These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 238.63 Mt | 0.62 g/t | 4.77 Moz | 30 Sept 2025 |
| Indicated | 38.16 Mt | 0.48 g/t | 0.59 Moz | 30 Sept 2025 |
| Inferred | 6.59 Mt | 0.43 g/t | 0.09 Moz | 30 Sept 2025 |
| Total Resources | 88.93 Mt | 0.53 g/t | 1.51 Moz | 30 Sept 2025 |
| Proved | 175.74 Mt | 0.65 g/t | 3.65 Moz | 30 Sept 2025 |
| Probable | 18.70 Mt | 0.50 g/t | 0.30 Moz | 30 Sept 2025 |
| Total Reserves | 194.44 Mt | 0.63 g/t | 3.95 Moz | 30 Sept 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | |||||
| Measured | 238.63 Mt | 0.62 g/t | 4.77 Moz | 30 Sept 2025 | Table 1-2: Kışladağ Mineral Resources, as of September 30, 2025Unverified | |
notes (4)Ref: Table 1-2: Kışladağ Mineral Resources, as of September 30, 2025
|
| Indicated | 38.16 Mt | 0.48 g/t | 0.59 Moz | 30 Sept 2025 | Table 1-2: Kışladağ Mineral Resources, as of September 30, 2025Unverified | notes (4)Ref: Table 1-2: Kışladağ Mineral Resources, as of September 30, 2025
|
| Inferred | 6.59 Mt | 0.43 g/t | 0.09 Moz | 30 Sept 2025 | Table 1-2: Kışladağ Mineral Resources, as of September 30, 2025Unverified | notes (4)Ref: Table 1-2: Kışladağ Mineral Resources, as of September 30, 2025
|
| Total Resources | 88.93 Mt | 0.53 g/t | 1.51 Moz | 30 Sept 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | |||||
| Proved | 175.74 Mt | 0.65 g/t | 3.65 Moz | 30 Sept 2025 | Table 1-3: Kışladağ Mineral Reserves as of September 30, 2025Unverified | notes (3)Ref: Table 1-3: Kışladağ Mineral Reserves as of September 30, 2025
|
| Probable | 18.70 Mt | 0.50 g/t | 0.30 Moz | 30 Sept 2025 | Table 1-3: Kışladağ Mineral Reserves as of September 30, 2025Unverified | notes (3)Ref: Table 1-3: Kışladağ Mineral Reserves as of September 30, 2025
|
| Total Reserves | 194.44 Mt | 0.63 g/t | 3.95 Moz | 30 Sept 2025 | Table 1-3: Kışladağ Mineral Reserves as of September 30, 2025Unverified | notes (3)Ref: Table 1-3: Kışladağ Mineral Reserves as of September 30, 2025 |
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.