These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 4.76 Mt | 9.32 g/t | 1.43 Moz | 30 Sept 2025 |
| Indicated | 5.86 Mt | 6.63 g/t | 1.25 Moz | 30 Sept 2025 |
| Inferred | 2.69 Mt | 8.25 g/t | 0.71 Moz | 30 Sept 2025 |
| Total Resources | 4.13 Mt | 12.14 g/t | 1.61 Moz | 30 Sept 2025 |
| Proved | 3.79 Mt | 7.38 g/t | 0.90 Moz | 30 Sept 2025 |
| Probable | 5.40 Mt | 5.07 g/t | 0.88 Moz | 30 Sept 2025 |
| Total Reserves | 9.19 Mt | 6.02 g/t | 1.78 Moz | 30 Sept 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 4.76 Mt | 152.00 g/t | 23.25 Moz | 30 Sept 2025 |
| Indicated | 5.86 Mt | 140.00 g/t | 26.48 Moz | 30 Sept 2025 |
| Inferred | 2.69 Mt | 143.00 g/t | 12.36 Moz | 30 Sept 2025 |
| Total Resources | 4.13 Mt | 209.03 g/t | 27.73 Moz | 30 Sept 2025 |
| Proved |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | 4.76 Mt | 6.20% | 0.29 Mt Zn | 30 Sept 2025 |
| Indicated | 5.86 Mt | 6.70% | 0.39 Mt Zn | 30 Sept 2025 |
| Inferred | 2.69 Mt | 5.70% | 0.15 Mt Zn | 30 Sept 2025 |
| Total Resources | 4.13 Mt | 8.85% | 0.37 Mt Zn | 30 Sept 2025 |
| Proved |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | 4.76 Mt | 4.90% | 0.23 Mt Pb | 30 Sept 2025 |
| Indicated | 5.86 Mt | 4.80% | 0.28 Mt Pb | 30 Sept 2025 |
| Inferred | 2.69 Mt | 4.70% | 0.13 Mt Pb | 30 Sept 2025 |
| Total Resources | 4.13 Mt | 6.88% | 0.28 Mt Pb | 30 Sept 2025 |
| Proved |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | Zn | Pb | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Measured | 4.76 Mt | 9.32 g/t | 1.43 Moz | 152.00 g/t | 23.25 Moz | 6.20% | ||||||
| 122.00 g/t |
| 14.93 Moz |
| 30 Sept 2025 |
| Probable | 5.40 Mt | 112.00 g/t | 19.43 Moz | 30 Sept 2025 |
| Total Reserves | 9.19 Mt | 116.00 g/t | 34.36 Moz | 30 Sept 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 4.90% |
| 0.19 Mt Zn |
| 30 Sept 2025 |
| Probable | 5.40 Mt | 5.40% | 0.29 Mt Zn | 30 Sept 2025 |
| Total Reserves | 9.19 Mt | 5.20% | 0.48 Mt Zn | 30 Sept 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 3.90% |
| 0.15 Mt Pb |
| 30 Sept 2025 |
| Probable | 5.40 Mt | 3.90% | 0.21 Mt Pb | 30 Sept 2025 |
| Total Reserves | 9.19 Mt | 3.90% | 0.36 Mt Pb | 30 Sept 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 4.90% | 0.23 Mt Pb |
| 30 Sept 2025 |
| Table 3-2: Olympias Mineral Resources as of September 30, 2025Unverified |
notes (4)Ref: Table 3-2: Olympias Mineral Resources as of September 30, 2025
|
| Indicated | 5.86 Mt | 6.63 g/t | 1.25 Moz | 140.00 g/t | 26.48 Moz | 6.70% | 0.39 Mt Zn | 4.80% | 0.28 Mt Pb | 30 Sept 2025 | Table 3-2: Olympias Mineral Resources as of September 30, 2025Unverified | notes (4)Ref: Table 3-2: Olympias Mineral Resources as of September 30, 2025
|
| Inferred | 2.69 Mt | 8.25 g/t | 0.71 Moz | 143.00 g/t | 12.36 Moz | 5.70% | 0.15 Mt Zn | 4.70% | 0.13 Mt Pb | 30 Sept 2025 | Table 3-2: Olympias Mineral Resources as of September 30, 2025Unverified | notes (4)Ref: Table 3-2: Olympias Mineral Resources as of September 30, 2025
|
| Total Resources | 4.13 Mt | 12.14 g/t | 1.61 Moz | 209.03 g/t | 27.73 Moz | 8.85% | 0.37 Mt Zn | 6.88% | 0.28 Mt Pb | 30 Sept 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Au | Ag | Zn | Pb | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Proved | 3.79 Mt | 7.38 g/t | 0.90 Moz | 122.00 g/t | 14.93 Moz | 4.90% | 0.19 Mt Zn | 3.90% | 0.15 Mt Pb | 30 Sept 2025 | Table 3-3: Olympias Mineral Reserves as of September 30, 2025Unverified | notes (3)Ref: Table 3-3: Olympias Mineral Reserves as of September 30, 2025
|
| Probable | 5.40 Mt | 5.07 g/t | 0.88 Moz | 112.00 g/t | 19.43 Moz | 5.40% | 0.29 Mt Zn | 3.90% | 0.21 Mt Pb | 30 Sept 2025 | Table 3-3: Olympias Mineral Reserves as of September 30, 2025Unverified | notes (3) |
| Total Reserves | 9.19 Mt | 6.02 g/t | 1.78 Moz | 116.00 g/t | 34.36 Moz | 5.20% | 0.48 Mt Zn | 3.90% | 0.36 Mt Pb | 30 Sept 2025 | Table 3-3: Olympias Mineral Reserves as of September 30, 2025Unverified | notes (3) |
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.