These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 89.67 Mt | 0.82 g/t | 2.38 Moz | 30 Sept 2025 |
| Indicated | 117.66 Mt | 0.59 g/t | 2.24 Moz | 30 Sept 2025 |
| Inferred | 58.29 Mt | 0.41 g/t | 0.77 Moz | 30 Sept 2025 |
| Total Resources | 117.62 Mt | 0.45 g/t | 1.72 Moz | 30 Sept 2025 |
| Proved | 72.54 Mt | 0.85 g/t | 1.99 Moz | 30 Sept 2025 |
| Probable | 75.47 Mt | 0.69 g/t | 1.67 Moz | 30 Sept 2025 |
| Total Reserves | 148.00 Mt | 0.77 g/t | 3.67 Moz | 30 Sept 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 89.67 Mt | 0.49% | 0.44 Mt Cu | 30 Sept 2025 |
| Indicated | 117.66 Mt | 0.46% | 0.55 Mt Cu | 30 Sept 2025 |
| Inferred | 58.29 Mt | 0.40% | 0.23 Mt Cu | 30 Sept 2025 |
| Total Resources | 117.62 Mt | 0.41% | 0.48 Mt Cu | 30 Sept 2025 |
| Proved |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Cu | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Measured | 89.67 Mt | 0.82 g/t | 2.38 Moz | 0.49% | 0.44 Mt Cu | 30 Sept 2025 | Table 4-2: Skouries Mineral Resources, as of September 30, 2025 — Total Mineral Resources | |
| 0.51% |
| 0.37 Mt Cu |
| 30 Sept 2025 |
| Probable | 75.47 Mt | 0.50% | 0.38 Mt Cu | 30 Sept 2025 |
| Total Reserves | 148.00 Mt | 0.50% | 0.74 Mt Cu | 30 Sept 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
notes (4)Ref: Table 4-2: Skouries Mineral Resources, as of September 30, 2025 — Total Mineral Resources
|
| Total | Indicated | 117.66 Mt | 0.59 g/t | 2.24 Moz | 0.46% | 0.55 Mt Cu | 30 Sept 2025 | Table 4-2: Skouries Mineral Resources, as of September 30, 2025 — Total Mineral ResourcesUnverified | notes (4)Ref: Table 4-2: Skouries Mineral Resources, as of September 30, 2025 — Total Mineral Resources
|
| Total | Inferred | 58.29 Mt | 0.41 g/t | 0.77 Moz | 0.40% | 0.23 Mt Cu | 30 Sept 2025 | Table 4-2: Skouries Mineral Resources, as of September 30, 2025 — Total Mineral ResourcesUnverified | notes (4)Ref: Table 4-2: Skouries Mineral Resources, as of September 30, 2025 — Total Mineral Resources
|
| Total | Total Resources | 117.62 Mt | 0.45 g/t | 1.72 Moz | 0.41% | 0.48 Mt Cu | 30 Sept 2025 | derived from 3 rows | — |
| Open Pit | Measured | 56.54 Mt | 0.60 g/t | 1.09 Moz | 0.41% | 0.23 Mt Cu | 30 Sept 2025 | Table 4-2: Skouries Mineral Resources, as of September 30, 2025Unverified | notes (4)Ref: Table 4-2: Skouries Mineral Resources, as of September 30, 2025
|
| Open Pit | Indicated | 13.86 Mt | 0.23 g/t | 0.11 Moz | 0.24% | 0.03 Mt Cu | 30 Sept 2025 | Table 4-2: Skouries Mineral Resources, as of September 30, 2025Unverified | notes (5)Ref: Table 4-2: Skouries Mineral Resources, as of September 30, 2025
QA notes:
|
| Open Pit | Inferred | 8.32 Mt | 0.32 g/t | 0.09 Moz | 0.29% | 0.02 Mt Cu | 30 Sept 2025 | Table 4-2: Skouries Mineral Resources, as of September 30, 2025Unverified | notes (4)Ref: Table 4-2: Skouries Mineral Resources, as of September 30, 2025
|
| Underground | Measured | 33.13 Mt | 1.21 g/t | 1.28 Moz | 0.64% | 0.21 Mt Cu | 30 Sept 2025 | Table 4-2: Skouries Mineral Resources, as of September 30, 2025Unverified | notes (4)Ref: Table 4-2: Skouries Mineral Resources, as of September 30, 2025
|
| Underground | Indicated | 103.80 Mt | 0.64 g/t | 2.13 Moz | 0.49% | 0.51 Mt Cu | 30 Sept 2025 | Table 4-2: Skouries Mineral Resources, as of September 30, 2025Unverified | notes (4)Ref: Table 4-2: Skouries Mineral Resources, as of September 30, 2025
|
| Underground | Inferred | 49.97 Mt | 0.43 g/t | 0.69 Moz | 0.42% | 0.21 Mt Cu | 30 Sept 2025 | Table 4-2: Skouries Mineral Resources, as of September 30, 2025Unverified | notes (4)Ref: Table 4-2: Skouries Mineral Resources, as of September 30, 2025
|
| Area | Category | Tonnes (Mt) | Au | Cu | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Proved | 72.54 Mt | 0.85 g/t | 1.99 Moz | 0.51% | 0.37 Mt Cu | 30 Sept 2025 | Table 4-3: Skouries Mineral Reserves, as of September 30, 2025Unverified | notes (4)Ref: Table 4-3: Skouries Mineral Reserves, as of September 30, 2025
QA notes:
|
| Total | Probable | 75.47 Mt | 0.69 g/t | 1.67 Moz | 0.50% | 0.38 Mt Cu | 30 Sept 2025 | Table 4-3: Skouries Mineral Reserves, as of September 30, 2025Unverified | notes (3) |
| Total | Total Reserves | 148.00 Mt | 0.77 g/t | 3.67 Moz | 0.50% | 0.74 Mt Cu | 30 Sept 2025 | Table 4-3: Skouries Mineral Reserves, as of September 30, 2025Unverified | notes (3) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.