These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 94.97 Mt | 0.91% | 0.87 Mt Cu | 31 Dec 2025 |
| Indicated | 78.51 Mt | 0.82% | 0.65 Mt Cu | 31 Dec 2025 |
| Inferred | 94.83 Mt | 0.85% | 0.81 Mt Cu | 31 Dec 2025 |
| Total Resources | 103.64 Mt | 0.94% | 0.98 Mt Cu | 31 Dec 2025 |
| Proved | 42.40 Mt | 0.77% | 0.33 Mt Cu | 31 Dec 2025 |
| Probable | 39.94 Mt | 0.85% | 0.34 Mt Cu | 31 Dec 2025 |
| Total Reserves | 82.34 Mt | 0.81% | 0.67 Mt Cu | 31 Dec 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Cu | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Measured | 94.97 Mt | 0.91% | 0.87 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025 – Total Caraíba OperationsUnverified | |
notes (2)Ref: Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025 – Total Caraíba Operations
|
| Total | Indicated | 78.51 Mt | 0.82% | 0.65 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025 – Total Caraíba OperationsUnverified | notes (2)Ref: Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025 – Total Caraíba Operations
|
| Total | Inferred | 94.83 Mt | 0.85% | 0.81 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025 – Total Caraíba OperationsUnverified | notes (2)Ref: Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025 – Total Caraíba Operations
|
| Total | Total Resources | 103.64 Mt | 0.94% | 0.98 Mt Cu | 31 Dec 2025 | derived from 3 rows
| — |
| Open Pit | Measured | 27.56 Mt | 0.53% | 0.15 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025Unverified | notes (3)Ref: Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025
|
| Open Pit | Indicated | 36.66 Mt | 0.52% | 0.19 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025Unverified | notes (3)Ref: Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025
|
| Open Pit | Inferred | 23.98 Mt | 0.50% | 0.12 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025Unverified | notes (3)Ref: Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025
|
| Underground | Measured | 67.41 Mt | 1.07% | 0.72 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025Unverified | notes (3)Ref: Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025
|
| Underground | Indicated | 41.85 Mt | 1.09% | 0.46 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025Unverified | notes (3)Ref: Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025
|
| Underground | Inferred | 70.85 Mt | 0.97% | 0.69 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025Unverified | notes (3)Ref: Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025
|
| Area | Category | Tonnes (Mt) | Cu | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Proved | 42.40 Mt | 0.77% | 0.33 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025 – Total Caraíba OperationsUnverified | notes (2)Ref: Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025 – Total Caraíba Operations
|
| Total | Probable | 39.94 Mt | 0.85% | 0.34 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025 – Total Caraíba OperationsUnverified | notes (2) |
| Total | Total Reserves | 82.34 Mt | 0.81% | 0.67 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025 – Total Caraíba OperationsUnverified | notes (2) |
| Open Pit | Proved | 19.59 Mt | 0.53% | 0.11 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025Unverified | notes (3) |
| Open Pit | Probable | 22.96 Mt | 0.49% | 0.11 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025Unverified | notes (2)Ref: Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025 |
| Open Pit | Total Reserves | 42.55 Mt | 0.51% | 0.22 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025Unverified | notes (2)Ref: Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025 |
| Underground | Proved | 22.81 Mt | 0.98% | 0.22 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025Unverified | notes (2)Ref: Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025 |
| Underground | Probable | 16.98 Mt | 1.35% | 0.23 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025Unverified | notes (2)Ref: Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025 |
| Underground | Total Reserves | 39.79 Mt | 1.14% | 0.45 Mt Cu | 31 Dec 2025 | Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025Unverified | notes (2)Ref: Table 1-15: Mineral Reserves and Mineral Resources, December 31, 2025 |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.
Figures are on a 100% project basis unless a row carries the attrib chip; Ero Copper Corp. holds 99.6% of this project.