These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 313.00 Mt | 1.20 g/t | 12.08 Moz | 31 Dec 2025 |
| Indicated | 341.00 Mt | 0.96 g/t | 10.52 Moz | 31 Dec 2025 |
| Inferred | 392.00 Mt | 0.69 g/t | 8.70 Moz | 31 Dec 2025 |
| Total Resources | 1,046.00 Mt | 0.93 g/t | 31.30 Moz | 31 Dec 2025 |
| Proved | 2,129.00 Mt | 1.41 g/t | 96.51 Moz | 31 Dec 2025 |
| Probable | 439.00 Mt | 1.27 g/t | 17.93 Moz | 31 Dec 2025 |
| Total Reserves | 2,568.00 Mt | 1.39 g/t | 114.44 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 314.00 Mt | 0.29% | 0.91 Mt Cu | 31 Dec 2025 |
| Indicated | 346.00 Mt | 0.23% | 0.79 Mt Cu | 31 Dec 2025 |
| Inferred | 397.00 Mt | 0.17% | 0.67 Mt Cu | 31 Dec 2025 |
| Total Resources | 1,057.00 Mt | 0.22% | 2.37 Mt Cu | 31 Dec 2025 |
| Proved | 2,140.00 Mt | 0.34% | 7.27 Mt Cu | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 313.00 Mt | 0.02% | 0.06 Mt Mo | 31 Dec 2025 |
| Indicated | 341.00 Mt | 0.02% | 0.07 Mt Mo | 31 Dec 2025 |
| Inferred | 392.00 Mt | 0.02% | 0.08 Mt Mo | 31 Dec 2025 |
| Total Resources | 1,046.00 Mt | 0.02% | 0.21 Mt Mo | 31 Dec 2025 |
| Proved | 2,129.00 Mt | 0.02% | 0.43 Mt Mo | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Ag | Cu | Mo | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Resources | 1,046.00–1,057.00 Mt | 0.93 g/t | 31.30 Moz | |||||||
| 447.00 Mt | 0.31% |
| 1.38 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 2,587.00 Mt | 0.33% | 8.66 Mt Cu | 31 Dec 2025 |
| 439.00 Mt | 0.02% |
| 0.09 Mt Mo |
| 31 Dec 2025 |
| Total Reserves | 2,568.00 Mt | 0.02% | 0.51 Mt Mo | 31 Dec 2025 |
| 2.37 Mt Cu |
| 0.02% | 0.21 Mt Mo |
| 31 Dec 2025 |
derived from 6 rows
|
| — |
| Leaching | Measured | 1.00 Mt | — | — | 0.15% | 1.5 kt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Indicated | 5.00 Mt | — | — | 0.12% | 0.01 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Inferred | 5.00 Mt | — | — | 0.12% | 0.01 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Measured | 313.00 Mt | 1.20 g/t | 12.08 Moz | 0.29% | 0.91 Mt Cu | 0.02% | 0.06 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Indicated | 341.00 Mt | 0.96 g/t | 10.52 Moz | 0.23% | 0.78 Mt Cu | 0.02% | 0.07 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Inferred | 392.00 Mt | 0.69 g/t | 8.70 Moz | 0.17% | 0.67 Mt Cu | 0.02% | 0.08 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Area | Category | Tonnes (Mt) | Ag | Cu | Mo | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Reserves | 2,568.00–2,587.00 Mt | 1.39 g/t | 114.44 Moz | 0.33% | 8.66 Mt Cu | 0.02% | 0.51 Mt Mo | 31 Dec 2025 | derived from 4 rows
| — |
| Mill | Proved | 2,129.00 Mt | 1.41 g/t | 96.51 Moz | 0.34% | 7.24 Mt Cu | 0.02% | 0.43 Mt Mo | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Source: 10-K: 10-K |
| Mill | Probable | 439.00 Mt | 1.27 g/t | 17.93 Moz | 0.31% | 1.36 Mt Cu | 0.02% | 0.09 Mt Mo | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Source: 10-K: 10-K |
| ROM leach | Proved | 11.00 Mt | — | — | 0.33% | 0.04 Mt Cu | — | — | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Source: 10-K: 10-K |
| ROM leach | Probable | 8.00 Mt | — | — | 0.24% | 0.02 Mt Cu | — | — | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Source: 10-K: 10-K |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.