These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 107.00 Mt | 1.47 g/t | 5.06 Moz | 31 Dec 2025 |
| Indicated | 1,626.00 Mt | 1.74 g/t | 90.96 Moz | 31 Dec 2025 |
| Inferred | 408.00 Mt | 1.77 g/t | 23.22 Moz | 31 Dec 2025 |
| Total Resources | 2,141.00 Mt | 1.73 g/t | 119.24 Moz | 31 Dec 2025 |
| Proved | 726.00 Mt | 1.88 g/t | 43.88 Moz | 31 Dec 2025 |
| Probable | 3,059.00 Mt | 1.79 g/t | 176.04 Moz | 31 Dec 2025 |
| Total Reserves | 3,785.00 Mt | 1.81 g/t | 219.93 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 111.00 Mt | 0.28% | 0.31 Mt Cu | 31 Dec 2025 |
| Indicated | 1,637.00 Mt | 0.33% | 5.40 Mt Cu | 31 Dec 2025 |
| Inferred | 416.00 Mt | 0.33% | 1.37 Mt Cu | 31 Dec 2025 |
| Total Resources | 2,164.00 Mt | 0.33% | 7.09 Mt Cu | 31 Dec 2025 |
| Proved | 743.00 Mt | 0.36% | 2.67 Mt Cu | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 107.00 Mt | 0.01% | 0.01 Mt Mo | 31 Dec 2025 |
| Indicated | 1,626.00 Mt | 0.01% | 0.16 Mt Mo | 31 Dec 2025 |
| Inferred | 408.00 Mt | 0.01% | 0.04 Mt Mo | 31 Dec 2025 |
| Total Resources | 2,141.00 Mt | 0.01% | 0.21 Mt Mo | 31 Dec 2025 |
| Proved | 726.00 Mt | 0.02% | 0.15 Mt Mo | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Ag | Cu | Mo | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Resources | 2,141.00–2,164.00 Mt | 1.73 g/t | 119.24 Moz | |||||||
| 3,117.00 Mt | 0.34% |
| 10.50 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 3,860.00 Mt | 0.34% | 13.17 Mt Cu | 31 Dec 2025 |
| 3,059.00 Mt | 0.01% |
| 0.31 Mt Mo |
| 31 Dec 2025 |
| Total Reserves | 3,785.00 Mt | 0.01% | 0.45 Mt Mo | 31 Dec 2025 |
| 7.09 Mt Cu |
| 0.01% | 0.21 Mt Mo |
| 31 Dec 2025 |
derived from 6 rows
|
| — |
| Leaching | Measured | 4.00 Mt | — | — | 0.35% | 0.01 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Indicated | 11.00 Mt | — | — | 0.30% | 0.03 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Inferred | 8.00 Mt | — | — | 0.35% | 0.03 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Measured | 107.00 Mt | 1.47 g/t | 5.06 Moz | 0.28% | 0.30 Mt Cu | 0.01% | 0.01 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Indicated | 1,626.00 Mt | 1.74 g/t | 90.96 Moz | 0.33% | 5.37 Mt Cu | 0.01% | 0.16 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Inferred | 408.00 Mt | 1.77 g/t | 23.22 Moz | 0.33% | 1.35 Mt Cu | 0.01% | 0.04 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Area | Category | Tonnes (Mt) | Ag | Cu | Mo | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Reserves | 3,785.00–3,860.00 Mt | 1.81 g/t | 219.93 Moz | 0.34% | 13.17 Mt Cu | 0.01% | 0.45 Mt Mo | 31 Dec 2025 | derived from 4 rows
| — |
| Mill | Proved | 726.00 Mt | 1.88 g/t | 43.88 Moz | 0.36% | 2.61 Mt Cu | 0.02% | 0.15 Mt Mo | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Source: 10-K: 10-K |
| Mill | Probable | 3,059.00 Mt | 1.79 g/t | 176.04 Moz | 0.34% | 10.40 Mt Cu | 0.01% | 0.31 Mt Mo | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Source: 10-K: 10-K |
| ROM leach | Proved | 17.00 Mt | — | — | 0.34% | 0.06 Mt Cu | — | — | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Source: 10-K: 10-K |
| ROM leach | Probable | 58.00 Mt | — | — | 0.17% | 0.10 Mt Cu | — | — | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Source: 10-K: 10-K |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Figures are on a 100% project basis unless a row carries the attrib chip; FREEPORT-MCMORAN INC holds 55.1% of this project.