These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 93.00 Mt | 0.04 g/t | 0.12 Moz | 31 Dec 2025 |
| Indicated | 82.00 Mt | 0.04 g/t | 0.11 Moz | 31 Dec 2025 |
| Inferred | 20.00 Mt | 0.04 g/t | 0.03 Moz | 31 Dec 2025 |
| Total Resources | 195.00 Mt | 0.04 g/t | 0.25 Moz | 31 Dec 2025 |
| Proved | 170.00 Mt | 0.05 g/t | 0.27 Moz | 31 Dec 2025 |
| Probable | 106.00 Mt | 0.05 g/t | 0.17 Moz | 31 Dec 2025 |
| Total Reserves | 276.00 Mt | 0.05 g/t | 0.44 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 93.00 Mt | 0.76 g/t | 2.27 Moz | 31 Dec 2025 |
| Indicated | 82.00 Mt | 0.79 g/t | 2.08 Moz | 31 Dec 2025 |
| Inferred | 20.00 Mt | 0.77 g/t | 0.50 Moz | 31 Dec 2025 |
| Total Resources | 195.00 Mt | 0.77 g/t | 4.85 Moz | 31 Dec 2025 |
| Proved | 170.00 Mt | 0.94 g/t | 5.14 Moz | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 100.00 Mt | 0.45% | 0.45 Mt Cu | 31 Dec 2025 |
| Indicated | 85.00 Mt | 0.50% | 0.42 Mt Cu | 31 Dec 2025 |
| Inferred | 21.00 Mt | 0.44% | 0.09 Mt Cu | 31 Dec 2025 |
| Total Resources | 206.00 Mt | 0.47% | 0.96 Mt Cu | 31 Dec 2025 |
| Proved | 212.00 Mt | 0.45% | 0.96 Mt Cu | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 93.00 Mt | 0.02% | 0.02 Mt Mo | 31 Dec 2025 |
| Indicated | 82.00 Mt | 0.01% | 0.01 Mt Mo | 31 Dec 2025 |
| Inferred | 20.00 Mt | 0.01% | 2 kt Mo | 31 Dec 2025 |
| Total Resources | 195.00 Mt | 0.01% | 0.03 Mt Mo | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Resources | 195.00–206.00 Mt | |||||||||||
| 106.00 Mt | 0.97 g/t |
| 3.31 Moz |
| 31 Dec 2025 |
| Total Reserves | 276.00 Mt | 0.95 g/t | 8.44 Moz | 31 Dec 2025 |
| 111.00 Mt | 0.50% |
| 0.55 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 323.00 Mt | 0.47% | 1.51 Mt Cu | 31 Dec 2025 |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 0.04 g/t | 0.25 Moz |
| 0.77 g/t | 4.85 Moz |
| 0.47% | 0.96 Mt Cu |
| 0.01% | 0.03 Mt Mo |
| 31 Dec 2025 |
derived from 3 rows |
| — |
| Leaching | Measured | 7.00 Mt | — | — | — | — | 0.27% | 0.02 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Indicated | 3.00 Mt | — | — | — | — | 0.41% | 0.01 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Inferred | 1.00 Mt | — | — | — | — | 0.29% | 2.9 kt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Measured | 93.00 Mt | 0.04 g/t | 0.12 Moz | 0.76 g/t | 2.27 Moz | 0.46% | 0.43 Mt Cu | 0.02% | 0.02 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Indicated | 82.00 Mt | 0.04 g/t | 0.11 Moz | 0.79 g/t | 2.08 Moz | 0.50% | 0.41 Mt Cu | 0.01% | 0.01 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Inferred | 20.00 Mt | 0.04 g/t | 0.03 Moz | 0.77 g/t | 0.50 Moz | 0.45% | 0.09 Mt Cu | 0.01% | 2 kt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Reserves | 276.00–323.00 Mt | 0.05 g/t | 0.44 Moz | 0.95 g/t | 8.44 Moz | 0.47% | 1.51 Mt Cu | — | — | 31 Dec 2025 | derived from 4 rows
| — |
| Mill | Proved | 170.00 Mt | 0.05 g/t | 0.27 Moz | 0.94 g/t | 5.14 Moz | 0.50% | 0.85 Mt Cu | — | — | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3) |
| Mill | Probable | 106.00 Mt | 0.05 g/t | 0.17 Moz | 0.97 g/t | 3.31 Moz | 0.51% | 0.54 Mt Cu | — | — | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3) |
| ROM leach | Proved | 42.00 Mt | — | — | — | — | 0.26% | 0.11 Mt Cu | — | — | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3) |
| ROM leach | Probable | 5.00 Mt | — | — | — | — | 0.23% | 0.01 Mt Cu | — | — | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.