These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 313.00 Mt | 0.17% | 0.53 Mt Mo | 31 Dec 2025 |
| Indicated | 60.00 Mt | 0.10% | 0.06 Mt Mo | 31 Dec 2025 |
| Inferred | 7.00 Mt | 0.07% | 4.9 kt Mo | 31 Dec 2025 |
| Total Resources | 380.00 Mt | 0.16% | 0.60 Mt Mo | 31 Dec 2025 |
| Proved | 131.00 Mt | 0.15% | 0.20 Mt Mo | 31 Dec 2025 |
| Probable | 15.00 Mt | 0.10% | 0.02 Mt Mo | 31 Dec 2025 |
| Total Reserves | 146.00 Mt | 0.14% | 0.21 Mt Mo | 31 Dec 2025 |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Mo | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Resources | 380.00 Mt | 0.16% | 0.60 Mt Mo | 31 Dec 2025 | derived from 3 rows | |
| — |
| Milling | Measured | 313.00 Mt | 0.17% | 0.53 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Indicated | 60.00 Mt | 0.10% | 0.06 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Inferred | 7.00 Mt | 0.07% | 4.9 kt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Area | Category | Tonnes (Mt) | Mo | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Reserves | 146.00 Mt | 0.14% | 0.21 Mt Mo | 31 Dec 2025 | derived from 2 rows | — |
| Mill | Proved | 131.00 Mt | 0.15% | 0.20 Mt Mo | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Ref: Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025
|
| Mill | Probable | 15.00 Mt | 0.10% | 0.02 Mt Mo | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Ref: Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.