These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 126.00 Mt | 0.04 g/t | 0.16 Moz | 31 Dec 2025 |
| Indicated | 561.00 Mt | 0.02 g/t | 0.36 Moz | 31 Dec 2025 |
| Inferred | 1,065.00 Mt | 0.01 g/t | 0.34 Moz | 31 Dec 2025 |
| Total Resources | 1,752.00 Mt | 0.02 g/t | 0.87 Moz | 31 Dec 2025 |
| Proved | 1,209.00 Mt | 0.02 g/t | 0.78 Moz | 31 Dec 2025 |
| Probable | 1,077.00 Mt | 0.02 g/t | 0.69 Moz | 31 Dec 2025 |
| Total Reserves | 2,286.00 Mt | 0.02 g/t | 1.47 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 126.00 Mt | 2.02 g/t | 8.18 Moz | 31 Dec 2025 |
| Indicated | 561.00 Mt | 1.33 g/t | 23.99 Moz | 31 Dec 2025 |
| Inferred | 1,065.00 Mt | 0.92 g/t | 31.50 Moz | 31 Dec 2025 |
| Total Resources | 1,752.00 Mt | 1.13 g/t | 63.67 Moz | 31 Dec 2025 |
| Proved | 1,209.00 Mt | 1.43 g/t | 55.58 Moz | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 140.00 Mt | 0.52% | 0.73 Mt Cu | 31 Dec 2025 |
| Indicated | 569.00 Mt | 0.39% | 2.21 Mt Cu | 31 Dec 2025 |
| Inferred | 1,074.00 Mt | 0.29% | 3.11 Mt Cu | 31 Dec 2025 |
| Total Resources | 1,783.00 Mt | 0.34% | 6.05 Mt Cu | 31 Dec 2025 |
| Proved | 1,622.00 Mt | 0.42% | 6.79 Mt Cu | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 126.00 Mt | 0.01% | 0.01 Mt Mo | 31 Dec 2025 |
| Indicated | 561.00 Mt | 0.01% | 0.06 Mt Mo | 31 Dec 2025 |
| Inferred | — | — | — | — |
| Total Resources | 687.00 Mt | 0.01% | 0.07 Mt Mo | 31 Dec 2025 |
| Proved | 1,209.00 Mt | 0.01% | 0.12 Mt Mo | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Resources | 687.00–1,783.00 Mt | |||||||||||
| 1,077.00 Mt | 1.11 g/t |
| 38.44 Moz |
| 31 Dec 2025 |
| Total Reserves | 2,286.00 Mt | 1.28 g/t | 94.02 Moz | 31 Dec 2025 |
| 1,210.00 Mt | 0.36% |
| 4.41 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 2,832.00 Mt | 0.40% | 11.19 Mt Cu | 31 Dec 2025 |
| 0.01% |
| 0.11 Mt Mo |
| 31 Dec 2025 |
| Total Reserves | 2,286.00 Mt | 0.01% | 0.23 Mt Mo | 31 Dec 2025 |
| 0.02 g/t | 0.87 Moz |
| 1.13 g/t | 63.67 Moz |
| 0.34% | 6.05 Mt Cu |
| 0.01% | 0.07 Mt Mo |
| 31 Dec 2025 |
derived from 6 rows
|
| — |
| Leaching | Measured | 14.00 Mt | — | — | — | — | 0.28% | 0.04 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Indicated | 8.00 Mt | — | — | — | — | 0.24% | 0.02 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Inferred | 9.00 Mt | — | — | — | — | 0.27% | 0.02 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Measured | 126.00 Mt | 0.04 g/t | 0.16 Moz | 2.02 g/t | 8.18 Moz | 0.55% | 0.69 Mt Cu | 0.01% | 0.01 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Indicated | 561.00 Mt | 0.02 g/t | 0.36 Moz | 1.33 g/t | 23.99 Moz | 0.39% | 2.19 Mt Cu | 0.01% | 0.06 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Inferred | 1,065.00 Mt | 0.01 g/t | 0.34 Moz | 0.92 g/t | 31.50 Moz | 0.29% | 3.09 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Reserves | 2,286.00–2,832.00 Mt | 0.02 g/t | 1.47 Moz | 1.28 g/t | 94.02 Moz | 0.40% | 11.19 Mt Cu | 0.01% | 0.23 Mt Mo | 31 Dec 2025 | derived from 2 rows | — |
| Crushed leach | Proved | 403.00 Mt | — | — | — | — | 0.36% | 1.45 Mt Cu | — | — | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3) |
| Crushed leach | Probable | 130.00 Mt | — | — | — | — | 0.32% | 0.42 Mt Cu | — | — | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3) |
| Mill | Proved | 1,209.00 Mt | 0.02 g/t | 0.78 Moz | 1.43 g/t | 55.58 Moz | 0.44% | 5.32 Mt Cu | 0.01% | 0.12 Mt Mo | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3) |
| Mill | Probable | 1,077.00 Mt | 0.02 g/t | 0.69 Moz | 1.11 g/t | 38.44 Moz | 0.37% | 3.98 Mt Cu | 0.01% | 0.11 Mt Mo | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3) |
| ROM leach | Proved | 10.00 Mt | — | — | — | — | 0.18% | 0.02 Mt Cu | — | — | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3) |
| ROM leach | Probable | 3.00 Mt | — | — | — | — | 0.18% | 0.01 Mt Cu | — | — | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Figures are on a 100% project basis unless a row carries the attrib chip; FREEPORT-MCMORAN INC holds 51.0% of this project.