These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 2,132.00 Mt | 0.21% | 4.44 Mt Cu | 31 Dec 2025 |
| Indicated | 1,545.00 Mt | 0.22% | 3.33 Mt Cu | 31 Dec 2025 |
| Inferred | 836.00 Mt | 0.21% | 1.79 Mt Cu | 31 Dec 2025 |
| Total Resources | 4,513.00 Mt | 0.21% | 9.56 Mt Cu | 31 Dec 2025 |
| Proved | 3,104.00 Mt | 0.22% | 6.98 Mt Cu | 31 Dec 2025 |
| Probable | 475.00 Mt | 0.19% | 0.91 Mt Cu | 31 Dec 2025 |
| Total Reserves | 3,579.00 Mt | 0.22% | 7.89 Mt Cu | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 819.00 Mt | 0.02% | 0.16 Mt Mo | 31 Dec 2025 |
| Indicated | 727.00 Mt | 0.03% | 0.22 Mt Mo | 31 Dec 2025 |
| Inferred | 391.00 Mt | 0.03% | 0.12 Mt Mo | 31 Dec 2025 |
| Total Resources | 1,937.00 Mt | 0.03% | 0.50 Mt Mo | 31 Dec 2025 |
| Proved | 838.00 Mt | 0.02% | 0.17 Mt Mo | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Cu | Mo | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Resources | 1,937.00–4,513.00 Mt | 0.21% | 9.56 Mt Cu | 0.03% | 0.50 Mt Mo | 31 Dec 2025 | ||
| 131.00 Mt | 0.03% |
| 0.04 Mt Mo |
| 31 Dec 2025 |
| Total Reserves | 969.00 Mt | 0.02% | 0.21 Mt Mo | 31 Dec 2025 |
| — |
| Leaching | Measured | 1,313.00 Mt | 0.17% | 2.23 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Indicated | 818.00 Mt | 0.14% | 1.15 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Inferred | 445.00 Mt | 0.13% | 0.58 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Measured | 819.00 Mt | 0.27% | 2.21 Mt Cu | 0.02% | 0.16 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Indicated | 727.00 Mt | 0.30% | 2.18 Mt Cu | 0.03% | 0.22 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Inferred | 391.00 Mt | 0.31% | 1.21 Mt Cu | 0.03% | 0.12 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Area | Category | Tonnes (Mt) | Cu | Mo | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Reserves | 969.00–3,579.00 Mt | 0.22% | 7.89 Mt Cu | 0.02% | 0.21 Mt Mo | 31 Dec 2025 | derived from 6 rows
| — |
| Crushed leach | Proved | 112.00 Mt | 0.45% | 0.50 Mt Cu | — | — | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Ref: Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025 |
| Crushed leach | Probable | 1.00 Mt | 0.49% | 4.9 kt Cu | — | — | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Ref: Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025 |
| Mill | Proved | 838.00 Mt | 0.31% | 2.60 Mt Cu | 0.02% | 0.17 Mt Mo | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Ref: Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025 |
| Mill | Probable | 131.00 Mt | 0.30% | 0.39 Mt Cu | 0.03% | 0.04 Mt Mo | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Ref: Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025 |
| ROM leach | Proved | 2,154.00 Mt | 0.18% | 3.88 Mt Cu | — | — | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Ref: Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025 |
| ROM leach | Probable | 343.00 Mt | 0.15% | 0.51 Mt Cu | — | — | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Ref: Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025 |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Figures are on a 100% project basis unless a row carries the attrib chip; FREEPORT-MCMORAN INC holds 72.0% of this project.