These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 1,829.00 Mt | 0.02 g/t | 1.18 Moz | 31 Dec 2025 |
| Indicated | 2,141.00 Mt | 0.01 g/t | 0.69 Moz | 31 Dec 2025 |
| Inferred | 648.00 Mt | 0.01 g/t | 0.21 Moz | 31 Dec 2025 |
| Total Resources | 4,618.00 Mt | 0.01 g/t | 2.07 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 1,829.00 Mt | 1.14 g/t | 67.04 Moz | 31 Dec 2025 |
| Indicated | 2,141.00 Mt | 0.93 g/t | 64.02 Moz | 31 Dec 2025 |
| Inferred | 648.00 Mt | 0.84 g/t | 17.50 Moz | 31 Dec 2025 |
| Total Resources | 4,618.00 Mt | 1.00 g/t | 148.55 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 2,273.00 Mt | 0.34% | 7.83 Mt Cu | 31 Dec 2025 |
| Indicated | 2,621.00 Mt | 0.30% | 7.77 Mt Cu | 31 Dec 2025 |
| Inferred | 928.00 Mt | 0.24% | 2.22 Mt Cu | 31 Dec 2025 |
| Total Resources | 5,822.00 Mt | 0.31% | 17.81 Mt Cu | 31 Dec 2025 |
| Proved | 707.00 Mt | 0.41% | 2.91 Mt Cu | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 1,829.00 Mt | 0.01% | 0.18 Mt Mo | 31 Dec 2025 |
| Indicated | 2,141.00 Mt | 0.01% | 0.21 Mt Mo | 31 Dec 2025 |
| Inferred | — | — | — | — |
| Total Resources | 3,970.00 Mt | 0.01% | 0.40 Mt Mo | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Resources | 3,970.00–5,822.00 Mt | |||||||||||
| — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 217.00 Mt | 0.36% |
| 0.77 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 924.00 Mt | 0.40% | 3.68 Mt Cu | 31 Dec 2025 |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 0.01 g/t | 2.07 Moz |
| 1.00 g/t | 148.55 Moz |
| 0.31% | 17.81 Mt Cu |
| 0.01% | 0.40 Mt Mo |
| 31 Dec 2025 |
derived from 3 rows |
| — |
| Leaching | Measured | 444.00 Mt | — | — | — | — | 0.28% | 1.24 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Indicated | 480.00 Mt | — | — | — | — | 0.28% | 1.34 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Inferred | 280.00 Mt | — | — | — | — | 0.26% | 0.73 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Measured | 1,829.00 Mt | 0.02 g/t | 1.18 Moz | 1.14 g/t | 67.04 Moz | 0.36% | 6.58 Mt Cu | 0.01% | 0.18 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Indicated | 2,141.00 Mt | 0.01 g/t | 0.69 Moz | 0.93 g/t | 64.02 Moz | 0.30% | 6.42 Mt Cu | 0.01% | 0.21 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Inferred | 648.00 Mt | 0.01 g/t | 0.21 Moz | 0.84 g/t | 17.50 Moz | 0.23% | 1.49 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.