These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 750.00 Mt | 0.82 g/t | 19.77 Moz | 31 Dec 2025 |
| Indicated | 300.00 Mt | 0.93 g/t | 8.97 Moz | 31 Dec 2025 |
| Inferred | 23.00 Mt | 0.87 g/t | 0.64 Moz | 31 Dec 2025 |
| Total Resources | 1,073.00 Mt | 0.85 g/t | 29.39 Moz | 31 Dec 2025 |
| Proved | 1,798.00 Mt | 1.09 g/t | 63.01 Moz | 31 Dec 2025 |
| Probable | 381.00 Mt | 1.17 g/t | 14.33 Moz | 31 Dec 2025 |
| Total Reserves | 2,179.00 Mt | 1.10 g/t | 77.34 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 750.00 Mt | 0.18% | 1.35 Mt Cu | 31 Dec 2025 |
| Indicated | 300.00 Mt | 0.20% | 0.60 Mt Cu | 31 Dec 2025 |
| Inferred | 23.00 Mt | 0.19% | 0.04 Mt Cu | 31 Dec 2025 |
| Total Resources | 1,073.00 Mt | 0.19% | 1.99 Mt Cu | 31 Dec 2025 |
| Proved | 1,798.00 Mt | 0.23% | 4.14 Mt Cu | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 750.00 Mt | 0.02% | 0.15 Mt Mo | 31 Dec 2025 |
| Indicated | 300.00 Mt | 0.02% | 0.06 Mt Mo | 31 Dec 2025 |
| Inferred | 23.00 Mt | 0.02% | 4.6 kt Mo | 31 Dec 2025 |
| Total Resources | 1,073.00 Mt | 0.02% | 0.21 Mt Mo | 31 Dec 2025 |
| Proved | 1,798.00 Mt | 0.03% | 0.54 Mt Mo | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Ag | Cu | Mo | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Resources | 1,073.00 Mt | 0.85 g/t | 29.39 Moz | 0.19% | 1.99 Mt Cu | |||||
| 381.00 Mt | 0.25% |
| 0.95 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 2,179.00 Mt | 0.23% | 5.09 Mt Cu | 31 Dec 2025 |
| 381.00 Mt | 0.03% |
| 0.11 Mt Mo |
| 31 Dec 2025 |
| Total Reserves | 2,179.00 Mt | 0.03% | 0.65 Mt Mo | 31 Dec 2025 |
| 0.21 Mt Mo |
| 31 Dec 2025 |
derived from 3 rows |
| — |
| Milling | Measured | 750.00 Mt | 0.82 g/t | 19.77 Moz | 0.18% | 1.35 Mt Cu | 0.02% | 0.15 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Indicated | 300.00 Mt | 0.93 g/t | 8.97 Moz | 0.20% | 0.60 Mt Cu | 0.02% | 0.06 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Inferred | 23.00 Mt | 0.87 g/t | 0.64 Moz | 0.19% | 0.04 Mt Cu | 0.02% | 4.6 kt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Area | Category | Tonnes (Mt) | Ag | Cu | Mo | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Reserves | 2,179.00 Mt | 1.10 g/t | 77.34 Moz | 0.23% | 5.09 Mt Cu | 0.03% | 0.65 Mt Mo | 31 Dec 2025 | derived from 2 rows | — |
| Mill | Proved | 1,798.00 Mt | 1.09 g/t | 63.01 Moz | 0.23% | 4.14 Mt Cu | 0.03% | 0.54 Mt Mo | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Source: 10-K: 10-K |
| Mill | Probable | 381.00 Mt | 1.17 g/t | 14.33 Moz | 0.25% | 0.95 Mt Cu | 0.03% | 0.11 Mt Mo | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Source: 10-K: 10-K |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.