These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 278.00 Mt | 0.09 g/t | 0.80 Moz | 31 Dec 2025 |
| Indicated | 31.00 Mt | 0.09 g/t | 0.09 Moz | 31 Dec 2025 |
| Inferred | 4.00 Mt | 0.06 g/t | 0.01 Moz | 31 Dec 2025 |
| Total Resources | 313.00 Mt | 0.09 g/t | 0.90 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 278.00 Mt | 1.90 g/t | 16.98 Moz | 31 Dec 2025 |
| Indicated | 31.00 Mt | 1.72 g/t | 1.71 Moz | 31 Dec 2025 |
| Inferred | 4.00 Mt | 1.44 g/t | 0.19 Moz | 31 Dec 2025 |
| Total Resources | 313.00 Mt | 1.88 g/t | 18.88 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 529.00 Mt | 0.65% | 3.46 Mt Cu | 31 Dec 2025 |
| Indicated | 80.00 Mt | 0.58% | 0.46 Mt Cu | 31 Dec 2025 |
| Inferred | 29.00 Mt | 0.50% | 0.15 Mt Cu | 31 Dec 2025 |
| Total Resources | 638.00 Mt | 0.64% | 4.07 Mt Cu | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 278.00 Mt | 0.01% | 0.03 Mt Mo | 31 Dec 2025 |
| Indicated | 31.00 Mt | 0.01% | 3.1 kt Mo | 31 Dec 2025 |
| Inferred | — | — | — | — |
| Total Resources | 309.00 Mt | 0.01% | 0.03 Mt Mo | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Resources | 309.00–638.00 Mt | |||||||||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 0.09 g/t | 0.90 Moz |
| 1.88 g/t | 18.88 Moz |
| 0.64% | 4.07 Mt Cu |
| 0.01% | 0.03 Mt Mo |
| 31 Dec 2025 |
derived from 6 rows
|
| — |
| Leaching | Measured | 251.00 Mt | — | — | — | — | 0.68% | 1.71 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Indicated | 49.00 Mt | — | — | — | — | 0.52% | 0.25 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Inferred | 25.00 Mt | — | — | — | — | 0.48% | 0.12 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Measured | 278.00 Mt | 0.09 g/t | 0.80 Moz | 1.90 g/t | 16.98 Moz | 0.63% | 1.75 Mt Cu | 0.01% | 0.03 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Indicated | 31.00 Mt | 0.09 g/t | 0.09 Moz | 1.72 g/t | 1.71 Moz | 0.67% | 0.21 Mt Cu | 0.01% | 3.1 kt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Inferred | 4.00 Mt | 0.06 g/t | 0.01 Moz | 1.44 g/t | 0.19 Moz | 0.65% | 0.03 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.