These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 126.00 Mt | 0.01 g/t | 0.04 Moz | 31 Dec 2025 |
| Indicated | 9.00 Mt | 0.01 g/t | 2.89 koz | 31 Dec 2025 |
| Inferred | 5.00 Mt | 0.01 g/t | 1.61 koz | 31 Dec 2025 |
| Total Resources | 140.00 Mt | 0.01 g/t | 0.05 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 126.00 Mt | 6.79 g/t | 27.51 Moz | 31 Dec 2025 |
| Indicated | 9.00 Mt | 6.54 g/t | 1.89 Moz | 31 Dec 2025 |
| Inferred | 5.00 Mt | 8.74 g/t | 1.40 Moz | 31 Dec 2025 |
| Total Resources | 140.00 Mt | 6.84 g/t | 30.80 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 181.00 Mt | 0.54% | 0.98 Mt Cu | 31 Dec 2025 |
| Indicated | 23.00 Mt | 0.38% | 0.09 Mt Cu | 31 Dec 2025 |
| Inferred | 12.00 Mt | 0.48% | 0.06 Mt Cu | 31 Dec 2025 |
| Total Resources | 216.00 Mt | 0.52% | 1.12 Mt Cu | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 126.00 Mt | 0.04% | 0.05 Mt Mo | 31 Dec 2025 |
| Indicated | 9.00 Mt | 0.03% | 2.7 kt Mo | 31 Dec 2025 |
| Inferred | 5.00 Mt | 0.02% | 1 kt Mo | 31 Dec 2025 |
| Total Resources | 140.00 Mt | 0.04% | 0.05 Mt Mo | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Resources | 140.00–216.00 Mt | |||||||||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 0.01 g/t | 0.05 Moz |
| 6.84 g/t | 30.80 Moz |
| 0.52% | 1.12 Mt Cu |
| 0.04% | 0.05 Mt Mo |
| 31 Dec 2025 |
derived from 6 rows
|
| — |
| Leaching | Measured | 55.00 Mt | — | — | — | — | 0.24% | 0.13 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Indicated | 14.00 Mt | — | — | — | — | 0.21% | 0.03 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Inferred | 7.00 Mt | — | — | — | — | 0.25% | 0.02 Mt Cu | — | — | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Measured | 126.00 Mt | 0.01 g/t | 0.04 Moz | 6.79 g/t | 27.51 Moz | 0.67% | 0.84 Mt Cu | 0.04% | 0.05 Mt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Indicated | 9.00 Mt | 0.01 g/t | 2.89 koz | 6.54 g/t | 1.89 Moz | 0.65% | 0.06 Mt Cu | 0.03% | 2.7 kt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Milling | Inferred | 5.00 Mt | 0.01 g/t | 1.61 koz | 8.74 g/t | 1.40 Moz | 0.81% | 0.04 Mt Cu | 0.02% | 1 kt Mo | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.