These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 33.00 Mt | 0.29% | 0.10 Mt Cu | 31 Dec 2025 |
| Indicated | 6.00 Mt | 0.21% | 0.01 Mt Cu | 31 Dec 2025 |
| Inferred | 2.00 Mt | 0.23% | 4.6 kt Cu | 31 Dec 2025 |
| Total Resources | 41.00 Mt | 0.28% | 0.11 Mt Cu | 31 Dec 2025 |
| Proved | 52.00 Mt | 0.19% | 0.10 Mt Cu | 31 Dec 2025 |
| Probable | 6.00 Mt | 0.22% | 0.01 Mt Cu | 31 Dec 2025 |
| Total Reserves | 58.00 Mt | 0.19% | 0.11 Mt Cu | 31 Dec 2025 |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Cu | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Total Resources | 41.00 Mt | 0.28% | 0.11 Mt Cu | 31 Dec 2025 | derived from 3 rows | |
| — |
| Leaching | Measured | 33.00 Mt | 0.29% | 0.10 Mt Cu | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Indicated | 6.00 Mt | 0.21% | 0.01 Mt Cu | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Leaching | Inferred | 2.00 Mt | 0.23% | 4.6 kt Cu | 31 Dec 2025 | Estimated Mineral Resources at December 31, 2025Unverified | notes (4)Ref: Estimated Mineral Resources at December 31, 2025
|
| Area | Category | Tonnes (Mt) | Cu | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Total Reserves | 58.00 Mt | 0.19% | 0.11 Mt Cu | 31 Dec 2025 | derived from 2 rows | — |
| ROM leach | Proved | 52.00 Mt | 0.19% | 0.10 Mt Cu | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Ref: Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025
|
| ROM leach | Probable | 6.00 Mt | 0.22% | 0.01 Mt Cu | 31 Dec 2025 | Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025Unverified | notes (3)Ref: Estimated Recoverable Proven and Probable Mineral Reserves at December 31, 2025
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.