Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 2.10 Mt | 0.38 g/t | 0.03 Moz | 31 Dec 2025 |
| Total Resources | 2.10 Mt | 0.38 g/t | 0.03 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 2.10 Mt | 545.14 g/t | 36.76 Moz | 31 Dec 2025 |
| Total Resources | 2.10 Mt | 545.14 g/t | 36.76 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 2.10 Mt | 1.10% | 0.04 Mt Zn | 31 Dec 2025 |
| Total Resources | 2.10 Mt | 1.10% | 0.04 Mt Zn | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 2.10 Mt | 1.40% | 0.04 Mt Pb | 31 Dec 2025 |
| Total Resources | 2.10 Mt | 1.40% | 0.04 Mt Pb | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | Zn | Pb | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Inferred | 2.10 Mt | 0.38 g/t | 0.03 Moz | 545.14 g/t | 36.76 Moz | 1.10% | ||||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 1.40% | 0.04 Mt Pb |
| 31 Dec 2025 |
| Summary table: in-situ mineral resources exclusive of mineral reserves as of December 31, 2025 — Inferred ResourcesUnverified |
notes (7)Ref: Summary table: in-situ mineral resources exclusive of mineral reserves as of December 31, 2025 — Inferred Resources
QA notes:
|
| Total Resources | 2.10 Mt | 0.38 g/t | 0.03 Moz | 545.14 g/t | 36.76 Moz | 1.10% | 0.04 Mt Zn | 1.40% | 0.04 Mt Pb | 31 Dec 2025 | derived from 1 row | — |