Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 6.44 Mt | 1.70 g/t | 0.36 Moz | 31 Dec 2025 |
| Indicated | 39.56 Mt | 1.40 g/t | 1.77 Moz | 31 Dec 2025 |
| Inferred | 4.80 Mt | 1.20 g/t | 0.19 Moz | 31 Dec 2025 |
| Total Resources | 50.80 Mt | 1.42 g/t | 2.32 Moz | 31 Dec 2025 |
| Proved | 0.59 Mt | 2.50 g/t | 0.05 Moz | 31 Dec 2025 |
| Probable | 6.75 Mt | 1.80 g/t | 0.39 Moz | 31 Dec 2025 |
| Total Reserves | 7.34 Mt | 1.80 g/t | 0.44 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 6.44 Mt | 28.50 g/t | 5.91 Moz | 31 Dec 2025 |
| Indicated | 39.56 Mt | 36.30 g/t | 46.23 Moz | 31 Dec 2025 |
| Inferred | 4.80 Mt | 41.20 g/t | 6.36 Moz | 31 Dec 2025 |
| Total Resources | 50.80 Mt | 35.77 g/t | 58.50 Moz | 31 Dec 2025 |
| Proved | 0.59 Mt | 37.60 g/t | 0.71 Moz | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | |||||
| Measured | 6.44 Mt | 1.70 g/t | 0.36 Moz | 28.50 g/t | 5.91 Moz | 31 Dec 2025 | MEASURED AND INDICATED MINERAL RESOURCES — SILVERUnverified | |
| 6.75 Mt | 46.70 g/t |
| 10.12 Moz |
| 31 Dec 2025 |
| Total Reserves | 7.34 Mt | 45.90 g/t | 10.84 Moz | 31 Dec 2025 |
notes (4)Ref: MEASURED AND INDICATED MINERAL RESOURCES — SILVER
|
| Indicated | 39.56 Mt | 1.40 g/t | 1.77 Moz | 36.30 g/t | 46.23 Moz | 31 Dec 2025 | MEASURED AND INDICATED MINERAL RESOURCES — GOLDUnverified | notes (4)Ref: MEASURED AND INDICATED MINERAL RESOURCES — GOLD
|
| Inferred | 4.80 Mt | 1.20 g/t | 0.19 Moz | 41.20 g/t | 6.36 Moz | 31 Dec 2025 | INFERRED MINERAL RESOURCES — GOLDUnverified | notes (5)Ref: INFERRED MINERAL RESOURCES — GOLD
QA notes:
|
| Total Resources | 50.80 Mt | 1.42 g/t | 2.32 Moz | 35.77 g/t | 58.50 Moz | 31 Dec 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | |||||
| Proved | 0.59 Mt | 2.50 g/t | 0.05 Moz | 37.60 g/t | 0.71 Moz | 31 Dec 2025 | PROVEN AND PROBABLE MINERAL RESERVES — SILVERUnverified | notes (5)Ref: PROVEN AND PROBABLE MINERAL RESERVES — SILVER
QA notes:
|
| Probable | 6.75 Mt | 1.80 g/t | 0.39 Moz | 46.70 g/t | 10.12 Moz | 31 Dec 2025 | PROVEN AND PROBABLE MINERAL RESERVES — SILVERUnverified | notes (5) |
| Total Reserves | 7.34 Mt | 1.80 g/t | 0.44 Moz | 45.90 g/t | 10.84 Moz | 31 Dec 2025 | PROVEN AND PROBABLE MINERAL RESERVES — GOLDUnverified | notes (5) |