These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 97.30 Mt | 0.52 g/t | 1.60 Moz | 31 Dec 2025 |
| Indicated | 168.20 Mt | 0.49 g/t | 2.60 Moz | 31 Dec 2025 |
| Inferred | 3.80 Mt | 0.50 g/t | 0.10 Moz | 31 Dec 2025 |
| Total Resources | 244.70 Mt | 0.54 g/t | 4.20 Moz | 31 Dec 2024 |
| Proved | 278.60 Mt | 0.64 g/t | 5.70 Moz | 31 Dec 2024 |
| Probable | 281.20 Mt | 0.57 g/t | 5.10 Moz | 31 Dec 2024 |
| Total Reserves | 545.10 Mt | 0.58 g/t | 10.20 Moz | 31 Dec 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 97.30 Mt | 0.12% | 0.10 Mt Cu | 31 Dec 2025 |
| Indicated | 168.20 Mt | 0.11% | 0.20 Mt Cu | 31 Dec 2025 |
| Inferred | 3.80 Mt | 0.10% | 3.8 kt Cu | 31 Dec 2025 |
| Total Resources | 244.70 Mt | 0.12% | 0.30 Mt Cu | 31 Dec 2024 |
| Proved | 271.00 Mt | 0.09% | 0.20 Mt Cu | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Cu | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Measured | 97.30 Mt | 0.52 g/t | 1.60 Moz | 0.12% | 0.10 Mt Cu | 31 Dec 2025 | Gold Resources at December 31, 2025Unverified | |
| 274.10 Mt | 0.10% |
| 0.30 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 545.10 Mt | 0.09% | 0.50 Mt Cu | 31 Dec 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
notes (5)Ref: Gold Resources at December 31, 2025
QA notes:
|
| Total | Indicated | 168.20 Mt | 0.49 g/t | 2.60 Moz | 0.11% | 0.20 Mt Cu | 31 Dec 2025 | Gold Resources at December 31, 2025Unverified | notes (5)Ref: Gold Resources at December 31, 2025
QA notes:
|
| Total | Inferred | 3.80 Mt | 0.50 g/t | 0.10 Moz | 0.10% | 3.8 kt Cu | 31 Dec 2025 | 10-K: 10-KUnverified | notes (6)
QA notes:
|
| Total | Total Resources | 244.70 Mt | 0.54 g/t | 4.20 Moz | 0.12% | 0.30 Mt Cu | 31 Dec 2024 | Copper Resources at December 31, 2024Unverified | notes (5)Ref: Copper Resources at December 31, 2024
QA notes:
|
| Area | Category | Tonnes (Mt) | Au | Cu | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Proved | 271.00–278.60 Mt | 0.64 g/t | 5.70 Moz | 0.09% | 0.20 Mt Cu | 31 Dec 2025 * | Copper Reserves at December 31, 2025Unverified | notes (5)Ref: Copper Reserves at December 31, 2025
QA notes:
|
| Total | Probable | 274.10–281.20 Mt | 0.57 g/t | 5.10 Moz | 0.10% | 0.30 Mt Cu | 31 Dec 2024 * | Gold Reserves at December 31, 2024 — Total Boddington, AustraliaUnverified | |
| Total | Total Reserves | 545.10 Mt | 0.58 g/t | 10.20 Moz | 0.09% | 0.50 Mt Cu | 31 Dec 2025 | Copper Reserves at December 31, 2025Unverified | notes (4)Source: |
| Open Pit | Proved | 265.30–276.50 Mt | 0.62 g/t | 5.30 Moz | 0.09% | 0.20 Mt Cu | 31 Dec 2025 * | Gold Reserves at December 31, 2025Unverified | notes (5) |
| Open Pit | Probable | 216.30–219.20 Mt | 0.58 g/t | 4.10 Moz | 0.10% | 0.20 Mt Cu | 31 Dec 2024 * | Copper Reserves at December 31, 2024Unverified | notes (5) |
| Open Pit | Total Reserves | 407.90 Mt | 0.66 g/t | 8.60 Moz | — | — | 31 Dec 2023 | Gold Reserves at December 31, 2023Unverified | |
| Stockpiles | Proved | 2.10–5.60 Mt | 0.56 g/t | 0.10 Moz | 0.13% | 2.73 kt Cu | 31 Dec 2024 * | Copper Reserves at December 31, 2024Unverified | notes (3) |
| Stockpiles | Probable | 57.80–61.90 Mt | 0.43 g/t | 0.80 Moz | 0.09% | 0.10 Mt Cu | 31 Dec 2025 * | Gold Reserves at December 31, 2025Unverified | notes (4) |
| Stockpiles | Total Reserves | 72.00 Mt | 0.44 g/t | 1.00 Moz | — | — | 31 Dec 2023 | Gold Reserves at December 31, 2023Unverified | |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
notes (4)Ref: Gold Reserves at December 31, 2023
QA notes:
|
notes (4)Ref: Gold Reserves at December 31, 2023
QA notes:
|