These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 2.05 Mt | 1.77 g/t | 0.12 Moz | 30 June 2024 |
| Indicated | 16.82 Mt | 1.93 g/t | 1.04 Moz | 30 June 2024 |
| Inferred | 12.50 Mt | 0.83 g/t | 0.33 Moz | 30 June 2024 |
| Total Resources | 12.73 Mt | 1.34 g/t | 0.55 Moz | 30 June 2024 |
| Proved | 1.59 Mt | 1.18 g/t | 0.06 Moz | 30 June 2024 |
| Probable | 17.05 Mt | 1.61 g/t | 0.88 Moz | 30 June 2024 |
| Total Reserves | 18.64 Mt | 1.58 g/t | 0.95 Moz | 30 June 2024 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 2.05 Mt | 662.00 g/t | 43.54 Moz | 30 June 2024 |
| Indicated | 16.82 Mt | 242.00 g/t | 130.85 Moz | 30 June 2024 |
| Inferred | 12.50 Mt | 200.00 g/t | 80.38 Moz | 30 June 2024 |
| Total Resources | 12.73 Mt | 299.00 g/t | 122.35 Moz | 30 June 2024 |
| Proved |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | 2.05 Mt | 3.59% | 0.07 Mt Zn | 30 June 2024 |
| Indicated | 16.82 Mt | 5.04% | 0.85 Mt Zn | 30 June 2024 |
| Inferred | 12.50 Mt | 5.82% | 0.73 Mt Zn | 30 June 2024 |
| Total Resources | 12.73 Mt | 6.98% | 0.89 Mt Zn | 30 June 2024 |
| Proved |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | 2.05 Mt | 1.90% | 0.04 Mt Pb | 30 June 2024 |
| Indicated | 16.82 Mt | 2.77% | 0.47 Mt Pb | 30 June 2024 |
| Inferred | 12.50 Mt | 1.87% | 0.23 Mt Pb | 30 June 2024 |
| Total Resources | 12.73 Mt | 2.51% | 0.32 Mt Pb | 30 June 2024 |
| Proved |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | Zn | Pb | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Measured | 2.05 Mt | 1.77 g/t | 0.12 Moz | 662.00 g/t | 43.54 Moz | 3.59% | ||||||
| 450.00 g/t |
| 23.02 Moz |
| 30 June 2024 |
| Probable | 17.05 Mt | 201.00 g/t | 110.15 Moz | 30 June 2024 |
| Total Reserves | 18.64 Mt | 221.00 g/t | 132.42 Moz | 30 June 2024 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 2.69% |
| 0.04 Mt Zn |
| 30 June 2024 |
| Probable | 17.05 Mt | 4.21% | 0.72 Mt Zn | 30 June 2024 |
| Total Reserves | 18.64 Mt | 4.08% | 0.76 Mt Zn | 30 June 2024 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 1.45% |
| 0.02 Mt Pb |
| 30 June 2024 |
| Probable | 17.05 Mt | 2.33% | 0.40 Mt Pb | 30 June 2024 |
| Total Reserves | 18.64 Mt | 2.25% | 0.42 Mt Pb | 30 June 2024 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 1.90% | 0.04 Mt Pb |
| 30 June 2024 |
| Juanicipio Mineral Resources (44% ownership basis) tableUnverified |
notes (5)Ref: Juanicipio Mineral Resources (44% ownership basis) table
|
| Indicated | 16.82 Mt | 1.93 g/t | 1.04 Moz | 242.00 g/t | 130.85 Moz | 5.04% | 0.85 Mt Zn | 2.77% | 0.47 Mt Pb | 30 June 2024 | Juanicipio Mineral Resources (44% ownership basis) tableUnverified | notes (5)Ref: Juanicipio Mineral Resources (44% ownership basis) table
|
| Inferred | 12.50 Mt | 0.83 g/t | 0.33 Moz | 200.00 g/t | 80.38 Moz | 5.82% | 0.73 Mt Zn | 1.87% | 0.23 Mt Pb | 30 June 2024 | Juanicipio Mineral Resources (44% ownership basis) tableUnverified | notes (4)Ref: Juanicipio Mineral Resources (44% ownership basis) table
|
| Total Resources | 12.73 Mt | 1.34 g/t | 0.55 Moz | 299.00 g/t | 122.35 Moz | 6.98% | 0.89 Mt Zn | 2.51% | 0.32 Mt Pb | 30 June 2024 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Au | Ag | Zn | Pb | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Proved | 1.59 Mt | 1.18 g/t | 0.06 Moz | 450.00 g/t | 23.02 Moz | 2.69% | 0.04 Mt Zn | 1.45% | 0.02 Mt Pb | 30 June 2024 | Juanicipio Mineral Reserves (44% ownership basis) tableUnverified | notes (4)Ref: Juanicipio Mineral Reserves (44% ownership basis) table
|
| Probable | 17.05 Mt | 1.61 g/t | 0.88 Moz | 201.00 g/t | 110.15 Moz | 4.21% | 0.72 Mt Zn | 2.33% | 0.40 Mt Pb | 30 June 2024 | Juanicipio Mineral Reserves (44% ownership basis) tableUnverified | notes (4)Source: |
| Total Reserves | 18.64 Mt | 1.58 g/t | 0.95 Moz | 221.00 g/t | 132.42 Moz | 4.08% | 0.76 Mt Zn | 2.25% | 0.42 Mt Pb | 30 June 2024 | Juanicipio Mineral Reserves (44% ownership basis) tableUnverified | notes (3) |
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.
Figures are on a 100% project basis unless a row carries the attrib chip; PAN AMERICAN SILVER CORP holds 44.0% of this project.