These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 0.40 Mt | 0.12 g/t | 1.54 koz | 30 June 2025 |
| Indicated | 2.60 Mt | 0.35 g/t | 0.03 Moz | 30 June 2025 |
| Inferred | 15.30 Mt | 0.27 g/t | 0.13 Moz | 30 June 2025 |
| Total Resources | 18.30 Mt | 0.28 g/t | 0.16 Moz | 30 June 2025 |
| Proved | 3.40 Mt | 0.21 g/t | 0.02 Moz | 30 June 2025 |
| Probable | 6.10 Mt | 0.21 g/t | 0.04 Moz | 30 June 2025 |
| Total Reserves | 9.50 Mt | 0.21 g/t | 0.06 Moz | 30 June 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 0.40 Mt | 229.00 g/t | 2.95 Moz | 30 June 2025 |
| Indicated | 268.00 Mt | 37.05 g/t | 319.22 Moz | 30 June 2025 |
| Inferred | 77.00 Mt | 83.05 g/t | 205.61 Moz | 30 June 2025 |
| Total Resources | 345.40 Mt | 47.53 g/t | 527.77 Moz | 30 June 2025 |
| Proved | 3.40 Mt | 300.00 g/t | 32.79 Moz | 30 June 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | 0.40 Mt | 1.55% | 0.01 Mt Zn | 30 June 2025 |
| Indicated | 268.00 Mt | 2.83% | 7.59 Mt Zn | 30 June 2025 |
| Inferred | 77.00 Mt | 2.72% | 2.09 Mt Zn | 30 June 2025 |
| Total Resources | 345.40 Mt | 2.81% | 9.69 Mt Zn | 30 June 2025 |
| Proved | 3.40 Mt | 2.17% | 0.07 Mt Zn | 30 June 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | 0.40 Mt | 0.91% | 3.64 kt Pb | 30 June 2025 |
| Indicated | 268.00 Mt | 1.36% | 3.65 Mt Pb | 30 June 2025 |
| Inferred | 77.00 Mt | 1.14% | 0.88 Mt Pb | 30 June 2025 |
| Total Resources | 345.40 Mt | 1.31% | 4.54 Mt Pb | 30 June 2025 |
| Proved | 3.40 Mt | 1.24% | 0.04 Mt Pb | 30 June 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Zn | Pb | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | ||||||
| Total | Total Resources | 18.30–345.40 Mt | |||||||||||
| 6.10 Mt | 295.00 g/t |
| 57.86 Moz |
| 30 June 2025 |
| Total Reserves | 9.50 Mt | 297.00 g/t | 90.71 Moz | 30 June 2025 |
| 6.10 Mt | 2.21% |
| 0.13 Mt Zn |
| 30 June 2025 |
| Total Reserves | 9.50 Mt | 2.20% | 0.21 Mt Zn | 30 June 2025 |
| 6.10 Mt | 1.20% |
| 0.07 Mt Pb |
| 30 June 2025 |
| Total Reserves | 9.50 Mt | 1.21% | 0.11 Mt Pb | 30 June 2025 |
| 0.28 g/t | 0.16 Moz |
| 47.53 g/t | 527.77 Moz |
| 2.81% | 9.69 Mt Zn |
| 1.31% | 4.54 Mt Pb |
| 30 June 2025 |
derived from 5 rows
|
| — |
| Skarn | Indicated | 265.40 Mt | — | — | 36.00 g/t | 307.18 Moz | 2.85% | 7.56 Mt Zn | 1.37% | 3.64 Mt Pb | 30 June 2025 | La Colorada Mineral Resources tableUnverified | notes (3)Ref: La Colorada Mineral Resources table
|
| Skarn | Inferred | 61.70 Mt | — | — | 30.00 g/t | 59.51 Moz | 2.55% | 1.57 Mt Zn | 0.95% | 0.59 Mt Pb | 30 June 2025 | La Colorada Mineral Resources tableUnverified | notes (3)Ref: La Colorada Mineral Resources table
|
| vein mine | Measured | 0.40 Mt | 0.12 g/t | 1.54 koz | 229.00 g/t | 2.95 Moz | 1.55% | 0.01 Mt Zn | 0.91% | 3.64 kt Pb | 30 June 2025 | La Colorada Mineral Resources tableUnverified | notes (3)Ref: La Colorada Mineral Resources table
|
| vein mine | Indicated | 2.60 Mt | 0.35 g/t | 0.03 Moz | 144.00 g/t | 12.04 Moz | 1.14% | 0.03 Mt Zn | 0.68% | 0.02 Mt Pb | 30 June 2025 | La Colorada Mineral Resources tableUnverified | notes (2)Ref: La Colorada Mineral Resources table
|
| vein mine | Inferred | 15.30 Mt | 0.27 g/t | 0.13 Moz | 297.00 g/t | 146.10 Moz | 3.39% | 0.52 Mt Zn | 1.93% | 0.30 Mt Pb | 30 June 2025 | La Colorada Mineral Resources tableUnverified | notes (3)Ref: La Colorada Mineral Resources table
|
| Area | Category | Tonnes (Mt) | Au | Ag | Zn | Pb | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | ||||||
| vein mine | Proved | 3.40 Mt | 0.21 g/t | 0.02 Moz | 300.00 g/t | 32.79 Moz | 2.17% | 0.07 Mt Zn | 1.24% | 0.04 Mt Pb | 30 June 2025 | La Colorada Mineral Reserves tableUnverified | notes (2)Ref: La Colorada Mineral Reserves table
|
| vein mine | Probable | 6.10 Mt | 0.21 g/t | 0.04 Moz | 295.00 g/t | 57.86 Moz | 2.21% | 0.13 Mt Zn | 1.20% | 0.07 Mt Pb | 30 June 2025 | La Colorada Mineral Reserves tableUnverified | notes (2) |
| vein mine | Total Reserves | 9.50 Mt | 0.21 g/t | 0.06 Moz | 297.00 g/t | 90.71 Moz | 2.20% | 0.21 Mt Zn | 1.21% | 0.11 Mt Pb | 30 June 2025 | La Colorada Mineral Reserves tableUnverified | notes (2) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.