These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 0.90 Mt | 0.62 g/t | 0.02 Moz | 31 Dec 2025 |
| Indicated | 32.00 Mt | 0.88 g/t | 0.91 Moz | 31 Dec 2025 |
| Inferred | 44.00 Mt | 0.60 g/t | 0.85 Moz | 31 Dec 2025 |
| Total Resources | 76.90 Mt | 0.72 g/t | 1.77 Moz | 31 Dec 2025 |
| Proved | 442.80 Mt | 0.18 g/t | 2.57 Moz | 31 Dec 2025 |
| Probable | 295.80 Mt | 0.22 g/t | 2.05 Moz | 31 Dec 2025 |
| Total Reserves | 738.60 Mt | 0.19 g/t | 4.62 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 0.90 Mt | 9.70 g/t | 0.28 Moz | 31 Dec 2025 |
| Indicated | 32.00 Mt | 12.14 g/t | 12.49 Moz | 31 Dec 2025 |
| Inferred | 44.00 Mt | 8.15 g/t | 11.52 Moz | 31 Dec 2025 |
| Total Resources | 76.90 Mt | 9.83 g/t | 24.29 Moz | 31 Dec 2025 |
| Proved | 442.80 Mt | 1.99 g/t | 28.39 Moz | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 0.90 Mt | 1.49% | 0.01 Mt Cu | 31 Dec 2025 |
| Indicated | 32.00 Mt | 1.94% | 0.62 Mt Cu | 31 Dec 2025 |
| Inferred | 44.00 Mt | 1.15% | 0.51 Mt Cu | 31 Dec 2025 |
| Total Resources | 76.90 Mt | 1.48% | 1.14 Mt Cu | 31 Dec 2025 |
| Proved | 442.80 Mt | 0.38% | 1.69 Mt Cu | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 0.90 Mt | 0.03% | 0.24 kt Mo | 31 Dec 2025 |
| Indicated | 32.00 Mt | 0.01% | 3.52 kt Mo | 31 Dec 2025 |
| Inferred | 44.00 Mt | 0.01% | 4.24 kt Mo | 31 Dec 2025 |
| Total Resources | 76.90 Mt | 0.01% | 0.01 Mt Mo | 31 Dec 2025 |
| Proved | 442.80 Mt | 0.03% | 0.15 Mt Mo | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Resources | 76.90 Mt | 0.72 g/t | ||||||||||
| 295.80 Mt | 2.26 g/t |
| 21.45 Moz |
| 31 Dec 2025 |
| Total Reserves | 738.60 Mt | 2.10 g/t | 49.84 Moz | 31 Dec 2025 |
| 295.80 Mt | 0.39% |
| 1.15 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 738.60 Mt | 0.38% | 2.84 Mt Cu | 31 Dec 2025 |
| 295.80 Mt | 0.02% |
| 0.07 Mt Mo |
| 31 Dec 2025 |
| Total Reserves | 738.60 Mt | 0.03% | 0.22 Mt Mo | 31 Dec 2025 |
| 9.83 g/t | 24.29 Moz |
| 1.48% | 1.14 Mt Cu |
| 0.01% | 0.01 Mt Mo |
| 31 Dec 2025 |
derived from 4 rows
|
| — |
| Bingham Open Pit | Inferred | 20.00 Mt | 0.30 g/t | 0.19 Moz | 2.91 g/t | 1.87 Moz | 0.13% | 0.03 Mt Cu | 0.01% | 1.6 kt Mo | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Underground Skarns | Measured | 0.90 Mt | 0.62 g/t | 0.02 Moz | 9.70 g/t | 0.28 Moz | 1.49% | 0.01 Mt Cu | 0.03% | 0.24 kt Mo | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Underground Skarns | Indicated | 32.00 Mt | 0.88 g/t | 0.91 Moz | 12.14 g/t | 12.49 Moz | 1.94% | 0.62 Mt Cu | 0.01% | 3.52 kt Mo | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Underground Skarns | Inferred | 24.00 Mt | 0.85 g/t | 0.66 Moz | 12.51 g/t | 9.65 Moz | 2.00% | 0.48 Mt Cu | 0.01% | 2.64 kt Mo | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Reserves | 738.60 Mt | 0.19 g/t | 4.62 Moz | 2.10 g/t | 49.84 Moz | 0.38% | 2.84 Mt Cu | 0.03% | 0.22 Mt Mo | 31 Dec 2025 | derived from 4 rows
| — |
| Bingham Open Pit | Proved | 442.00 Mt | 0.18 g/t | 2.56 Moz | 1.98 g/t | 28.14 Moz | 0.38% | 1.68 Mt Cu | 0.03% | 0.15 Mt Mo | 31 Dec 2025 | Mineral Reserves — Copper tableUnverified | notes (2)Source: |
| Bingham Open Pit | Probable | 288.00 Mt | 0.19 g/t | 1.76 Moz | 1.93 g/t | 17.87 Moz | 0.34% | 0.98 Mt Cu | 0.03% | 0.07 Mt Mo | 31 Dec 2025 | Mineral Reserves — Copper tableUnverified | notes (2) |
| Underground Skarns | Proved | 0.80 Mt | 0.59 g/t | 0.02 Moz | 9.83 g/t | 0.25 Moz | 1.68% | 0.01 Mt Cu | 0.04% | 0.34 kt Mo | 31 Dec 2025 | Mineral Reserves — Copper tableUnverified | notes (2)Source: |
| Underground Skarns | Probable | 7.80 Mt | 1.16 g/t | 0.29 Moz | 14.28 g/t | 3.58 Moz | 2.13% | 0.17 Mt Cu | 0.01% | 0.94 kt Mo | 31 Dec 2025 | Mineral Reserves — Copper tableUnverified | notes (2) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.