These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 57.70 Mt | 0.49 g/t | 0.91 Moz | 31 Dec 2025 |
| Indicated | 450.00 Mt | 0.38 g/t | 5.45 Moz | 31 Dec 2025 |
| Inferred | 2,164.00 Mt | 0.29 g/t | 19.84 Moz | 31 Dec 2025 |
| Total Resources | 2,671.70 Mt | 0.30 g/t | 26.20 Moz | 31 Dec 2025 |
| Proved | 159.00 Mt | 0.39 g/t | 1.99 Moz | 31 Dec 2025 |
| Probable | 587.00 Mt | 0.28 g/t | 5.23 Moz | 31 Dec 2025 |
| Total Reserves | 746.00 Mt | 0.30 g/t | 7.22 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 57.70 Mt | 3.02 g/t | 5.61 Moz | 31 Dec 2025 |
| Indicated | 450.00 Mt | 2.60 g/t | 37.64 Moz | 31 Dec 2025 |
| Inferred | 2,164.00 Mt | 1.80 g/t | 124.98 Moz | 31 Dec 2025 |
| Total Resources | 2,671.70 Mt | 1.96 g/t | 168.22 Moz | 31 Dec 2025 |
| Proved | 159.00 Mt | 1.24 g/t | 6.34 Moz | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 57.70 Mt | 1.33% | 0.77 Mt Cu | 31 Dec 2025 |
| Indicated | 450.00 Mt | 1.05% | 4.72 Mt Cu | 31 Dec 2025 |
| Inferred | 2,164.00 Mt | 0.61% | 13.30 Mt Cu | 31 Dec 2025 |
| Total Resources | 2,671.70 Mt | 0.70% | 18.78 Mt Cu | 31 Dec 2025 |
| Proved | 159.00 Mt | 0.54% | 0.86 Mt Cu | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 912.00 Mt | 0.01% | 0.11 Mt Mo | 31 Dec 2025 |
| Total Resources | 912.00 Mt | 0.01% | 0.11 Mt Mo | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Resources | 912.00–2,671.70 Mt | |||||||||||
| 587.00 Mt | 2.07 g/t |
| 39.02 Moz |
| 31 Dec 2025 |
| Total Reserves | 746.00 Mt | 1.89 g/t | 45.36 Moz | 31 Dec 2025 |
| 587.00 Mt | 0.92% |
| 5.38 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 746.00 Mt | 0.84% | 6.23 Mt Cu | 31 Dec 2025 |
| — |
| — |
| Total Reserves | — | — | — | — |
| 0.30 g/t | 26.20 Moz |
| 1.96 g/t | 168.22 Moz |
| 0.70% | 18.78 Mt Cu |
| 0.01% | 0.11 Mt Mo |
| 31 Dec 2025 |
derived from 14 rows
|
| — |
| Heruga ETG | Inferred | 841.00 Mt | 0.40 g/t | 10.82 Moz | 1.44 g/t | 38.94 Moz | 0.41% | 3.45 Mt Cu | 0.01% | 0.10 Mt Mo | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Heruga OT | Inferred | 71.00 Mt | 0.30 g/t | 0.68 Moz | 1.58 g/t | 3.61 Moz | 0.42% | 0.30 Mt Cu | 0.01% | 0.01 Mt Mo | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Hugo Dummett North | Measured | 35.00 Mt | 0.50 g/t | 0.56 Moz | 4.28 g/t | 4.82 Moz | 1.91% | 0.67 Mt Cu | — | — | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Hugo Dummett North | Indicated | 247.00 Mt | 0.35 g/t | 2.78 Moz | 3.24 g/t | 25.73 Moz | 1.39% | 3.43 Mt Cu | — | — | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Hugo Dummett North | Inferred | 472.00 Mt | 0.29 g/t | 4.40 Moz | 2.47 g/t | 37.48 Moz | 0.83% | 3.92 Mt Cu | — | — | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Hugo Dummett North Extension | Indicated | 46.00 Mt | 0.55 g/t | 0.81 Moz | 4.21 g/t | 6.23 Moz | 1.62% | 0.75 Mt Cu | — | — | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Hugo Dummett North Extension | Inferred | 90.00 Mt | 0.37 g/t | 1.07 Moz | 2.84 g/t | 8.22 Moz | 1.04% | 0.94 Mt Cu | — | — | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Hugo Dummett South | Inferred | 483.00 Mt | 0.07 g/t | 1.09 Moz | 1.87 g/t | 29.04 Moz | 0.83% | 4.01 Mt Cu | — | — | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Oyut Open Pit | Measured | 15.00 Mt | 0.28 g/t | 0.14 Moz | 1.01 g/t | 0.49 Moz | 0.41% | 0.06 Mt Cu | — | — | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Oyut Open Pit | Indicated | 99.00 Mt | 0.26 g/t | 0.83 Moz | 1.07 g/t | 3.41 Moz | 0.32% | 0.32 Mt Cu | — | — | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Oyut Open Pit | Inferred | 130.00 Mt | 0.19 g/t | 0.79 Moz | 1.16 g/t | 4.85 Moz | 0.28% | 0.36 Mt Cu | — | — | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Oyut Underground | Measured | 7.70 Mt | 0.85 g/t | 0.21 Moz | 1.24 g/t | 0.31 Moz | 0.46% | 0.04 Mt Cu | — | — | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Oyut Underground | Indicated | 58.00 Mt | 0.55 g/t | 1.03 Moz | 1.22 g/t | 2.27 Moz | 0.38% | 0.22 Mt Cu | — | — | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Oyut Underground | Inferred | 77.00 Mt | 0.40 g/t | 0.99 Moz | 1.15 g/t | 2.85 Moz | 0.42% | 0.32 Mt Cu | — | — | 31 Dec 2025 | Mineral Resources — Copper tableUnverified | notes (2)Ref: Mineral Resources — Copper table
|
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Reserves | 746.00 Mt | 0.30 g/t | 7.22 Moz | 1.89 g/t | 45.36 Moz | 0.84% | 6.23 Mt Cu | — | — | 31 Dec 2025 | derived from 5 rows
| — |
| Hugo Dummett North | Probable | 247.00 Mt | 0.30 g/t | 2.38 Moz | 3.20 g/t | 25.41 Moz | 1.56% | 3.85 Mt Cu | — | — | 31 Dec 2025 | Mineral Reserves — Copper tableUnverified | notes (2)Source: |
| Hugo Dummett North Extension | Probable | 20.00 Mt | 0.59 g/t | 0.38 Moz | 3.96 g/t | 2.55 Moz | 1.68% | 0.34 Mt Cu | — | — | 31 Dec 2025 | Mineral Reserves — Copper tableUnverified | notes (2) |
| Oyut Open Pit | Proved | 159.00 Mt | 0.39 g/t | 1.99 Moz | 1.24 g/t | 6.34 Moz | 0.54% | 0.86 Mt Cu | — | — | 31 Dec 2025 | Mineral Reserves — Copper tableUnverified | notes (2)Source: |
| Oyut Open Pit | Probable | 270.00 Mt | 0.26 g/t | 2.26 Moz | 1.10 g/t | 9.55 Moz | 0.38% | 1.03 Mt Cu | — | — | 31 Dec 2025 | Mineral Reserves — Copper tableUnverified | notes (2)Source: |
| Oyut stockpiles | Probable | 50.00 Mt | 0.13 g/t | 0.21 Moz | 0.94 g/t | 1.51 Moz | 0.32% | 0.16 Mt Cu | — | — | 31 Dec 2025 | Mineral Reserves — Copper tableUnverified | notes (2)Source: |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Figures are on a 100% project basis unless a row carries the attrib chip; RIO TINTO PLC holds 66.0% of this project.