These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Fe) | Contained (Mt Fe) | As at |
|---|---|---|---|---|
| Measured | 1,289.40 Mt | 58.74% | 757.36 Mt Fe | 31 Dec 2025 |
| Indicated | 3,106.00 Mt | 59.52% | 1,848.73 Mt Fe | 31 Dec 2025 |
| Inferred | 13,955.00 Mt | 59.54% | 8,308.72 Mt Fe | 31 Dec 2025 |
| Total Resources | 18,350.40 Mt | 59.48% | 10,914.82 Mt Fe | 31 Dec 2025 |
| Proved | 852.00 Mt | 60.64% | 516.67 Mt Fe | 31 Dec 2025 |
| Probable | 1,350.00 Mt | 60.89% | 822.05 Mt Fe | 31 Dec 2025 |
| Total Reserves | 2,202.00 Mt | 60.80% | 1,338.72 Mt Fe | 31 Dec 2025 |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Fe | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Fe) | Contained (Mt Fe) | ||||||
| Total | Total Resources | 18,350.40 Mt | 59.48% | 10,914.82 Mt Fe | 31 Dec 2025 | derived from 16 rows
| |
| — |
| Boolgeeda | Inferred | 568.00 Mt | 57.50% | 326.60 Mt Fe | 31 Dec 2025 | Mineral Resources — Iron ore tableUnverified | notes (2)Ref: Mineral Resources — Iron ore table
|
| Brockman | Measured | 383.00 Mt | 62.50% | 239.38 Mt Fe | 31 Dec 2025 | Mineral Resources — Iron ore tableUnverified | notes (2)Ref: Mineral Resources — Iron ore table
|
| Brockman | Indicated | 852.00 Mt | 62.60% | 533.35 Mt Fe | 31 Dec 2025 | Mineral Resources — Iron ore tableUnverified | notes (2)Ref: Mineral Resources — Iron ore table
|
| Brockman | Inferred | 4,226.00 Mt | 62.20% | 2,628.57 Mt Fe | 31 Dec 2025 | Mineral Resources — Iron ore tableUnverified | notes (2)Ref: Mineral Resources — Iron ore table
|
| Brockman Process Ore | Measured | 158.00 Mt | 57.00% | 90.06 Mt Fe | 31 Dec 2025 | Mineral Resources — Iron ore tableUnverified | notes (2)Ref: Mineral Resources — Iron ore table
|
| Brockman Process Ore | Indicated | 347.00 Mt | 56.60% | 196.40 Mt Fe | 31 Dec 2025 | Mineral Resources — Iron ore tableUnverified | notes (2)Ref: Mineral Resources — Iron ore table
|
| Brockman Process Ore | Inferred | 1,657.00 Mt | 56.80% | 941.18 Mt Fe | 31 Dec 2025 | Mineral Resources — Iron ore tableUnverified | notes (2)Ref: Mineral Resources — Iron ore table
|
| Channel Iron Deposit | Measured | 606.00 Mt | 56.00% | 339.36 Mt Fe | 31 Dec 2025 | Mineral Resources — Iron ore tableUnverified | notes (2)Ref: Mineral Resources — Iron ore table
|
| Channel Iron Deposit | Indicated | 1,378.00 Mt | 57.20% | 788.22 Mt Fe | 31 Dec 2025 | Mineral Resources — Iron ore tableUnverified | notes (2)Ref: Mineral Resources — Iron ore table
|
| Channel Iron Deposit | Inferred | 3,451.00 Mt | 56.20% | 1,939.46 Mt Fe | 31 Dec 2025 | Mineral Resources — Iron ore tableUnverified | notes (2)Ref: Mineral Resources — Iron ore table
|
| Detrital | Measured | 0.40 Mt | 61.20% | 0.24 Mt Fe | 31 Dec 2025 | Mineral Resources — Iron ore tableUnverified | notes (2)Ref: Mineral Resources — Iron ore table
|
| Detrital | Indicated | 30.00 Mt | 61.30% | 18.39 Mt Fe | 31 Dec 2025 | Mineral Resources — Iron ore tableUnverified | notes (2)Ref: Mineral Resources — Iron ore table
|
| Detrital | Inferred | 1,254.00 Mt | 60.60% | 759.92 Mt Fe | 31 Dec 2025 | Mineral Resources — Iron ore tableUnverified | notes (2)Ref: Mineral Resources — Iron ore table
|
| Marra Mamba | Measured | 142.00 Mt | 62.20% | 88.32 Mt Fe | 31 Dec 2025 | Mineral Resources — Iron ore tableUnverified | notes (2)Ref: Mineral Resources — Iron ore table
|
| Marra Mamba | Indicated | 499.00 Mt | 62.60% | 312.37 Mt Fe | 31 Dec 2025 | Mineral Resources — Iron ore tableUnverified | notes (2)Ref: Mineral Resources — Iron ore table
|
| Marra Mamba | Inferred | 2,799.00 Mt | 61.20% | 1,712.99 Mt Fe | 31 Dec 2025 | Mineral Resources — Iron ore tableUnverified | notes (2)Ref: Mineral Resources — Iron ore table
|
| Area | Category | Tonnes (Mt) | Fe | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (% Fe) | Contained (Mt Fe) | ||||||
| Total | Total Reserves | 2,202.00 Mt | 60.80% | 1,338.72 Mt Fe | 31 Dec 2025 | derived from 6 rows
| — |
| Brockman Ore | Proved | 380.00 Mt | 62.00% | 235.60 Mt Fe | 31 Dec 2025 | Mineral Reserves — Iron ore tableUnverified | notes (2)Ref: Mineral Reserves — Iron ore table
|
| Brockman Ore | Probable | 995.00 Mt | 60.80% | 604.96 Mt Fe | 31 Dec 2025 | Mineral Reserves — Iron ore tableUnverified | notes (2)Ref: Mineral Reserves — Iron ore table
|
| Marra Mamba Ore | Proved | 172.00 Mt | 62.60% | 107.67 Mt Fe | 31 Dec 2025 | Mineral Reserves — Iron ore tableUnverified | notes (2)Ref: Mineral Reserves — Iron ore table
|
| Marra Mamba Ore | Probable | 298.00 Mt | 62.10% | 185.06 Mt Fe | 31 Dec 2025 | Mineral Reserves — Iron ore tableUnverified | notes (2)Ref: Mineral Reserves — Iron ore table
|
| Pisolite (Channel Iron) Ore | Proved | 300.00 Mt | 57.80% | 173.40 Mt Fe | 31 Dec 2025 | Mineral Reserves — Iron ore tableUnverified | notes (2)Ref: Mineral Reserves — Iron ore table
|
| Pisolite (Channel Iron) Ore | Probable | 57.00 Mt | 56.20% | 32.03 Mt Fe | 31 Dec 2025 | Mineral Reserves — Iron ore tableUnverified | notes (2)Ref: Mineral Reserves — Iron ore table
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.