These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 30.13 Mt | 0.55% | 0.17 Mt Cu | 31 Dec 2025 |
| Inferred | 3.41 Mt | 0.46% | 0.02 Mt Cu | 31 Dec 2025 |
| Total Resources | 33.54 Mt | 0.54% | 0.18 Mt Cu | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | 24.20 Mt | 0.77% | 0.19 Mt Cu | 31 Dec 2025 |
| Total Reserves | 24.20 Mt | 0.77% | 0.19 Mt Cu | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 30.10 Mt | 0.01% | 4.22 kt Mo | 31 Dec 2025 |
| Inferred | 3.40 Mt | 0.01% | 0.5 kt Mo | 31 Dec 2025 |
| Total Resources | 33.50 Mt | 0.01% | 4.72 kt Mo | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Cu | Mo | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Resources | 33.50–33.54 Mt | 0.54% | 0.18 Mt Cu | 0.01% | 4.72 kt Mo | 31 Dec 2025 | ||
| 0.01% |
| 1.36 kt Mo |
| 31 Dec 2025 |
| Total Reserves | 22.30 Mt | 0.01% | 1.36 kt Mo | 31 Dec 2025 |
| — |
| Leach process | Indicated | 0.03 Mt | 0.16% | 0.05 kt Cu | — | — | 31 Dec 2025 | Pilares — Mineral resources table 2025 (Leach process)Unverified | notes (4)Ref: Pilares — Mineral resources table 2025 (Leach process)
QA notes:
|
| Leach process | Inferred | 0.01 Mt | 0.09% | <0.01 kt Cu | — | — | 31 Dec 2025 | Pilares — Mineral resources table 2025 (Leach process)Unverified | notes (3)Ref: Pilares — Mineral resources table 2025 (Leach process)
|
| Mill process | Indicated | 30.10 Mt | 0.55% | 0.17 Mt Cu | 0.01% | 4.22 kt Mo | 31 Dec 2025 | Pilares — Mineral resources table 2025 (Mill process)Unverified | notes (3)Ref: Pilares — Mineral resources table 2025 (Mill process)
|
| Mill process | Inferred | 3.40 Mt | 0.46% | 0.02 Mt Cu | 0.01% | 0.5 kt Mo | 31 Dec 2025 | Pilares — Mineral resources table 2025 (Mill process)Unverified | notes (3)Ref: Pilares — Mineral resources table 2025 (Mill process)
|
| Area | Category | Tonnes (Mt) | Cu | Mo | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Total Reserves | 22.30–24.20 Mt | 0.77% | 0.19 Mt Cu | 0.01% | 1.36 kt Mo | 31 Dec 2025 | derived from 2 rows
| — |
| Leach process | Probable | 1.90 Mt | 0.37% | 0.01 Mt Cu | — | — | 31 Dec 2025 | Pilares — Mineral reserves table 2025Unverified | notes (3)Pilares — Mineral reserves table 2025 |
| Mill process | Probable | 22.30 Mt | 0.80% | 0.18 Mt Cu | 0.01% | 1.36 kt Mo | 31 Dec 2025 | Pilares — Mineral reserves table 2025Unverified | notes (2)Ref: Pilares — Mineral reserves table 2025 |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.