Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 13.35 Mt | 76.00 g/t | 32.74 Moz | 31 Dec 2025 |
| Inferred | 55.46 Mt | 71.00 g/t | 126.84 Moz | 31 Dec 2025 |
| Total Resources | 68.81 Mt | 71.97 g/t | 159.57 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 13.35 Mt | 0.62% | 0.08 Mt Cu | 31 Dec 2025 |
| Inferred | 55.46 Mt | 0.46% | 0.26 Mt Cu | 31 Dec 2025 |
| Total Resources | 68.81 Mt | 0.49% | 0.34 Mt Cu | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 13.35 Mt | 1.88% | 0.25 Mt Zn | 31 Dec 2025 |
| Inferred | 55.46 Mt | 2.55% | 1.42 Mt Zn | 31 Dec 2025 |
| Total Resources | 68.81 Mt | 2.42% | 1.67 Mt Zn | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 13.35 Mt | 0.34% | 0.05 Mt Pb | 31 Dec 2025 |
| Inferred | 55.46 Mt | 0.31% | 0.17 Mt Pb | 31 Dec 2025 |
| Total Resources | 68.81 Mt | 0.32% | 0.22 Mt Pb | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Ag | Cu | Zn | Pb | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Indicated | 13.35 Mt | 76.00 g/t | 32.74 Moz | 0.62% | 0.08 Mt Cu | 1.88% | ||||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 0.34% | 0.05 Mt Pb |
| 31 Dec 2025 |
| San Martin — Mineral resources table 2025 (Lead)Unverified |
notes (3)Ref: San Martin — Mineral resources table 2025 (Lead)
|
| Inferred | 55.46 Mt | 71.00 g/t | 126.84 Moz | 0.46% | 0.26 Mt Cu | 2.55% | 1.42 Mt Zn | 0.31% | 0.17 Mt Pb | 31 Dec 2025 | San Martin — Mineral resources table 2025 (Copper)Unverified | notes (3)Ref: San Martin — Mineral resources table 2025 (Copper)
|
| Total Resources | 68.81 Mt | 71.97 g/t | 159.57 Moz | 0.49% | 0.34 Mt Cu | 2.42% | 1.67 Mt Zn | 0.32% | 0.22 Mt Pb | 31 Dec 2025 | derived from 2 rows | — |