Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 17.80 Mt | 0.15 g/t | 0.09 Moz | 31 Dec 2025 |
| Inferred | 45.92 Mt | 0.12 g/t | 0.18 Moz | 31 Dec 2025 |
| Total Resources | 63.72 Mt | 0.13 g/t | 0.27 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 17.80 Mt | 94.00 g/t | 53.77 Moz | 31 Dec 2025 |
| Inferred | 45.92 Mt | 81.00 g/t | 119.68 Moz | 31 Dec 2025 |
| Total Resources | 63.72 Mt | 84.63 g/t | 173.45 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 17.80 Mt | 0.46% | 0.08 Mt Cu | 31 Dec 2025 |
| Inferred | 45.92 Mt | 0.45% | 0.21 Mt Cu | 31 Dec 2025 |
| Total Resources | 63.72 Mt | 0.45% | 0.29 Mt Cu | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 17.80 Mt | 3.29% | 0.59 Mt Zn | 31 Dec 2025 |
| Inferred | 45.92 Mt | 3.32% | 1.52 Mt Zn | 31 Dec 2025 |
| Total Resources | 63.72 Mt | 3.31% | 2.11 Mt Zn | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 17.80 Mt | 1.66% | 0.29 Mt Pb | 31 Dec 2025 |
| Inferred | 45.92 Mt | 1.86% | 0.85 Mt Pb | 31 Dec 2025 |
| Total Resources | 63.72 Mt | 1.80% | 1.15 Mt Pb | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | Cu | Zn | Pb | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Indicated | 17.80 Mt | 0.15 g/t | 0.09 Moz | |||||||||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 94.00 g/t |
| 53.77 Moz |
| 0.46% | 0.08 Mt Cu |
| 3.29% | 0.59 Mt Zn |
| 1.66% | 0.29 Mt Pb |
| 31 Dec 2025 |
| Santa Barbara — Mineral resources table 2025 (Zinc)Unverified |
notes (3)Ref: Santa Barbara — Mineral resources table 2025 (Zinc)
|
| Inferred | 45.92 Mt | 0.12 g/t | 0.18 Moz | 81.00 g/t | 119.68 Moz | 0.45% | 0.21 Mt Cu | 3.32% | 1.52 Mt Zn | 1.86% | 0.85 Mt Pb | 31 Dec 2025 | Santa Barbara — Mineral resources table 2025 (Gold)Unverified | notes (4)Ref: Santa Barbara — Mineral resources table 2025 (Gold)
QA notes:
|
| Total Resources | 63.72 Mt | 0.13 g/t | 0.27 Moz | 84.63 g/t | 173.45 Moz | 0.45% | 0.29 Mt Cu | 3.31% | 2.11 Mt Zn | 1.80% | 1.15 Mt Pb | 31 Dec 2025 | derived from 2 rows | — |