Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 78.50 Mt | 0.10 g/t | 0.25 Moz | 31 Dec 2025 |
| Indicated | 313.60 Mt | 0.09 g/t | 0.91 Moz | 31 Dec 2025 |
| Inferred | 79.60 Mt | 0.08 g/t | 0.20 Moz | 31 Dec 2025 |
| Total Resources | 471.70 Mt | 0.09 g/t | 1.36 Moz | 31 Dec 2025 |
| Proved | 122.30 Mt | 0.10 g/t | 0.39 Moz | 31 Dec 2025 |
| Probable | 112.50 Mt | 0.10 g/t | 0.36 Moz | 31 Dec 2025 |
| Total Reserves | 234.80 Mt | 0.10 g/t | 0.75 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 78.50 Mt | 0.28% | 0.22 Mt Cu | 31 Dec 2025 |
| Indicated | 313.60 Mt | 0.25% | 0.78 Mt Cu | 31 Dec 2025 |
| Inferred | 79.60 Mt | 0.25% | 0.20 Mt Cu | 31 Dec 2025 |
| Total Resources | 471.70 Mt | 0.25% | 1.20 Mt Cu | 31 Dec 2025 |
| Proved | 122.30 Mt | 0.31% | 0.38 Mt Cu | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Cu | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (% Cu) | Contained (Mt Cu) | |||||
| Measured | 78.50 Mt | 0.10 g/t | 0.25 Moz | 0.28% | 0.22 Mt Cu | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - CopperUnverified | |
| 112.50 Mt | 0.28% |
| 0.32 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 234.80 Mt | 0.30% | 0.69 Mt Cu | 31 Dec 2025 |
notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper
|
| Indicated | 313.60 Mt | 0.09 g/t | 0.91 Moz | 0.25% | 0.78 Mt Cu | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - GoldUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Gold
|
| Inferred | 79.60 Mt | 0.08 g/t | 0.20 Moz | 0.25% | 0.20 Mt Cu | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - GoldUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Gold
|
| Total Resources | 471.70 Mt | 0.09 g/t | 1.36 Moz | 0.25% | 1.20 Mt Cu | 31 Dec 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Au | Cu | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (% Cu) | Contained (Mt Cu) | |||||
| Proved | 122.30 Mt | 0.10 g/t | 0.39 Moz | 0.31% | 0.38 Mt Cu | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - CopperUnverified | notes (2)Ref: MINERAL RESERVES as at 31 December 2025 - Copper
|
| Probable | 112.50 Mt | 0.10 g/t | 0.36 Moz | 0.28% | 0.32 Mt Cu | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - CopperUnverified | notes (2)Ref: MINERAL RESERVES as at 31 December 2025 - Copper |
| Total Reserves | 234.80 Mt | 0.10 g/t | 0.75 Moz | 0.30% | 0.69 Mt Cu | 31 Dec 2025 | derived from 2 rows | |
Figures are on a 100% project basis unless a row carries the attrib chip; TECK RESOURCES LTD holds 90.0% of this project.
| — |