These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 98.80 Mt | 9.30 g/t | 29.54 Moz | 31 Dec 2025 |
| Indicated | 239.90 Mt | 10.90 g/t | 84.07 Moz | 31 Dec 2025 |
| Inferred | 1,256.30 Mt | 10.50 g/t | 424.11 Moz | 31 Dec 2025 |
| Total Resources | 1,595.00 Mt | 10.49 g/t | 537.72 Moz | 31 Dec 2025 |
| Proved | 260.20 Mt | 9.90 g/t | 82.82 Moz | 31 Dec 2025 |
| Probable | 268.20 Mt | 13.00 g/t | 112.10 Moz | 31 Dec 2025 |
| Total Reserves | 528.40 Mt | 11.47 g/t | 194.92 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 98.80 Mt | 0.66% | 0.65 Mt Cu | 31 Dec 2025 |
| Indicated | 239.90 Mt | 0.83% | 1.99 Mt Cu | 31 Dec 2025 |
| Inferred | 1,256.30 Mt | 0.97% | 12.19 Mt Cu | 31 Dec 2025 |
| Total Resources | 1,595.00 Mt | 0.93% | 14.83 Mt Cu | 31 Dec 2025 |
| Proved | 260.20 Mt | 0.84% | 2.19 Mt Cu | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | 14.10 Mt | 1.30% | 0.18 Mt Zn | 31 Dec 2025 |
| Indicated | 65.00 Mt | 1.70% | 1.11 Mt Zn | 31 Dec 2025 |
| Inferred | 267.60 Mt | 1.50% | 4.01 Mt Zn | 31 Dec 2025 |
| Total Resources | 346.70 Mt | 1.53% | 5.30 Mt Zn | 31 Dec 2025 |
| Proved | 48.20 Mt | 1.80% | 0.87 Mt Zn | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 84.70 Mt | 0.02% | 0.01 Mt Mo | 31 Dec 2025 |
| Indicated | 174.90 Mt | 0.02% | 0.04 Mt Mo | 31 Dec 2025 |
| Inferred | 988.70 Mt | 0.02% | 0.21 Mt Mo | 31 Dec 2025 |
| Total Resources | 1,248.30 Mt | 0.02% | 0.26 Mt Mo | 31 Dec 2025 |
| Proved | 212.00 Mt | 0.03% | 0.06 Mt Mo | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Ag | Cu | Zn | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Measured | 14.10–98.80 Mt | |||||||||||
| 268.20 Mt | 0.98% |
| 2.63 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 528.40 Mt | 0.91% | 4.81 Mt Cu | 31 Dec 2025 |
| 93.30 Mt | 1.90% |
| 1.77 Mt Zn |
| 31 Dec 2025 |
| Total Reserves | 141.50 Mt | 1.87% | 2.64 Mt Zn | 31 Dec 2025 |
| 174.90 Mt | 0.03% |
| 0.05 Mt Mo |
| 31 Dec 2025 |
| Total Reserves | 386.90 Mt | 0.03% | 0.11 Mt Mo | 31 Dec 2025 |
| 29.54 Moz |
| 0.66% | 0.65 Mt Cu |
| 1.30% | 0.18 Mt Zn |
| 0.02% | 0.01 Mt Mo |
| 31 Dec 2025 |
| MINERAL RESOURCES as at 31 December 2025 - Silver - Antamina TotalUnverified |
notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Silver - Antamina Total
|
| Total | Indicated | 65.00–239.90 Mt | 10.90 g/t | 84.07 Moz | 0.83% | 1.99 Mt Cu | 1.70% | 1.11 Mt Zn | 0.02% | 0.04 Mt Mo | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Zinc - Antamina TotalUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Zinc - Antamina Total
|
| Total | Inferred | 267.60–1,256.30 Mt | 10.50 g/t | 424.11 Moz | 0.97% | 12.19 Mt Cu | 1.50% | 4.01 Mt Zn | 0.02% | 0.21 Mt Mo | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Zinc - Antamina TotalUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Zinc - Antamina Total
|
| Total | Total Resources | 346.70–1,595.00 Mt | 10.49 g/t | 537.72 Moz | 0.93% | 14.83 Mt Cu | 1.53% | 5.30 Mt Zn | 0.02% | 0.26 Mt Mo | 31 Dec 2025 | derived from 3 rows | — |
| Copper only ore OP | Measured | 84.70 Mt | 6.60 g/t | 17.97 Moz | 0.68% | 0.58 Mt Cu | — | — | 0.02% | 0.01 Mt Mo | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Copper - AntaminaUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper - Antamina
|
| Copper only ore OP | Indicated | 174.90 Mt | 8.20 g/t | 46.11 Moz | 0.77% | 1.35 Mt Cu | — | — | 0.02% | 0.04 Mt Mo | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Copper - AntaminaUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper - Antamina
|
| Copper only ore OP | Inferred | 627.80 Mt | 7.90 g/t | 159.46 Moz | 0.84% | 5.27 Mt Cu | — | — | 0.02% | 0.14 Mt Mo | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Copper - AntaminaUnverified | notes (3)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper - Antamina
QA notes:
|
| Copper only ore UG | Inferred | 360.90 Mt | 10.70 g/t | 124.15 Moz | 1.12% | 4.04 Mt Cu | — | — | 0.02% | 0.06 Mt Mo | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Molybdenum - AntaminaUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Molybdenum - Antamina
|
| Copper-zinc ore OP | Measured | 14.10 Mt | 25.50 g/t | 11.56 Moz | 0.55% | 0.08 Mt Cu | 1.30% | 0.18 Mt Zn | — | — | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Silver - AntaminaUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Silver - Antamina
|
| Copper-zinc ore OP | Indicated | 65.00 Mt | 18.40 g/t | 38.45 Moz | 0.99% | 0.64 Mt Cu | 1.70% | 1.11 Mt Zn | — | — | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Copper - AntaminaUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper - Antamina
|
| Copper-zinc ore OP | Inferred | 148.40 Mt | 16.10 g/t | 76.82 Moz | 1.04% | 1.54 Mt Cu | 1.60% | 2.37 Mt Zn | — | — | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Zinc - AntaminaUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Zinc - Antamina
|
| Copper-zinc ore UG | Inferred | 119.20 Mt | 16.40 g/t | 62.85 Moz | 1.12% | 1.34 Mt Cu | 1.40% | 1.67 Mt Zn | — | — | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Zinc - AntaminaUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Zinc - Antamina
|
| Area | Category | Tonnes (Mt) | Ag | Cu | Zn | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Proved | 260.20 Mt | 9.90 g/t | 82.82 Moz | 0.84% | 2.19 Mt Cu | — | — | — | — | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - Copper - Antamina TotalUnverified | notes (2)Ref: MINERAL RESERVES as at 31 December 2025 - Copper - Antamina Total
|
| Total | Probable | 268.20 Mt | 13.00 g/t | 112.10 Moz | 0.98% | 2.63 Mt Cu | — | — | — | — | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - Copper - Antamina TotalUnverified | notes (2) |
| Total | Total Reserves | 141.50–528.40 Mt | 11.47 g/t | 194.92 Moz | 0.91% | 4.81 Mt Cu | 1.87% | 2.64 Mt Zn | 0.03% | 0.11 Mt Mo | 31 Dec 2025 | derived from 2 rows | |
| Copper only ore OP | Proved | 212.00 Mt | 7.90 g/t | 53.85 Moz | 0.80% | 1.70 Mt Cu | — | — | 0.03% | 0.06 Mt Mo | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - Molybdenum - AntaminaUnverified | notes (2) |
| Copper only ore OP | Probable | 174.90 Mt | 9.60 g/t | 53.98 Moz | 0.93% | 1.63 Mt Cu | — | — | 0.03% | 0.05 Mt Mo | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - Molybdenum - AntaminaUnverified | notes (2) |
| Copper-zinc ore OP | Proved | 48.20 Mt | 18.70 g/t | 28.98 Moz | 1.02% | 0.49 Mt Cu | 1.80% | 0.87 Mt Zn | — | — | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - Copper - AntaminaUnverified | notes (2) |
| Copper-zinc ore OP | Probable | 93.30 Mt | 19.40 g/t | 58.19 Moz | 1.08% | 1.01 Mt Cu | 1.90% | 1.77 Mt Zn | — | — | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - Silver - AntaminaUnverified | notes (2) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Figures are on a 100% project basis unless a row carries the attrib chip; TECK RESOURCES LTD holds 22.5% of this project.
| — |