Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 303.50 Mt | 0.27% | 0.82 Mt Cu | 31 Dec 2025 |
| Indicated | 553.70 Mt | 0.25% | 1.38 Mt Cu | 31 Dec 2025 |
| Inferred | 289.70 Mt | 0.20% | 0.58 Mt Cu | 31 Dec 2025 |
| Total Resources | 1,146.90 Mt | 0.24% | 2.78 Mt Cu | 31 Dec 2025 |
| Proved | 584.70 Mt | 0.30% | 1.75 Mt Cu | 31 Dec 2025 |
| Probable | 488.80 Mt | 0.25% | 1.22 Mt Cu | 31 Dec 2025 |
| Total Reserves | 1,073.50 Mt | 0.28% | 2.98 Mt Cu | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 303.50 Mt | 0.01% | 0.03 Mt Mo | 31 Dec 2025 |
| Indicated | 553.70 Mt | 0.01% | 0.05 Mt Mo | 31 Dec 2025 |
| Inferred | 289.70 Mt | 0.01% | 0.03 Mt Mo | 31 Dec 2025 |
| Total Resources | 1,146.90 Mt | 0.01% | 0.11 Mt Mo | 31 Dec 2025 |
| Proved | 584.70 Mt | 0.01% | 0.04 Mt Mo | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Cu | Mo | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | |||||
| Measured | 303.50 Mt | 0.27% | 0.82 Mt Cu | 0.01% | 0.03 Mt Mo | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - MolybdenumUnverified | |
| 488.80 Mt | 0.01% |
| 0.04 Mt Mo |
| 31 Dec 2025 |
| Total Reserves | 1,073.50 Mt | 0.01% | 0.08 Mt Mo | 31 Dec 2025 |
notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Molybdenum
|
| Indicated | 553.70 Mt | 0.25% | 1.38 Mt Cu | 0.01% | 0.05 Mt Mo | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - MolybdenumUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Molybdenum
|
| Inferred | 289.70 Mt | 0.20% | 0.58 Mt Cu | 0.01% | 0.03 Mt Mo | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - MolybdenumUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Molybdenum
|
| Total Resources | 1,146.90 Mt | 0.24% | 2.78 Mt Cu | 0.01% | 0.11 Mt Mo | 31 Dec 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Cu | Mo | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | |||||
| Proved | 584.70 Mt | 0.30% | 1.75 Mt Cu | 0.01% | 0.04 Mt Mo | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - CopperUnverified | notes (4)Ref: MINERAL RESERVES as at 31 December 2025 - Copper
QA notes:
|
| Probable | 488.80 Mt | 0.25% | 1.22 Mt Cu | 0.01% | 0.04 Mt Mo | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - MolybdenumUnverified | notes (2)Ref: MINERAL RESERVES as at 31 December 2025 - Molybdenum |
| Total Reserves | 1,073.50 Mt | 0.28% | 2.98 Mt Cu | 0.01% | 0.08 Mt Mo | 31 Dec 2025 | derived from 2 rows | |
| — |