These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 747.30 Mt | 0.03 g/t | 0.72 Moz | 31 Dec 2025 |
| Indicated | 2,245.80 Mt | 0.03 g/t | 2.17 Moz | 31 Dec 2025 |
| Inferred | 2,723.30 Mt | 0.03 g/t | 2.63 Moz | 31 Dec 2025 |
| Total Resources | 5,716.40 Mt | 0.03 g/t | 5.51 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 747.30 Mt | 1.20 g/t | 28.83 Moz | 31 Dec 2025 |
| Indicated | 2,245.80 Mt | 1.10 g/t | 79.42 Moz | 31 Dec 2025 |
| Inferred | 2,723.30 Mt | 1.10 g/t | 96.31 Moz | 31 Dec 2025 |
| Total Resources | 5,716.40 Mt | 1.11 g/t | 204.57 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 747.30 Mt | 0.34% | 2.54 Mt Cu | 31 Dec 2025 |
| Indicated | 2,245.80 Mt | 0.31% | 6.96 Mt Cu | 31 Dec 2025 |
| Inferred | 2,723.30 Mt | 0.27% | 7.35 Mt Cu | 31 Dec 2025 |
| Total Resources | 5,716.40 Mt | 0.29% | 16.86 Mt Cu | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Ni) | Contained (Mt Ni) | As at |
|---|---|---|---|---|
| Measured | 747.30 Mt | 0.08% | 0.60 Mt Ni | 31 Dec 2025 |
| Indicated | 2,245.80 Mt | 0.07% | 1.57 Mt Ni | 31 Dec 2025 |
| Inferred | 2,723.30 Mt | 0.07% | 1.91 Mt Ni | 31 Dec 2025 |
| Total Resources | 5,716.40 Mt | 0.07% | 4.08 Mt Ni | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Co) | Contained (Mt Co) | As at |
|---|---|---|---|---|
| Measured | 747.30 Mt | 0.01% | 0.06 Mt Co | 31 Dec 2025 |
| Indicated | 2,245.80 Mt | 0.01% | 0.20 Mt Co | 31 Dec 2025 |
| Inferred | 2,723.30 Mt | 0.01% | 0.22 Mt Co | 31 Dec 2025 |
| Total Resources | 5,716.40 Mt | 0.01% | 0.48 Mt Co | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Ni | Co | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Ni) | Contained (Mt Ni) | Grade (% Co) | Contained (Mt Co) | ||||||
| Total | Measured | ||||||||||||||
| — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 747.30 Mt |
| 0.03 g/t | 0.72 Moz |
| 1.20 g/t | 28.83 Moz |
| 0.34% | 2.54 Mt Cu |
| 0.08% | 0.60 Mt Ni |
| 0.01% | 0.06 Mt Co |
| 31 Dec 2025 |
| MINERAL RESOURCES as at 31 December 2025 - Gold - NewRange TotalUnverified |
notes (3)Ref: MINERAL RESOURCES as at 31 December 2025 - Gold - NewRange Total
QA notes:
|
| Total | Indicated | 2,245.80 Mt | 0.03 g/t | 2.17 Moz | 1.10 g/t | 79.42 Moz | 0.31% | 6.96 Mt Cu | 0.07% | 1.57 Mt Ni | 0.01% | 0.20 Mt Co | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Copper - NewRange TotalUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper - NewRange Total
|
| Total | Inferred | 2,723.30 Mt | 0.03 g/t | 2.63 Moz | 1.10 g/t | 96.31 Moz | 0.27% | 7.35 Mt Cu | 0.07% | 1.91 Mt Ni | 0.01% | 0.22 Mt Co | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Copper - NewRange TotalUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper - NewRange Total
|
| Total | Total Resources | 5,716.40 Mt | 0.03 g/t | 5.51 Moz | 1.11 g/t | 204.57 Moz | 0.29% | 16.86 Mt Cu | 0.07% | 4.08 Mt Ni | 0.01% | 0.48 Mt Co | 31 Dec 2025 | derived from 3 rows | — |
| NorthMet | Measured | 287.60 Mt | 0.04 g/t | 0.37 Moz | 1.00 g/t | 9.25 Moz | 0.26% | 0.75 Mt Cu | 0.08% | 0.23 Mt Ni | 0.01% | 0.02 Mt Co | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Nickel - NewRangeUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Nickel - NewRange
|
| NorthMet | Indicated | 353.40 Mt | 0.03 g/t | 0.34 Moz | 0.90 g/t | 10.23 Moz | 0.25% | 0.88 Mt Cu | 0.07% | 0.25 Mt Ni | 0.01% | 0.02 Mt Co | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Copper - NewRangeUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper - NewRange
|
| NorthMet | Inferred | 406.50 Mt | 0.03 g/t | 0.39 Moz | 0.90 g/t | 11.76 Moz | 0.26% | 1.06 Mt Cu | 0.07% | 0.28 Mt Ni | 0.01% | 0.02 Mt Co | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Silver - NewRangeUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Silver - NewRange
|
| Sunrise (Mesaba) | Measured | 459.60 Mt | 0.03 g/t | 0.44 Moz | 1.30 g/t | 19.21 Moz | 0.39% | 1.79 Mt Cu | 0.09% | 0.41 Mt Ni | 0.01% | 0.04 Mt Co | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Nickel - NewRangeUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Nickel - NewRange
|
| Sunrise (Mesaba) | Indicated | 1,892.40 Mt | 0.03 g/t | 1.83 Moz | 1.20 g/t | 73.01 Moz | 0.32% | 6.06 Mt Cu | 0.07% | 1.32 Mt Ni | 0.01% | 0.17 Mt Co | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Silver - NewRangeUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Silver - NewRange
|
| Sunrise (Mesaba) | Inferred | 2,316.80 Mt | 0.03 g/t | 2.23 Moz | 1.10 g/t | 81.94 Moz | 0.27% | 6.26 Mt Cu | 0.07% | 1.62 Mt Ni | 0.01% | 0.19 Mt Co | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Copper - NewRangeUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper - NewRange
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Figures are on a 100% project basis unless a row carries the attrib chip; TECK RESOURCES LTD holds 50.0% of this project.