These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 9.60 Mt | 0.47 g/t | 0.15 Moz | 31 Dec 2025 |
| Indicated | 236.70 Mt | 0.59 g/t | 4.49 Moz | 31 Dec 2025 |
| Inferred | 479.70 Mt | 0.40 g/t | 6.17 Moz | 31 Dec 2025 |
| Total Resources | 726.00 Mt | 0.46 g/t | 10.80 Moz | 31 Dec 2025 |
| Proved | 386.80 Mt | 0.55 g/t | 6.84 Moz | 31 Dec 2025 |
| Probable | 295.40 Mt | 0.36 g/t | 3.42 Moz | 31 Dec 2025 |
| Total Reserves | 682.20 Mt | 0.47 g/t | 10.26 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 328.60 Mt | 1.00 g/t | 10.56 Moz | 31 Dec 2025 |
| Indicated | 699.70 Mt | 1.20 g/t | 27.00 Moz | 31 Dec 2025 |
| Inferred | 1,204.30 Mt | 1.20 g/t | 46.46 Moz | 31 Dec 2025 |
| Total Resources | 2,232.60 Mt | 1.17 g/t | 84.02 Moz | 31 Dec 2025 |
| Proved | 963.20 Mt | 1.30 g/t | 40.26 Moz | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 328.60 Mt | 0.19% | 0.62 Mt Cu | 31 Dec 2025 |
| Indicated | 699.70 Mt | 0.34% | 2.38 Mt Cu | 31 Dec 2025 |
| Inferred | 1,204.30 Mt | 0.39% | 4.70 Mt Cu | 31 Dec 2025 |
| Total Resources | 2,232.60 Mt | 0.34% | 7.70 Mt Cu | 31 Dec 2025 |
| Proved | 963.20 Mt | 0.43% | 4.14 Mt Cu | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 319.00 Mt | 0.01% | 0.02 Mt Mo | 31 Dec 2025 |
| Indicated | 463.00 Mt | 0.01% | 0.04 Mt Mo | 31 Dec 2025 |
| Inferred | 724.70 Mt | 0.01% | 0.09 Mt Mo | 31 Dec 2025 |
| Total Resources | 1,506.70 Mt | 0.01% | 0.15 Mt Mo | 31 Dec 2025 |
| Proved | 576.40 Mt | 0.01% | 0.08 Mt Mo | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Measured | 328.60 Mt | — | — | |||||||||
| 1,272.80 Mt | 1.30 g/t |
| 53.20 Moz |
| 31 Dec 2025 |
| Total Reserves | 2,236.00 Mt | 1.30 g/t | 93.46 Moz | 31 Dec 2025 |
| 1,272.80 Mt | 0.37% |
| 4.71 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 2,236.00 Mt | 0.40% | 8.85 Mt Cu | 31 Dec 2025 |
| 977.40 Mt | 0.02% |
| 0.17 Mt Mo |
| 31 Dec 2025 |
| Total Reserves | 1,553.80 Mt | 0.02% | 0.25 Mt Mo | 31 Dec 2025 |
| 10.56 Moz |
| 0.19% | 0.62 Mt Cu |
| — | — |
| 31 Dec 2025 |
| MINERAL RESOURCES as at 31 December 2025 - Silver - NuevaUnión TotalUnverified |
notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Silver - NuevaUnión Total
|
| Total | Indicated | 699.70 Mt | — | — | 1.20 g/t | 27.00 Moz | 0.34% | 2.38 Mt Cu | — | — | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Silver - NuevaUnión TotalUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Silver - NuevaUnión Total
|
| Total | Inferred | 1,204.30 Mt | — | — | 1.20 g/t | 46.46 Moz | 0.39% | 4.70 Mt Cu | — | — | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Silver - NuevaUnión TotalUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Silver - NuevaUnión Total
|
| Total | Total Resources | 726.00–2,232.60 Mt | 0.46 g/t | 10.80 Moz | 1.17 g/t | 84.02 Moz | 0.34% | 7.70 Mt Cu | 0.01% | 0.15 Mt Mo | 31 Dec 2025 | derived from 3 rows | — |
| La Fortuna | Measured | 9.60 Mt | 0.47 g/t | 0.15 Moz | 0.90 g/t | 0.28 Moz | 0.42% | 0.04 Mt Cu | — | — | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Silver - NuevaUniónUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Silver - NuevaUnión
|
| La Fortuna | Indicated | 236.70 Mt | 0.59 g/t | 4.49 Moz | 1.10 g/t | 8.37 Moz | 0.51% | 1.21 Mt Cu | — | — | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Silver - NuevaUniónUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Silver - NuevaUnión
|
| La Fortuna | Inferred | 479.70 Mt | 0.40 g/t | 6.17 Moz | 1.00 g/t | 15.42 Moz | 0.43% | 2.06 Mt Cu | — | — | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Copper - NuevaUniónUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper - NuevaUnión
|
| Relincho | Measured | 319.00 Mt | — | — | 1.00 g/t | 10.26 Moz | 0.19% | 0.61 Mt Cu | 0.01% | 0.02 Mt Mo | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Copper - NuevaUniónUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper - NuevaUnión
|
| Relincho | Indicated | 463.00 Mt | — | — | 1.20 g/t | 17.86 Moz | 0.26% | 1.20 Mt Cu | 0.01% | 0.04 Mt Mo | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Copper - NuevaUniónUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper - NuevaUnión
|
| Relincho | Inferred | 724.70 Mt | — | — | 1.30 g/t | 30.29 Moz | 0.36% | 2.61 Mt Cu | 0.01% | 0.09 Mt Mo | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Copper - NuevaUniónUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper - NuevaUnión
|
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Proved | 963.20 Mt | — | — | 1.30 g/t | 40.26 Moz | 0.43% | 4.14 Mt Cu | — | — | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - Silver - NuevaUnión TotalUnverified | notes (1)Ref: MINERAL RESERVES as at 31 December 2025 - Silver - NuevaUnión Total
|
| Total | Probable | 1,272.80 Mt | — | — | 1.30 g/t | 53.20 Moz | 0.37% | 4.71 Mt Cu | — | — | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - Copper - NuevaUnión TotalUnverified | notes (2) |
| Total | Total Reserves | 682.20–2,236.00 Mt | 0.47 g/t | 10.26 Moz | 1.30 g/t | 93.46 Moz | 0.40% | 8.85 Mt Cu | 0.02% | 0.25 Mt Mo | 31 Dec 2025 | derived from 2 rows | |
| La Fortuna | Proved | 386.80 Mt | 0.55 g/t | 6.84 Moz | 0.90 g/t | 11.19 Moz | 0.58% | 2.24 Mt Cu | — | — | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - Gold - NuevaUniónUnverified | notes (2) |
| La Fortuna | Probable | 295.40 Mt | 0.36 g/t | 3.42 Moz | 0.70 g/t | 6.65 Moz | 0.42% | 1.24 Mt Cu | — | — | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - Gold - NuevaUniónUnverified | notes (2) |
| Relincho | Proved | 576.40 Mt | — | — | 1.60 g/t | 29.65 Moz | 0.34% | 1.96 Mt Cu | 0.01% | 0.08 Mt Mo | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - Silver - NuevaUniónUnverified | notes (2) |
| Relincho | Probable | 977.40 Mt | — | — | 1.50 g/t | 47.14 Moz | 0.36% | 3.52 Mt Cu | 0.02% | 0.17 Mt Mo | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - Silver - NuevaUniónUnverified | notes (2) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Figures are on a 100% project basis unless a row carries the attrib chip; TECK RESOURCES LTD holds 50.0% of this project.
| — |