Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 951.50 Mt | 1.10 g/t | 33.65 Moz | 31 Dec 2025 |
| Indicated | 3,580.90 Mt | 1.20 g/t | 138.15 Moz | 31 Dec 2025 |
| Inferred | 3,731.40 Mt | 1.10 g/t | 131.96 Moz | 31 Dec 2025 |
| Total Resources | 8,263.80 Mt | 1.14 g/t | 303.77 Moz | 31 Dec 2025 |
| Proved | 990.70 Mt | 1.40 g/t | 44.59 Moz | 31 Dec 2025 |
| Probable | 339.90 Mt | 1.20 g/t | 13.11 Moz | 31 Dec 2025 |
| Total Reserves | 1,330.60 Mt | 1.35 g/t | 57.71 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 951.50 Mt | 0.37% | 3.52 Mt Cu | 31 Dec 2025 |
| Indicated | 3,580.90 Mt | 0.38% | 13.61 Mt Cu | 31 Dec 2025 |
| Inferred | 3,731.40 Mt | 0.34% | 12.69 Mt Cu | 31 Dec 2025 |
| Total Resources | 8,263.80 Mt | 0.36% | 29.81 Mt Cu | 31 Dec 2025 |
| Proved | 990.70 Mt | 0.53% | 5.25 Mt Cu | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 951.50 Mt | 0.01% | 0.12 Mt Mo | 31 Dec 2025 |
| Indicated | 3,580.90 Mt | 0.02% | 0.64 Mt Mo | 31 Dec 2025 |
| Inferred | 3,731.40 Mt | 0.02% | 0.60 Mt Mo | 31 Dec 2025 |
| Total Resources | 8,263.80 Mt | 0.02% | 1.37 Mt Mo | 31 Dec 2025 |
| Proved | 990.70 Mt | 0.02% | 0.21 Mt Mo | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Ag | Cu | Mo | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | |||||
| Measured | 951.50 Mt | 1.10 g/t | 33.65 Moz | 0.37% | 3.52 Mt Cu | 0.01% | 0.12 Mt Mo | 31 Dec 2025 | ||
| 339.90 Mt | 0.50% |
| 1.70 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 1,330.60 Mt | 0.52% | 6.95 Mt Cu | 31 Dec 2025 |
| 339.90 Mt | 0.02% |
| 0.08 Mt Mo |
| 31 Dec 2025 |
| Total Reserves | 1,330.60 Mt | 0.02% | 0.29 Mt Mo | 31 Dec 2025 |
notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper
|
| Indicated | 3,580.90 Mt | 1.20 g/t | 138.15 Moz | 0.38% | 13.61 Mt Cu | 0.02% | 0.64 Mt Mo | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - SilverUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Silver
|
| Inferred | 3,731.40 Mt | 1.10 g/t | 131.96 Moz | 0.34% | 12.69 Mt Cu | 0.02% | 0.60 Mt Mo | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - SilverUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Silver
|
| Total Resources | 8,263.80 Mt | 1.14 g/t | 303.77 Moz | 0.36% | 29.81 Mt Cu | 0.02% | 1.37 Mt Mo | 31 Dec 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Ag | Cu | Mo | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | |||||
| Proved | 990.70 Mt | 1.40 g/t | 44.59 Moz | 0.53% | 5.25 Mt Cu | 0.02% | 0.21 Mt Mo | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - SilverUnverified | notes (1)Ref: MINERAL RESERVES as at 31 December 2025 - Silver
|
| Probable | 339.90 Mt | 1.20 g/t | 13.11 Moz | 0.50% | 1.70 Mt Cu | 0.02% | 0.08 Mt Mo | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - MolybdenumUnverified | notes (2) |
| Total Reserves | 1,330.60 Mt | 1.35 g/t | 57.71 Moz | 0.52% | 6.95 Mt Cu | 0.02% | 0.29 Mt Mo | 31 Dec 2025 | derived from 2 rows | |
Figures are on a 100% project basis unless a row carries the attrib chip; TECK RESOURCES LTD holds 60.0% of this project.
| — |