These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 5.30 Mt | 126.00 g/t | 21.47 Moz | 31 Dec 2025 |
| Inferred | 29.20 Mt | 75.83 g/t | 71.19 Moz | 31 Dec 2025 |
| Total Resources | 34.50 Mt | 83.54 g/t | 92.66 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | 22.80 Mt | 57.40 g/t | 42.08 Moz | 31 Dec 2025 |
| Total Reserves | 22.80 Mt | 57.40 g/t | 42.08 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 47.50 Mt | 14.99% | 7.12 Mt Zn | 31 Dec 2025 |
| Inferred | 48.00 Mt | 12.15% | 5.83 Mt Zn | 31 Dec 2025 |
| Total Resources | 95.50 Mt | 13.56% | 12.95 Mt Zn | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 47.50 Mt | 4.36% | 2.07 Mt Pb | 31 Dec 2025 |
| Inferred | 48.00 Mt | 3.62% | 1.74 Mt Pb | 31 Dec 2025 |
| Total Resources | 95.50 Mt | 3.99% | 3.81 Mt Pb | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Ag | Zn | Pb | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | ||||||
| Total | Total Resources | 34.50–95.50 Mt | 83.54 g/t | 92.66 Moz | |||||||
| 11.20% |
| 2.55 Mt Zn |
| 31 Dec 2025 |
| Total Reserves | 22.80 Mt | 11.20% | 2.55 Mt Zn | 31 Dec 2025 |
| 3.10% |
| 0.71 Mt Pb |
| 31 Dec 2025 |
| Total Reserves | 22.80 Mt | 3.10% | 0.71 Mt Pb | 31 Dec 2025 |
| 12.95 Mt Zn |
| 3.99% | 3.81 Mt Pb |
| 31 Dec 2025 |
derived from 5 rows
|
| — |
| Red Dog District Aktigiruq | Indicated | 42.20 Mt | — | — | — | — | 4.10% | 1.73 Mt Pb | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Lead - Red Dog DistrictUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Lead - Red Dog District
|
| Red Dog District Aktigiruq | Inferred | 18.80 Mt | — | — | — | — | 3.10% | 0.58 Mt Pb | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Lead - Red Dog DistrictUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Lead - Red Dog District
|
| Red Dog District Aktigiruq & Anarraaq | Indicated | 42.20 Mt | — | — | 15.80% | 6.67 Mt Zn | — | — | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Zinc - Red Dog DistrictUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Zinc - Red Dog District
|
| Red Dog District Aktigiruq & Anarraaq | Inferred | 17.00–18.80 Mt | 78.30 g/t | 42.80 Moz | 11.80% | 2.22 Mt Zn | — | — | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Silver - Red Dog DistrictUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Silver - Red Dog District
|
| Red Dog District Anarraaq | Inferred | 17.00 Mt | — | — | 14.00% | 2.38 Mt Zn | 4.00% | 0.68 Mt Pb | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Zinc - Red Dog DistrictUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Zinc - Red Dog District
|
| Red Dog Mine | Indicated | 5.30 Mt | 126.00 g/t | 21.47 Moz | 8.50% | 0.45 Mt Zn | 6.40% | 0.34 Mt Pb | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Zinc - Red DogUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Zinc - Red Dog
|
| Red Dog Mine | Inferred | 12.20 Mt | 72.40 g/t | 28.40 Moz | 10.10% | 1.23 Mt Zn | 3.90% | 0.48 Mt Pb | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - Zinc - Red DogUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Zinc - Red Dog
|
| Area | Category | Tonnes (Mt) | Ag | Zn | Pb | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | ||||||
| Total | Total Reserves | 22.80 Mt | 57.40 g/t | 42.08 Moz | 11.20% | 2.55 Mt Zn | 3.10% | 0.71 Mt Pb | 31 Dec 2025 | derived from 1 row | — |
| Red Dog Mine | Probable | 22.80 Mt | 57.40 g/t | 42.08 Moz | 11.20% | 2.55 Mt Zn | 3.10% | 0.71 Mt Pb | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - Silver - Red DogUnverified | notes (2) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.