Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 0.50 Mt | 0.08 g/t | 1.29 koz | 31 Dec 2025 |
| Indicated | 6.10 Mt | 0.20 g/t | 0.04 Moz | 31 Dec 2025 |
| Inferred | 4.90 Mt | 0.13 g/t | 0.02 Moz | 31 Dec 2025 |
| Total Resources | 11.50 Mt | 0.16 g/t | 0.06 Moz | 31 Dec 2025 |
| Proved | 47.70 Mt | 0.41 g/t | 0.63 Moz | 31 Dec 2025 |
| Probable | 57.50 Mt | 0.39 g/t | 0.72 Moz | 31 Dec 2025 |
| Total Reserves | 105.20 Mt | 0.40 g/t | 1.35 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 0.50 Mt | 6.40 g/t | 0.10 Moz | 31 Dec 2025 |
| Indicated | 6.10 Mt | 11.90 g/t | 2.33 Moz | 31 Dec 2025 |
| Inferred | 4.90 Mt | 9.30 g/t | 1.47 Moz | 31 Dec 2025 |
| Total Resources | 11.50 Mt | 10.55 g/t | 3.90 Moz | 31 Dec 2025 |
| Proved | 47.70 Mt | 23.90 g/t | 36.65 Moz | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 0.50 Mt | 1.35% | 0.01 Mt Cu | 31 Dec 2025 |
| Indicated | 6.10 Mt | 1.17% | 0.07 Mt Cu | 31 Dec 2025 |
| Inferred | 4.90 Mt | 0.94% | 0.05 Mt Cu | 31 Dec 2025 |
| Total Resources | 11.50 Mt | 1.08% | 0.12 Mt Cu | 31 Dec 2025 |
| Proved | 47.70 Mt | 1.26% | 0.60 Mt Cu | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | 0.50 Mt | 0.40% | 2 kt Zn | 31 Dec 2025 |
| Indicated | 6.10 Mt | 0.70% | 0.04 Mt Zn | 31 Dec 2025 |
| Inferred | 4.90 Mt | 0.60% | 0.03 Mt Zn | 31 Dec 2025 |
| Total Resources | 11.50 Mt | 0.64% | 0.07 Mt Zn | 31 Dec 2025 |
| Proved | 47.70 Mt | 1.60% | 0.76 Mt Zn | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | Cu | Zn | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | |||||
| Measured | 0.50 Mt | 0.08 g/t | 1.29 koz | 6.40 g/t | 0.10 Moz | 1.35% | ||||||
| 57.50 Mt | 20.90 g/t |
| 38.64 Moz |
| 31 Dec 2025 |
| Total Reserves | 105.20 Mt | 22.26 g/t | 75.29 Moz | 31 Dec 2025 |
| 57.50 Mt | 1.01% |
| 0.58 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 105.20 Mt | 1.12% | 1.18 Mt Cu | 31 Dec 2025 |
| 57.50 Mt | 1.40% |
| 0.81 Mt Zn |
| 31 Dec 2025 |
| Total Reserves | 105.20 Mt | 1.49% | 1.57 Mt Zn | 31 Dec 2025 |
| 0.40% | 2 kt Zn |
| 31 Dec 2025 |
| MINERAL RESOURCES as at 31 December 2025 - SilverUnverified |
notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Silver
|
| Indicated | 6.10 Mt | 0.20 g/t | 0.04 Moz | 11.90 g/t | 2.33 Moz | 1.17% | 0.07 Mt Cu | 0.70% | 0.04 Mt Zn | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - GoldUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Gold
|
| Inferred | 4.90 Mt | 0.13 g/t | 0.02 Moz | 9.30 g/t | 1.47 Moz | 0.94% | 0.05 Mt Cu | 0.60% | 0.03 Mt Zn | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - GoldUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Gold
|
| Total Resources | 11.50 Mt | 0.16 g/t | 0.06 Moz | 10.55 g/t | 3.90 Moz | 1.08% | 0.12 Mt Cu | 0.64% | 0.07 Mt Zn | 31 Dec 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Au | Ag | Cu | Zn | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | |||||
| Proved | 47.70 Mt | 0.41 g/t | 0.63 Moz | 23.90 g/t | 36.65 Moz | 1.26% | 0.60 Mt Cu | 1.60% | 0.76 Mt Zn | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - SilverUnverified | notes (2)Ref: MINERAL RESERVES as at 31 December 2025 - Silver
|
| Probable | 57.50 Mt | 0.39 g/t | 0.72 Moz | 20.90 g/t | 38.64 Moz | 1.01% | 0.58 Mt Cu | 1.40% | 0.81 Mt Zn | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - SilverUnverified | notes (2)Source: |
| Total Reserves | 105.20 Mt | 0.40 g/t | 1.35 Moz | 22.26 g/t | 75.29 Moz | 1.12% | 1.18 Mt Cu | 1.49% | 1.57 Mt Zn | 31 Dec 2025 | derived from 2 rows | |
Figures are on a 100% project basis unless a row carries the attrib chip; TECK RESOURCES LTD holds 50.0% of this project.
| — |