Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 5.10 Mt | 0.04 g/t | 0.01 Moz | 31 Dec 2025 |
| Indicated | 2.30 Mt | 0.05 g/t | 3.7 koz | 31 Dec 2025 |
| Inferred | 62.80 Mt | 0.10 g/t | 0.20 Moz | 31 Dec 2025 |
| Total Resources | 70.20 Mt | 0.09 g/t | 0.21 Moz | 31 Dec 2025 |
| Proved | 408.80 Mt | 0.07 g/t | 0.92 Moz | 31 Dec 2025 |
| Probable | 32.00 Mt | 0.05 g/t | 0.05 Moz | 31 Dec 2025 |
| Total Reserves | 440.80 Mt | 0.07 g/t | 0.97 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 5.10 Mt | 0.19% | 0.01 Mt Cu | 31 Dec 2025 |
| Indicated | 2.30 Mt | 0.21% | 4.83 kt Cu | 31 Dec 2025 |
| Inferred | 62.80 Mt | 0.24% | 0.15 Mt Cu | 31 Dec 2025 |
| Total Resources | 70.20 Mt | 0.24% | 0.17 Mt Cu | 31 Dec 2025 |
| Proved | 408.80 Mt | 0.39% | 1.59 Mt Cu | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Cu | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (% Cu) | Contained (Mt Cu) | |||||
| Measured | 5.10 Mt | 0.04 g/t | 0.01 Moz | 0.19% | 0.01 Mt Cu | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - CopperUnverified | |
| 32.00 Mt | 0.21% |
| 0.07 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 440.80 Mt | 0.38% | 1.66 Mt Cu | 31 Dec 2025 |
notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper
|
| Indicated | 2.30 Mt | 0.05 g/t | 3.7 koz | 0.21% | 4.83 kt Cu | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - CopperUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper
|
| Inferred | 62.80 Mt | 0.10 g/t | 0.20 Moz | 0.24% | 0.15 Mt Cu | 31 Dec 2025 | MINERAL RESOURCES as at 31 December 2025 - CopperUnverified | notes (2)Ref: MINERAL RESOURCES as at 31 December 2025 - Copper
|
| Total Resources | 70.20 Mt | 0.09 g/t | 0.21 Moz | 0.24% | 0.17 Mt Cu | 31 Dec 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Au | Cu | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (% Cu) | Contained (Mt Cu) | |||||
| Proved | 408.80 Mt | 0.07 g/t | 0.92 Moz | 0.39% | 1.59 Mt Cu | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - GoldUnverified | notes (2)Ref: MINERAL RESERVES as at 31 December 2025 - Gold
|
| Probable | 32.00 Mt | 0.05 g/t | 0.05 Moz | 0.21% | 0.07 Mt Cu | 31 Dec 2025 | MINERAL RESERVES as at 31 December 2025 - GoldUnverified | notes (2)Ref: MINERAL RESERVES as at 31 December 2025 - Gold |
| Total Reserves | 440.80 Mt | 0.07 g/t | 0.97 Moz | 0.38% | 1.66 Mt Cu | 31 Dec 2025 | derived from 2 rows | |
Figures are on a 100% project basis unless a row carries the attrib chip; TECK RESOURCES LTD holds 80.0% of this project.
| — |