These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 234.50 Mt | 0.53 g/t | 3.99 Moz | 20 Aug 2021 |
| Indicated | 40.01 Mt | 0.49 g/t | 0.63 Moz | 20 Aug 2021 |
| Inferred | 15.98 Mt | 0.40 g/t | 0.21 Moz | 20 Aug 2021 |
| Total Resources | 290.49 Mt | 0.52 g/t | 4.83 Moz | 20 Aug 2021 |
| Proved | 411.50 Mt | 0.64 g/t | 8.49 Moz | 22 Oct 2021 |
| Probable | 18.50 Mt | 0.86 g/t | 0.51 Moz | 22 Oct 2021 |
| Total Reserves | 430.10 Mt | 0.65 g/t | 9.00 Moz | 22 Oct 2021 |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Measured | 234.50 Mt | 0.53 g/t | 3.99 Moz | 20 Aug 2021 | Table 1: Livengood Gold Project mineral resources estimate (exclusive of reserves)Unverified | |
notes (3)Ref: Table 1: Livengood Gold Project mineral resources estimate (exclusive of reserves)
|
| Total | Indicated | 40.01 Mt | 0.49 g/t | 0.63 Moz | 20 Aug 2021 | Table 1: Livengood Gold Project mineral resources estimate (exclusive of reserves)Unverified | notes (3)Ref: Table 1: Livengood Gold Project mineral resources estimate (exclusive of reserves)
|
| Total | Inferred | 15.98 Mt | 0.40 g/t | 0.21 Moz | 20 Aug 2021 | Table 1: Livengood Gold Project mineral resources estimate (exclusive of reserves)Unverified | notes (3)Ref: Table 1: Livengood Gold Project mineral resources estimate (exclusive of reserves)
|
| Total | Total Resources | 290.49 Mt | 0.52 g/t | 4.83 Moz | 20 Aug 2021 | derived from 3 rows | — |
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Proved | 411.50 Mt | 0.64 g/t | 8.49 Moz | 22 Oct 2021 | Table 2: Livengood Project mineral reserves — Total Proven ReservesUnverified | notes (2)Ref: Table 2: Livengood Project mineral reserves — Total Proven Reserves
|
| Total | Probable | 18.50 Mt | 0.86 g/t | 0.51 Moz | 22 Oct 2021 | Table 2: Livengood Project mineral reserves — Total Probable ReservesUnverified | notes (2)Ref: Table 2: Livengood Project mineral reserves — Total Probable Reserves |
| Total | Total Reserves | 430.10 Mt | 0.65 g/t | 9.00 Moz | 22 Oct 2021 | Table 2: Livengood Project mineral reserves — Total Proven and Probable ReservesUnverified | notes (2)Table 2: Livengood Project mineral reserves — Total Proven and Probable Reserves |
| Rock Type 4 | Proved | 75.40 Mt | 0.54 g/t | 1.31 Moz | 22 Oct 2021 | Table 2: Livengood Project mineral reserves — Proven Reserves, Rock Type 4Unverified | notes (3)Ref: Table 2: Livengood Project mineral reserves — Proven Reserves, Rock Type 4 |
| Rock Type 4 | Probable | 2.50 Mt | 0.48 g/t | 0.04 Moz | 22 Oct 2021 | Table 2: Livengood Project mineral reserves — Probable Reserves, Rock Type 4Unverified | notes (4)Ref: Table 2: Livengood Project mineral reserves — Probable Reserves, Rock Type 4 |
| Rock Type 5 | Proved | 110.50 Mt | 0.55 g/t | 1.97 Moz | 22 Oct 2021 | Table 2: Livengood Project mineral reserves — Proven Reserves, Rock Type 5Unverified | notes (3)Ref: Table 2: Livengood Project mineral reserves — Proven Reserves, Rock Type 5 |
| Rock Type 5 | Probable | 4.00 Mt | 0.47 g/t | 0.06 Moz | 22 Oct 2021 | Table 2: Livengood Project mineral reserves — Probable Reserves, Rock Type 5Unverified | notes (4)Ref: Table 2: Livengood Project mineral reserves — Probable Reserves, Rock Type 5 |
| Rock Type 6 | Proved | 91.70 Mt | 0.65 g/t | 1.92 Moz | 22 Oct 2021 | Table 2: Livengood Project mineral reserves — Proven Reserves, Rock Type 6Unverified | notes (3)Ref: Table 2: Livengood Project mineral reserves — Proven Reserves, Rock Type 6 |
| Rock Type 6 | Probable | 3.00 Mt | 0.99 g/t | 0.09 Moz | 22 Oct 2021 | Table 2: Livengood Project mineral reserves — Probable Reserves, Rock Type 6Unverified | notes (4)Ref: Table 2: Livengood Project mineral reserves — Probable Reserves, Rock Type 6 |
| Rock Type 7 | Proved | 61.00 Mt | 0.70 g/t | 1.37 Moz | 22 Oct 2021 | Table 2: Livengood Project mineral reserves — Proven Reserves, Rock Type 7Unverified | notes (3)Ref: Table 2: Livengood Project mineral reserves — Proven Reserves, Rock Type 7 |
| Rock Type 7 | Probable | 4.80 Mt | 0.98 g/t | 0.15 Moz | 22 Oct 2021 | Table 2: Livengood Project mineral reserves — Probable Reserves, Rock Type 7Unverified | notes (3)Ref: Table 2: Livengood Project mineral reserves — Probable Reserves, Rock Type 7 |
| Rock Type 8 | Proved | 2.40 Mt | 0.73 g/t | 0.06 Moz | 22 Oct 2021 | Table 2: Livengood Project mineral reserves — Proven Reserves, Rock Type 8Unverified | notes (3)Ref: Table 2: Livengood Project mineral reserves — Proven Reserves, Rock Type 8
|
| Rock Type 8 | Probable | 0.30 Mt | 0.76 g/t | 0.01 Moz | 22 Oct 2021 | Table 2: Livengood Project mineral reserves — Probable Reserves, Rock Type 8Unverified | notes (5) |
| Rock Type 9 | Proved | 70.50 Mt | 0.82 g/t | 1.86 Moz | 22 Oct 2021 | Table 2: Livengood Project mineral reserves — Proven Reserves, Rock Type 9Unverified | notes (3)Ref: Table 2: Livengood Project mineral reserves — Proven Reserves, Rock Type 9 |
| Rock Type 9 | Probable | 3.90 Mt | 1.26 g/t | 0.16 Moz | 22 Oct 2021 | Table 2: Livengood Project mineral reserves — Probable Reserves, Rock Type 9Unverified | notes (3)Ref: Table 2: Livengood Project mineral reserves — Probable Reserves, Rock Type 9 |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.