These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 35.70 Mt | 0.59 g/t | 0.68 Moz | 30 Nov 2025 |
| Inferred | 4.50 Mt | 0.43 g/t | 0.06 Moz | 30 Nov 2025 |
| Total Resources | 40.20 Mt † | 0.57 g/t † | 0.11 Moz | 30 Nov 2025 |
| Proved | — | — | — | — |
| Probable | 46.70 Mt | 0.42 g/t | 0.63 Moz | 30 Nov 2025 |
| Total Reserves | 46.70 Mt | 0.42 g/t | 0.63 Moz | 30 Nov 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
† Tonnes and grade as published (not net): the reserve statement prints no tonnage to net out, so only Contained honours the Resources treatment on this row.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 35.70 Mt | 45.20 g/t | 52.00 Moz | 30 Nov 2025 |
| Inferred | 4.50 Mt | 35.60 g/t | 5.00 Moz | 30 Nov 2025 |
| Total Resources | 40.20 Mt † | 44.13 g/t † | 9.25 Moz | 30 Nov 2025 |
| Proved | — |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 35.70 Mt | 2.98% | 1.06 Mt Cu | 30 Nov 2025 |
| Inferred | 4.50 Mt | 1.92% | 0.09 Mt Cu | 30 Nov 2025 |
| Total Resources | 40.20 Mt † | 2.86% † | 0.16 Mt Cu | 30 Nov 2025 |
| Proved | — | — | — |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 35.70 Mt | 4.09% | 1.46 Mt Zn | 30 Nov 2025 |
| Inferred | 4.50 Mt | 2.93% | 0.13 Mt Zn | 30 Nov 2025 |
| Total Resources | 40.20 Mt † | 3.96% † | 0.24 Mt Zn | 30 Nov 2025 |
| Proved | — | — | — |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 35.70 Mt | 0.79% | 0.28 Mt Pb | 30 Nov 2025 |
| Inferred | 4.50 Mt | 0.70% | 0.03 Mt Pb | 30 Nov 2025 |
| Total Resources | 40.20 Mt † | 0.78% † | 0.05 Mt Pb | 30 Nov 2025 |
| Proved | — | — | — |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | Cu | Zn | Pb | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Indicated | 35.70 Mt | 0.59 g/t | 0.68 Moz | |||||||||||
| — |
| — |
| Probable | 46.70 Mt | 31.80 g/t | 47.75 Moz | 30 Nov 2025 |
| Total Reserves | 46.70 Mt | 31.80 g/t | 47.75 Moz | 30 Nov 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
† Tonnes and grade as published (not net): the reserve statement prints no tonnage to net out, so only Contained honours the Resources treatment on this row.
| — |
| Probable | 46.70 Mt | 2.11% | 0.99 Mt Cu | 30 Nov 2025 |
| Total Reserves | 46.70 Mt | 2.11% | 0.99 Mt Cu | 30 Nov 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
† Tonnes and grade as published (not net): the reserve statement prints no tonnage to net out, so only Contained honours the Resources treatment on this row.
| — |
| Probable | 46.70 Mt | 2.90% | 1.35 Mt Zn | 30 Nov 2025 |
| Total Reserves | 46.70 Mt | 2.90% | 1.35 Mt Zn | 30 Nov 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
† Tonnes and grade as published (not net): the reserve statement prints no tonnage to net out, so only Contained honours the Resources treatment on this row.
| — |
| Probable | 46.70 Mt | 0.56% | 0.26 Mt Pb | 30 Nov 2025 |
| Total Reserves | 46.70 Mt | 0.56% | 0.26 Mt Pb | 30 Nov 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
† Tonnes and grade as published (not net): the reserve statement prints no tonnage to net out, so only Contained honours the Resources treatment on this row.
| 45.20 g/t |
| 52.00 Moz |
| 2.98% | 1.06 Mt Cu |
| 4.09% | 1.46 Mt Zn |
| 0.79% | 0.28 Mt Pb |
| 30 Nov 2025 |
| Table 7b – Mineral Resource Summary Table, Inclusive of Mineral ReservesUnverified |
notes (5)Ref: Table 7b – Mineral Resource Summary Table, Inclusive of Mineral Reserves
QA notes:
|
| Inferred | 4.50 Mt | 0.43 g/t | 0.06 Moz | 35.60 g/t | 5.00 Moz | 1.92% | 0.09 Mt Cu | 2.93% | 0.13 Mt Zn | 0.70% | 0.03 Mt Pb | 30 Nov 2025 | Table 7a – Mineral Resource Summary Table, Exclusive of Mineral ReservesUnverified | notes (4)Ref: Table 7a – Mineral Resource Summary Table, Exclusive of Mineral Reserves
|
| Total Resources | 40.20 Mt † | 0.57 g/t † | 0.11 Moz | 44.13 g/t † | 9.25 Moz | 2.86% † | 0.16 Mt Cu | 3.96% † | 0.24 Mt Zn | 0.78% † | 0.05 Mt Pb | 30 Nov 2025 | derived from 2 rows | — |
| Category | Tonnes (Mt) | Au | Ag | Cu | Zn | Pb | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Probable | 46.70 Mt | 0.42 g/t | 0.63 Moz | 31.80 g/t | 47.75 Moz | 2.11% | 0.99 Mt Cu | 2.90% | 1.35 Mt Zn | 0.56% | 0.26 Mt Pb | 30 Nov 2025 | Table 9 – Mineral Reserve EstimateUnverified | notes (3)Ref: Table 9 – Mineral Reserve Estimate
|
| Total Reserves | 46.70 Mt | 0.42 g/t | 0.63 Moz | 31.80 g/t | 47.75 Moz | 2.11% | 0.99 Mt Cu | 2.90% | 1.35 Mt Zn | 0.56% | 0.26 Mt Pb | 30 Nov 2025 | derived from 1 row
| |
† Total-row tonnes/grade as published (not net): the reserve statement prints no tonnage to net out, so only the contained figure honours the Resources treatment there.
Figures are on a 100% project basis unless a row carries the attrib chip; Trilogy Metals Inc. holds 50.0% of this project.
| — |