Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 296.78 Mt | 0.11 g/t | 1.05 Moz | 31 Dec 2025 |
| Indicated | 572.22 Mt | 0.10 g/t | 1.84 Moz | 31 Dec 2025 |
| Inferred | 240.00 Mt | 0.14 g/t | 1.08 Moz | 31 Dec 2025 |
| Total Resources | 1,109.00 Mt | 0.11 g/t | 3.97 Moz | 31 Dec 2025 |
| Proved | 81.78 Mt | 0.10 g/t | 0.26 Moz | 31 Dec 2025 |
| Probable | 44.67 Mt | 0.13 g/t | 0.19 Moz | 31 Dec 2025 |
| Total Reserves | 126.33 Mt | 0.11 g/t | 0.45 Moz | 31 Dec 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 296.78 Mt | 0.71% | 2.11 Mt Cu | 31 Dec 2025 |
| Indicated | 572.22 Mt | 0.64% | 3.66 Mt Cu | 31 Dec 2025 |
| Inferred | 240.00 Mt | 0.70% | 1.68 Mt Cu | 31 Dec 2025 |
| Total Resources | 1,109.00 Mt | 0.67% | 7.45 Mt Cu | 31 Dec 2025 |
| Proved | 81.78 Mt | 0.72% | 0.59 Mt Cu | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Cu | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (% Cu) | Contained (Mt Cu) | |||||
| Measured | 296.78 Mt | 0.11 g/t | 1.05 Moz | 0.71% | 2.11 Mt Cu | 31 Dec 2025 | Copper Mineral Resources as of December 31 — BrazilUnverified | |
| 44.67 Mt | 0.45% |
| 0.20 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 126.33 Mt | 0.63% | 0.80 Mt Cu | 31 Dec 2025 |
notes (5)Ref: Copper Mineral Resources as of December 31 — Brazil
QA notes:
|
| Indicated | 572.22 Mt | 0.10 g/t | 1.84 Moz | 0.64% | 3.66 Mt Cu | 31 Dec 2025 | Precious Metals Mineral Resources as of December 31 — Sossego GoldUnverified | notes (5)Ref: Precious Metals Mineral Resources as of December 31 — Sossego Gold
QA notes:
|
| Inferred | 240.00 Mt | 0.14 g/t | 1.08 Moz | 0.70% | 1.68 Mt Cu | 31 Dec 2025 | Precious Metals Mineral Resources as of December 31 — Sossego GoldUnverified | notes (5)Ref: Precious Metals Mineral Resources as of December 31 — Sossego Gold
QA notes:
|
| Total Resources | 1,109.00 Mt | 0.11 g/t | 3.97 Moz | 0.67% | 7.45 Mt Cu | 31 Dec 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Au | Cu | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (% Cu) | Contained (Mt Cu) | |||||
| Proved | 81.78 Mt | 0.10 g/t | 0.26 Moz | 0.72% | 0.59 Mt Cu | 31 Dec 2025 | Precious Metals Mineral Reserves as of December 31 — Sossego GoldUnverified | notes (4)Ref: Precious Metals Mineral Reserves as of December 31 — Sossego Gold
QA notes:
|
| Probable | 44.67 Mt | 0.13 g/t | 0.19 Moz | 0.45% | 0.20 Mt Cu | 31 Dec 2025 | Precious Metals Mineral Reserves as of December 31 — Sossego GoldUnverified | notes (4) |
| Total Reserves | 126.33 Mt | 0.11 g/t | 0.45 Moz | 0.63% | 0.80 Mt Cu | 31 Dec 2025 | Precious Metals Mineral Reserves as of December 31 — Sossego GoldUnverified | notes (4)Source: 20-F: 20-F |
Figures are on a 100% project basis unless a row carries the attrib chip; Vale S.A. holds 90.0% of this project.