Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 2.00 Mt | 0.79% | 0.02 Mt Cu | 31 Dec 2025 |
| Indicated | 13.67 Mt | 0.65% | 0.09 Mt Cu | 31 Dec 2025 |
| Inferred | 9.44 Mt | 0.80% | 0.08 Mt Cu | 31 Dec 2025 |
| Total Resources | 25.11 Mt | 0.72% | 0.18 Mt Cu | 31 Dec 2025 |
| Proved | 19.78 Mt | 0.82% | 0.16 Mt Cu | 31 Dec 2025 |
| Probable | 8.67 Mt | 0.77% | 0.07 Mt Cu | 31 Dec 2025 |
| Total Reserves | 28.44 Mt | 0.80% | 0.23 Mt Cu | 31 Dec 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
| Category | Tonnes (Mt) | Grade (% Ni) | Contained (Mt Ni) | As at |
|---|---|---|---|---|
| Measured | 2.00 Mt | 1.23% | 0.02 Mt Ni | 31 Dec 2025 |
| Indicated | 13.67 Mt | 1.52% | 0.21 Mt Ni | 31 Dec 2025 |
| Inferred | 9.44 Mt | 1.50% | 0.14 Mt Ni | 31 Dec 2025 |
| Total Resources | 25.11 Mt | 1.49% | 0.37 Mt Ni | 31 Dec 2025 |
| Proved | 19.78 Mt | 1.82% | 0.36 Mt Ni | 31 Dec 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Co) | Contained (Mt Co) | As at |
|---|---|---|---|---|
| Measured | 2.00 Mt | 0.07% | 1.4 kt Co | 31 Dec 2025 |
| Indicated | 13.67 Mt | 0.10% | 0.01 Mt Co | 31 Dec 2025 |
| Inferred | 9.44 Mt | 0.09% | 0.01 Mt Co | 31 Dec 2025 |
| Total Resources | 25.11 Mt | 0.09% | 0.02 Mt Co | 31 Dec 2025 |
| Proved | 19.78 Mt | 0.11% | 0.02 Mt Co | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Cu | Ni | Co | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | Grade (% Ni) | Contained (Mt Ni) | Grade (% Co) | Contained (Mt Co) | |||||
| Measured | 2.00 Mt | 0.79% | 0.02 Mt Cu | 1.23% | 0.02 Mt Ni | 0.07% | 1.4 kt Co | 31 Dec 2025 | ||
| 8.67 Mt | 1.65% |
| 0.14 Mt Ni |
| 31 Dec 2025 |
| Total Reserves | 28.44 Mt | 1.77% | 0.50 Mt Ni | 31 Dec 2025 |
| 8.67 Mt | 0.10% |
| 0.01 Mt Co |
| 31 Dec 2025 |
| Total Reserves | 28.44 Mt | 0.11% | 0.03 Mt Co | 31 Dec 2025 |
notes (5)Ref: Copper Mineral Resources as of December 31 — Canada
QA notes:
|
| Indicated | 13.67 Mt | 0.65% | 0.09 Mt Cu | 1.52% | 0.21 Mt Ni | 0.10% | 0.01 Mt Co | 31 Dec 2025 | Cobalt Mineral Resources as of December 31 — CanadaUnverified | notes (5)Ref: Cobalt Mineral Resources as of December 31 — Canada
QA notes:
|
| Inferred | 9.44 Mt | 0.80% | 0.08 Mt Cu | 1.50% | 0.14 Mt Ni | 0.09% | 0.01 Mt Co | 31 Dec 2025 | Cobalt Mineral Resources as of December 31 — CanadaUnverified | notes (5)Ref: Cobalt Mineral Resources as of December 31 — Canada
QA notes:
|
| Total Resources | 25.11 Mt | 0.72% | 0.18 Mt Cu | 1.49% | 0.37 Mt Ni | 0.09% | 0.02 Mt Co | 31 Dec 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Cu | Ni | Co | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | Grade (% Ni) | Contained (Mt Ni) | Grade (% Co) | Contained (Mt Co) | |||||
| Proved | 19.78 Mt | 0.82% | 0.16 Mt Cu | 1.82% | 0.36 Mt Ni | 0.11% | 0.02 Mt Co | 31 Dec 2025 | Copper Mineral Reserves as of December 31 — CanadaUnverified | notes (4)Ref: Copper Mineral Reserves as of December 31 — Canada
QA notes:
|
| Probable | 8.67 Mt | 0.77% | 0.07 Mt Cu | 1.65% | 0.14 Mt Ni | 0.10% | 0.01 Mt Co | 31 Dec 2025 | Copper Mineral Reserves as of December 31 — CanadaUnverified | notes (4)Source: 20-F: 20-F |
| Total Reserves | 28.44 Mt | 0.80% | 0.23 Mt Cu | 1.77% | 0.50 Mt Ni | 0.11% | 0.03 Mt Co | 31 Dec 2025 | Copper Mineral Reserves as of December 31 — CanadaUnverified | notes (4)Source: |
Figures are on a 100% project basis unless a row carries the attrib chip; Vale S.A. holds 90.0% of this project.