These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 14.19 Mt | 2.01 g/t | 0.92 Moz | 31 Dec 2025 |
| Inferred | 1.53 Mt | 1.89 g/t | 0.09 Moz | 31 Dec 2025 |
| Total Resources | 15.72 Mt | 2.00 g/t | 1.01 Moz | 31 Dec 2025 |
| Proved | 0.66 Mt | 2.00 g/t | 0.04 Moz | 31 Dec 2025 |
| Probable | 4.00 Mt | 1.77 g/t | 0.23 Moz | 31 Dec 2025 |
| Total Reserves | 4.66 Mt | 1.80 g/t | 0.27 Moz | 31 Dec 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 14.19 Mt | 51.05 g/t | 23.29 Moz | 31 Dec 2025 |
| Inferred | 1.53 Mt | 44.95 g/t | 2.22 Moz | 31 Dec 2025 |
| Total Resources | 15.72 Mt | 50.46 g/t | 25.51 Moz | 31 Dec 2025 |
| Proved | 0.66 Mt | 43.84 g/t | 0.93 Moz | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Total | Total Resources | 15.72 Mt | 2.00 g/t | 1.01 Moz | 50.46 g/t | 25.51 Moz | 31 Dec 2025 | derived from 4 rows | |
| 30.36 g/t |
| 3.91 Moz |
| 31 Dec 2025 |
| Total Reserves | 4.66 Mt | 32.26 g/t | 4.84 Moz | 31 Dec 2025 |
| — |
| O/P | Indicated | 1.53 Mt | 0.90 g/t | 0.04 Moz | 20.28 g/t | 1.00 Moz | 31 Dec 2025 | Silver Mineral Resources tableUnverified | notes (2)Source: AGNICO EAGLE PROVIDES AN UPDATE ON 2025 EXPLORATION RESULTS AND 2026 EXPLORATION PLANS - YEAR OVER YEAR MINERAL RESERVES INCREASE 2% TO 55.4 MOZ; INDICATED MINERAL RESOURCES INCREASE 10% TO 47.1 MOZ AND INFERRED MINERAL RESOURCES INCREASE 15% TO 41.8 MOZ · published 12 Feb 2026 Ref: Silver Mineral Resources table
|
| O/P | Inferred | 0.15 Mt | 0.57 g/t | 3 koz | 13.90 g/t | 0.07 Moz | 31 Dec 2025 | Silver Mineral Resources tableUnverified | notes (2)Source: AGNICO EAGLE PROVIDES AN UPDATE ON 2025 EXPLORATION RESULTS AND 2026 EXPLORATION PLANS - YEAR OVER YEAR MINERAL RESERVES INCREASE 2% TO 55.4 MOZ; INDICATED MINERAL RESOURCES INCREASE 10% TO 47.1 MOZ AND INFERRED MINERAL RESOURCES INCREASE 15% TO 41.8 MOZ · published 12 Feb 2026 Ref: Silver Mineral Resources table
|
| U/G | Indicated | 12.66 Mt | 2.14 g/t | 0.87 Moz | 54.77 g/t | 22.29 Moz | 31 Dec 2025 | Silver Mineral Resources tableUnverified | notes (2)Source: AGNICO EAGLE PROVIDES AN UPDATE ON 2025 EXPLORATION RESULTS AND 2026 EXPLORATION PLANS - YEAR OVER YEAR MINERAL RESERVES INCREASE 2% TO 55.4 MOZ; INDICATED MINERAL RESOURCES INCREASE 10% TO 47.1 MOZ AND INFERRED MINERAL RESOURCES INCREASE 15% TO 41.8 MOZ · published 12 Feb 2026 Ref: Silver Mineral Resources table
|
| U/G | Inferred | 1.38 Mt | 2.04 g/t | 0.09 Moz | 48.42 g/t | 2.15 Moz | 31 Dec 2025 | Gold Mineral Resources tableUnverified | notes (2)Source: AGNICO EAGLE PROVIDES AN UPDATE ON 2025 EXPLORATION RESULTS AND 2026 EXPLORATION PLANS - YEAR OVER YEAR MINERAL RESERVES INCREASE 2% TO 55.4 MOZ; INDICATED MINERAL RESOURCES INCREASE 10% TO 47.1 MOZ AND INFERRED MINERAL RESOURCES INCREASE 15% TO 41.8 MOZ · published 12 Feb 2026 Ref: Gold Mineral Resources table
|
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Total | Total Reserves | 4.66 Mt | 1.80 g/t | 0.27 Moz | 32.26 g/t | 4.84 Moz | 31 Dec 2025 | Mineral Reserves as at December 31, 2025 – Silver, Pinos Altos TotalUnverified | notes (3)Source: AGNICO EAGLE PROVIDES AN UPDATE ON 2025 EXPLORATION RESULTS AND 2026 EXPLORATION PLANS - YEAR OVER YEAR MINERAL RESERVES INCREASE 2% TO 55.4 MOZ; INDICATED MINERAL RESOURCES INCREASE 10% TO 47.1 MOZ AND INFERRED MINERAL RESOURCES INCREASE 15% TO 41.8 MOZ · published 12 Feb 2026 Ref: Mineral Reserves as at December 31, 2025 – Silver, Pinos Altos Total
QA notes:
|
| Open Pit | Proved | 0.03 Mt | 0.60 g/t | 1 koz | 8.57 g/t | 0.01 Moz | 31 Dec 2025 | Mineral Reserves as at December 31, 2025Unverified | notes (3) |
| Open Pit | Probable | 1.63 Mt | 1.00 g/t | 0.05 Moz | 34.82 g/t | 1.82 Moz | 31 Dec 2025 | Mineral Reserves as at December 31, 2025 – SilverUnverified | |
| Underground | Proved | 0.63 Mt | 2.06 g/t | 0.04 Moz | 45.29 g/t | 0.92 Moz | 31 Dec 2025 | Mineral Reserves as at December 31, 2025Unverified | |
| Underground | Probable | 2.37 Mt | 2.29 g/t | 0.18 Moz | 27.30 g/t | 2.08 Moz | 31 Dec 2025 | Mineral Reserves as at December 31, 2025 – SilverUnverified | |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.