These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 2.57 Mt | 0.36 g/t | 0.03 Moz | 31 Dec 2025 |
| Indicated | 9.53 Mt | 0.24 g/t | 0.07 Moz | 31 Dec 2025 |
| Inferred | 5.80 Mt | 0.19 g/t | 0.03 Moz | 31 Dec 2025 |
| Total Resources | 4.26 Mt | 0.33 g/t | 0.05 Moz | 31 Dec 2025 |
| Proved | 2.81 Mt | 0.25 g/t | 0.02 Moz | 31 Dec 2025 |
| Probable | 10.84 Mt | 0.17 g/t | 0.06 Moz | 31 Dec 2025 |
| Total Reserves | 13.64 Mt | 0.19 g/t | 0.08 Moz | 31 Dec 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 2.57 Mt | 314.00 g/t | 25.91 Moz | 31 Dec 2025 |
| Indicated | 9.53 Mt | 113.00 g/t | 34.60 Moz | 31 Dec 2025 |
| Inferred | 5.80 Mt | 82.00 g/t | 15.30 Moz | 31 Dec 2025 |
| Total Resources | 4.26 Mt | 185.68 g/t | 25.41 Moz | 31 Dec 2025 |
| Proved |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 2.57 Mt | 0.11% | 2.77 kt Cu | 31 Dec 2025 |
| Indicated | 9.53 Mt | 0.27% | 0.03 Mt Cu | 31 Dec 2025 |
| Inferred | 5.80 Mt | 0.21% | 0.01 Mt Cu | 31 Dec 2025 |
| Total Resources | 4.26 Mt | 0.36% | 0.02 Mt Cu | 31 Dec 2025 |
| Proved |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | 2.57 Mt | 4.99% | 0.13 Mt Zn | 31 Dec 2025 |
| Indicated | 9.53 Mt | 4.39% | 0.42 Mt Zn | 31 Dec 2025 |
| Inferred | 5.80 Mt | 3.88% | 0.23 Mt Zn | 31 Dec 2025 |
| Total Resources | 4.26 Mt | 7.67% | 0.33 Mt Zn | 31 Dec 2025 |
| Proved |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | 2.57 Mt | 2.64% | 0.07 Mt Pb | 31 Dec 2025 |
| Indicated | 9.53 Mt | 2.35% | 0.22 Mt Pb | 31 Dec 2025 |
| Inferred | 5.80 Mt | 1.78% | 0.10 Mt Pb | 31 Dec 2025 |
| Total Resources | 4.26 Mt | 3.62% | 0.15 Mt Pb | 31 Dec 2025 |
| Proved |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Zn | Pb | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | ||||||
| Total | Measured | ||||||||||||||
| 231.00 g/t |
| 20.81 Moz |
| 31 Dec 2025 |
| Probable | 10.84 Mt | 85.00 g/t | 29.57 Moz | 31 Dec 2025 |
| Total Reserves | 13.64 Mt | 115.00 g/t | 50.40 Moz | 31 Dec 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 0.07% |
| 2.09 kt Cu |
| 31 Dec 2025 |
| Probable | 10.84 Mt | 0.21% | 0.02 Mt Cu | 31 Dec 2025 |
| Total Reserves | 13.64 Mt | 0.19% | 0.03 Mt Cu | 31 Dec 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 3.51% |
| 0.10 Mt Zn |
| 31 Dec 2025 |
| Probable | 10.84 Mt | 3.19% | 0.35 Mt Zn | 31 Dec 2025 |
| Total Reserves | 13.64 Mt | 3.26% | 0.44 Mt Zn | 31 Dec 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 1.85% |
| 0.05 Mt Pb |
| 31 Dec 2025 |
| Probable | 10.84 Mt | 1.74% | 0.19 Mt Pb | 31 Dec 2025 |
| Total Reserves | 13.64 Mt | 1.76% | 0.24 Mt Pb | 31 Dec 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 2.57 Mt |
| 0.36 g/t | 0.03 Moz |
| 314.00 g/t | 25.91 Moz |
| 0.11% | 2.77 kt Cu |
| 4.99% | 0.13 Mt Zn |
| 2.64% | 0.07 Mt Pb |
| 31 Dec 2025 |
| Table 20: Los Gatos Mineral Resource Estimates – Total Measured (UG)Unverified |
notes (6)Ref: Table 20: Los Gatos Mineral Resource Estimates – Total Measured (UG)
QA notes:
|
| Total | Indicated | 9.53 Mt | 0.24 g/t | 0.07 Moz | 113.00 g/t | 34.60 Moz | 0.27% | 0.03 Mt Cu | 4.39% | 0.42 Mt Zn | 2.35% | 0.22 Mt Pb | 31 Dec 2025 | Table 20: Los Gatos Mineral Resource Estimates – Total Indicated (UG)Unverified | notes (6)Ref: Table 20: Los Gatos Mineral Resource Estimates – Total Indicated (UG)
QA notes:
|
| Total | Inferred | 5.80 Mt | 0.19 g/t | 0.03 Moz | 82.00 g/t | 15.30 Moz | 0.21% | 0.01 Mt Cu | 3.88% | 0.23 Mt Zn | 1.78% | 0.10 Mt Pb | 31 Dec 2025 | Table 21: Los Gatos Mineral Resource Estimates, Inferred Category – Total Inferred (UG)Unverified | notes (6)Ref: Table 21: Los Gatos Mineral Resource Estimates, Inferred Category – Total Inferred (UG)
QA notes:
|
| Total | Total Resources | 4.26 Mt | 0.33 g/t | 0.05 Moz | 185.68 g/t | 25.41 Moz | 0.36% | 0.02 Mt Cu | 7.67% | 0.33 Mt Zn | 3.62% | 0.15 Mt Pb | 31 Dec 2025 | derived from 3 rows | — |
| Esther (UG) | Indicated | 0.59 Mt | 0.13 g/t | 2.45 koz | 118.00 g/t | 2.20 Moz | 0.05% | 0.27 kt Cu | 4.01% | 0.02 Mt Zn | 1.90% | 0.01 Mt Pb | 31 Dec 2025 | Table 20: Los Gatos Mineral Resource Estimates, Measured and Indicated CategoryUnverified | notes (5)Ref: Table 20: Los Gatos Mineral Resource Estimates, Measured and Indicated Category
|
| Esther (UG) | Inferred | 1.69 Mt | 0.09 g/t | 4.88 koz | 100.00 g/t | 5.39 Moz | 0.05% | 0.83 kt Cu | 3.17% | 0.05 Mt Zn | 1.39% | 0.02 Mt Pb | 31 Dec 2025 | Table 21: Los Gatos Mineral Resource Estimates, Inferred CategoryUnverified | notes (5)Ref: Table 21: Los Gatos Mineral Resource Estimates, Inferred Category
|
| Los Gatos (UG) | Measured | 2.57 Mt | 0.35 g/t | 0.03 Moz | 314.00 g/t | 25.91 Moz | 0.11% | 2.77 kt Cu | 5.00% | 0.13 Mt Zn | 2.65% | 0.07 Mt Pb | 31 Dec 2025 | Table 20: Los Gatos Mineral Resource Estimates, Measured and Indicated CategoryUnverified | notes (5)Ref: Table 20: Los Gatos Mineral Resource Estimates, Measured and Indicated Category
|
| Los Gatos (UG) | Indicated | 8.94 Mt | 0.24 g/t | 0.07 Moz | 113.00 g/t | 32.39 Moz | 0.29% | 0.03 Mt Cu | 4.41% | 0.39 Mt Zn | 2.38% | 0.21 Mt Pb | 31 Dec 2025 | Table 20: Los Gatos Mineral Resource Estimates, Measured and Indicated CategoryUnverified | notes (6)Ref: Table 20: Los Gatos Mineral Resource Estimates, Measured and Indicated Category
QA notes:
|
| Los Gatos (UG) | Inferred | 4.11 Mt | 0.21 g/t | 0.03 Moz | 75.00 g/t | 9.91 Moz | 0.28% | 0.01 Mt Cu | 4.17% | 0.17 Mt Zn | 1.94% | 0.08 Mt Pb | 31 Dec 2025 | Table 21: Los Gatos Mineral Resource Estimates, Inferred CategoryUnverified | notes (5)Ref: Table 21: Los Gatos Mineral Resource Estimates, Inferred Category
|
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Zn | Pb | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | ||||||
| Total | Proved | 2.81 Mt | 0.25 g/t | 0.02 Moz | 231.00 g/t | 20.81 Moz | 0.07% | 2.09 kt Cu | 3.51% | 0.10 Mt Zn | 1.85% | 0.05 Mt Pb | 31 Dec 2025 | Table 22: Los Gatos Mineral Reserve Estimates – Total Proven (UG)Unverified | notes (4)Ref: Table 22: Los Gatos Mineral Reserve Estimates – Total Proven (UG)
QA notes:
|
| Total | Probable | 10.84 Mt | 0.17 g/t | 0.06 Moz | 85.00 g/t | 29.57 Moz | 0.21% | 0.02 Mt Cu | 3.19% | 0.35 Mt Zn | 1.74% | 0.19 Mt Pb | 31 Dec 2025 | Table 22: Los Gatos Mineral Reserve Estimates – Total Probable (UG)Unverified | |
| Total | Total Reserves | 13.64 Mt | 0.19 g/t | 0.08 Moz | 115.00 g/t | 50.40 Moz | 0.19% | 0.03 Mt Cu | 3.26% | 0.44 Mt Zn | 1.76% | 0.24 Mt Pb | 31 Dec 2025 | Table 22: Los Gatos Mineral Reserve Estimates – Total Proven + Probable (UG)Unverified | |
| CLG (UG) | Proved | 2.81 Mt | 0.25 g/t | 0.02 Moz | 231.00 g/t | 20.81 Moz | 0.07% | 2.09 kt Cu | 3.51% | 0.10 Mt Zn | 1.85% | 0.05 Mt Pb | 31 Dec 2025 | Table 22: Los Gatos Mineral Reserve EstimatesUnverified | |
| CLG (UG) | Probable | 10.84 Mt | 0.17 g/t | 0.06 Moz | 85.00 g/t | 29.57 Moz | 0.21% | 0.02 Mt Cu | 3.19% | 0.35 Mt Zn | 1.74% | 0.19 Mt Pb | 31 Dec 2025 | Table 22: Los Gatos Mineral Reserve EstimatesUnverified | |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.
Figures are on a 100% project basis unless a row carries the attrib chip; First Majestic Silver Corp. holds 70.0% of this project.
notes (4)Ref: Table 22: Los Gatos Mineral Reserve Estimates – Total Probable (UG)
QA notes:
|
notes (4)Ref: Table 22: Los Gatos Mineral Reserve Estimates – Total Proven + Probable (UG)
QA notes:
|
notes (4)Ref: Table 22: Los Gatos Mineral Reserve Estimates
QA notes:
|
notes (4)Ref: Table 22: Los Gatos Mineral Reserve Estimates
QA notes:
|