Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 0.33 Mt | 11.19 g/t | 0.12 Moz | 31 Dec 2025 |
| Indicated | 1.76 Mt | 8.32 g/t | 0.47 Moz | 31 Dec 2025 |
| Inferred | 2.87 Mt | 11.51 g/t | 1.06 Moz | 31 Dec 2025 |
| Total Resources | 4.96 Mt | 10.35 g/t | 1.65 Moz | 31 Dec 2025 |
| Proved | 1.12 Mt | 11.50 g/t | 0.42 Moz | 31 Dec 2025 |
| Probable | 13.95 Mt | 10.54 g/t | 4.73 Moz | 31 Dec 2025 |
| Total Reserves | 15.07 Mt | 10.61 g/t | 5.14 Moz | 31 Dec 2025 |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | |||||
| Measured | 0.33 Mt | 11.19 g/t | 0.12 Moz | 31 Dec 2025 | Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCESUnverified | |
notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCES
|
| Indicated | 1.76 Mt | 8.32 g/t | 0.47 Moz | 31 Dec 2025 | Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCESUnverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCES
|
| Inferred | 2.87 Mt | 11.51 g/t | 1.06 Moz | 31 Dec 2025 | Table 4: INFERRED GOLD MINERAL RESOURCESUnverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 4: INFERRED GOLD MINERAL RESOURCES
|
| Total Resources | 4.96 Mt | 10.35 g/t | 1.65 Moz | 31 Dec 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | |||||
| Proved | 1.12 Mt | 11.50 g/t | 0.42 Moz | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025
QA notes:
|
| Probable | 13.95 Mt | 10.54 g/t | 4.73 Moz | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025 |
| Total Reserves | 15.07 Mt | 10.61 g/t | 5.14 Moz | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025 |