Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 0.36 Mt | 3.32 g/t | 0.04 Moz | 31 Dec 2025 |
| Indicated | 2.04 Mt | 3.52 g/t | 0.23 Moz | 31 Dec 2025 |
| Inferred | 0.28 Mt | 4.07 g/t | 0.04 Moz | 31 Dec 2025 |
| Total Resources | 2.68 Mt | 3.55 g/t | 0.31 Moz | 31 Dec 2025 |
| Proved | 0.95 Mt | 4.78 g/t | 0.15 Moz | 31 Dec 2025 |
| Probable | 5.10 Mt | 5.57 g/t | 0.91 Moz | 31 Dec 2025 |
| Total Reserves | 6.05 Mt | 5.45 g/t | 1.06 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 0.36 Mt | 14.69 g/t | 0.17 Moz | 31 Dec 2025 |
| Indicated | 2.04 Mt | 9.16 g/t | 0.60 Moz | 31 Dec 2025 |
| Inferred | 0.28 Mt | 11.30 g/t | 0.10 Moz | 31 Dec 2025 |
| Total Resources | 2.68 Mt | 10.13 g/t | 0.88 Moz | 31 Dec 2025 |
| Proved | 0.95 Mt | 13.31 g/t | 0.41 Moz | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | |||||
| Measured | 0.36 Mt | 3.32 g/t | 0.04 Moz | 14.69 g/t | 0.17 Moz | 31 Dec 2025 | Table 3: MEASURED AND INDICATED SILVER MINERAL RESOURCESUnverified | |
| 5.10 Mt | 6.60 g/t |
| 1.08 Moz |
| 31 Dec 2025 |
| Total Reserves | 6.05 Mt | 7.65 g/t | 1.49 Moz | 31 Dec 2025 |
notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 3: MEASURED AND INDICATED SILVER MINERAL RESOURCES
|
| Indicated | 2.04 Mt | 3.52 g/t | 0.23 Moz | 9.16 g/t | 0.60 Moz | 31 Dec 2025 | Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCESUnverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 3: MEASURED AND INDICATED GOLD MINERAL RESOURCES
|
| Inferred | 0.28 Mt | 4.07 g/t | 0.04 Moz | 11.30 g/t | 0.10 Moz | 31 Dec 2025 | Table 4: INFERRED SILVER MINERAL RESOURCESUnverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 4: INFERRED SILVER MINERAL RESOURCES
|
| Total Resources | 2.68 Mt | 3.55 g/t | 0.31 Moz | 10.13 g/t | 0.88 Moz | 31 Dec 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | |||||
| Proved | 0.95 Mt | 4.78 g/t | 0.15 Moz | 13.31 g/t | 0.41 Moz | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 Ref: Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025
QA notes:
|
| Probable | 5.10 Mt | 5.57 g/t | 0.91 Moz | 6.60 g/t | 1.08 Moz | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | notes (4)Source: Alamos Gold Reports Mineral Reserves and Resources for the Year-Ended 2025 · published 17 Feb 2026 |
| Total Reserves | 6.05 Mt | 5.45 g/t | 1.06 Moz | 7.65 g/t | 1.49 Moz | 31 Dec 2025 | Table 1: Total Proven and Probable Mineral Reserves as of December 31, 2025Unverified | |