These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 155.62 Mt | 0.70 g/t | 3.52 Moz | 31 Dec 2025 |
| Inferred | 120.94 Mt | 0.52 g/t | 2.00 Moz | 31 Dec 2025 |
| Total Resources | 199.86 Mt | 0.49 g/t | 3.16 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | 76.70 Mt | 0.96 g/t | 2.36 Moz | 01 Apr 2025 |
| Total Reserves | 76.70 Mt | 0.96 g/t | 2.36 Moz | 01 Apr 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 155.62 Mt | 0.93 g/t | 4.63 Moz | 31 Dec 2025 |
| Inferred | 120.94 Mt | 0.58 g/t | 2.25 Moz | 31 Dec 2025 |
| Total Resources | 276.56 Mt | 0.78 g/t | 6.88 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Total | Indicated | 155.62 Mt | 0.70 g/t | 3.52 Moz | 0.93 g/t | 4.63 Moz | 31 Dec 2025 | Gramalote Indicated Mineral Resource Statement — Total Indicated Mineral Resources | |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
notes (10)Ref: Gramalote Indicated Mineral Resource Statement — Total Indicated Mineral Resources
QA notes:
|
| Total | Inferred | 120.94 Mt | 0.52 g/t | 2.00 Moz | 0.58 g/t | 2.25 Moz | 31 Dec 2025 | Inferred Mineral Resource Statement — SummaryUnverified | notes (5)Ref: Inferred Mineral Resource Statement — Summary
QA notes:
|
| Total | Total Resources | 199.86–276.56 Mt | 0.49 g/t | 3.16 Moz | 0.78 g/t | 6.88 Moz | 31 Dec 2025 | derived from 2 rows | — |
| Gramalote Ridge Oxide | Indicated | 4.86 Mt | 0.52 g/t | 0.08 Moz | 2.13 g/t | 0.33 Moz | 31 Dec 2025 | Gramalote Indicated Mineral Resource StatementUnverified | notes (4)Ref: Gramalote Indicated Mineral Resource Statement
|
| Gramalote Ridge Oxide | Inferred | 0.73 Mt | 0.43 g/t | 0.01 Moz | 0.85 g/t | 0.02 Moz | 31 Dec 2025 | Gramalote Inferred Mineral Resource StatementUnverified | notes (4)Ref: Gramalote Inferred Mineral Resource Statement
|
| Gramalote Ridge Sulphide | Indicated | 150.76 Mt | 0.71 g/t | 3.44 Moz | 0.89 g/t | 4.30 Moz | 31 Dec 2025 | Gramalote Indicated Mineral Resource StatementUnverified | notes (4)Ref: Gramalote Indicated Mineral Resource Statement
|
| Gramalote Ridge Sulphide | Inferred | 9.70 Mt | 0.53 g/t | 0.17 Moz | 0.81 g/t | 0.25 Moz | 31 Dec 2025 | Gramalote Inferred Mineral Resource StatementUnverified | notes (5)Ref: Gramalote Inferred Mineral Resource Statement
QA notes:
|
| Monjas West Oxide | Inferred | 2.22 Mt | 0.54 g/t | 0.04 Moz | 0.77 g/t | 0.05 Moz | 31 Dec 2025 | Gramalote Inferred Mineral Resource StatementUnverified | notes (5)Ref: Gramalote Inferred Mineral Resource Statement
QA notes:
|
| Monjas West Sulphide | Inferred | 20.82 Mt | 0.64 g/t | 0.43 Moz | 0.41 g/t | 0.27 Moz | 31 Dec 2025 | Gramalote Inferred Mineral Resource StatementUnverified | notes (4)Ref: Gramalote Inferred Mineral Resource Statement
|
| Trinidad Oxide | Inferred | 8.87 Mt | 0.43 g/t | 0.12 Moz | 1.06 g/t | 0.30 Moz | 31 Dec 2025 | Gramalote Inferred Mineral Resource StatementUnverified | notes (4)Ref: Gramalote Inferred Mineral Resource Statement
|
| Trinidad Sulphide | Inferred | 78.61 Mt | 0.49 g/t | 1.24 Moz | 0.53 g/t | 1.35 Moz | 31 Dec 2025 | Gramalote Inferred Mineral Resource StatementUnverified | notes (4)Ref: Gramalote Inferred Mineral Resource Statement
|
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Total | Probable | 76.70 Mt | 0.96 g/t | 2.36 Moz | — | — | 01 Apr 2025 | Probable Mineral Reserves Statement — SummaryUnverified | notes (4)Ref: Probable Mineral Reserves Statement — Summary
QA notes:
|
| Total | Total Reserves | 76.70 Mt | 0.96 g/t | 2.36 Moz | — | — | 01 Apr 2025 | derived from 1 row | — |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.