Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 0.28 Mt | 0.76 g/t | 0.01 Moz | 31 Dec 2025 |
| Indicated | 1.70 Mt | 1.11 g/t | 0.06 Moz | 31 Dec 2025 |
| Inferred | 2.12 Mt | 1.98 g/t | 0.14 Moz | 31 Dec 2025 |
| Total Resources | 4.10 Mt | 1.54 g/t | 0.20 Moz | 31 Dec 2025 |
| Proved | 0.98 Mt | 4.19 g/t | 0.13 Moz | 31 Dec 2025 |
| Probable | 2.24 Mt | 2.28 g/t | 0.16 Moz | 31 Dec 2025 |
| Total Reserves | 3.22 Mt | 2.86 g/t | 0.30 Moz | 31 Dec 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 0.28 Mt | 77.83 g/t | 0.71 Moz | 31 Dec 2025 |
| Indicated | 1.70 Mt | 103.36 g/t | 5.65 Moz | 31 Dec 2025 |
| Inferred | 2.12 Mt | 172.84 g/t | 11.77 Moz | 31 Dec 2025 |
| Total Resources | 4.10 Mt | 137.49 g/t | 18.12 Moz | 31 Dec 2025 |
| Proved | 0.98 Mt | 442.91 g/t | 13.97 Moz | 31 Dec 2025 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | |||||
| Measured | 0.28 Mt | 0.76 g/t | 0.01 Moz | 77.83 g/t | 0.71 Moz | 31 Dec 2025 | Summary Gold Mineral Resources at End of the Fiscal Year Ended December 31, 2025Unverified | |
| 2.24 Mt | 198.50 g/t |
| 14.29 Moz |
| 31 Dec 2025 |
| Total Reserves | 3.22 Mt | 272.96 g/t | 28.27 Moz | 31 Dec 2025 |
notes (5)Ref: Summary Gold Mineral Resources at End of the Fiscal Year Ended December 31, 2025
QA notes:
|
| Indicated | 1.70 Mt | 1.11 g/t | 0.06 Moz | 103.36 g/t | 5.65 Moz | 31 Dec 2025 | Summary Silver Mineral Resources at End of the Fiscal Year Ended December 31, 2025Unverified | notes (5)Ref: Summary Silver Mineral Resources at End of the Fiscal Year Ended December 31, 2025
QA notes:
|
| Inferred | 2.12 Mt | 1.98 g/t | 0.14 Moz | 172.84 g/t | 11.77 Moz | 31 Dec 2025 | Summary Silver Mineral Resources at End of the Fiscal Year Ended December 31, 2025Unverified | notes (5)Ref: Summary Silver Mineral Resources at End of the Fiscal Year Ended December 31, 2025
QA notes:
|
| Total Resources | 4.10 Mt | 1.54 g/t | 0.20 Moz | 137.49 g/t | 18.12 Moz | 31 Dec 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | |||||
| Proved | 0.98 Mt | 4.19 g/t | 0.13 Moz | 442.91 g/t | 13.97 Moz | 31 Dec 2025 | Summary Gold Mineral Reserves at End of the Fiscal Year Ended December 31, 2025Unverified | notes (4)Ref: Summary Gold Mineral Reserves at End of the Fiscal Year Ended December 31, 2025
QA notes:
|
| Probable | 2.24 Mt | 2.28 g/t | 0.16 Moz | 198.50 g/t | 14.29 Moz | 31 Dec 2025 | Summary Silver Mineral Reserves at End of the Fiscal Year Ended December 31, 2025Unverified | notes (4)Summary Silver Mineral Reserves at End of the Fiscal Year Ended December 31, 2025 |
| Total Reserves | 3.22 Mt | 2.86 g/t | 0.30 Moz | 272.96 g/t | 28.27 Moz | 31 Dec 2025 | Summary Silver Mineral Reserves at End of the Fiscal Year Ended December 31, 2025Unverified | notes (4) |