Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 2.98 Mt | 4.30 g/t | 0.41 Moz | 30 Sept 2025 |
| Indicated | 6.19 Mt | 2.49 g/t | 0.50 Moz | 30 Sept 2025 |
| Inferred | 16.96 Mt | 2.60 g/t | 1.42 Moz | 30 Sept 2025 |
| Total Resources | 26.14 Mt | 2.77 g/t | 2.33 Moz | 30 Sept 2025 |
| Proved | 3.00 Mt | 4.36 g/t | 0.42 Moz | 30 Sept 2025 |
| Probable | 5.91 Mt | 2.59 g/t | 0.49 Moz | 30 Sept 2025 |
| Total Reserves | 8.91 Mt | 3.18 g/t | 0.91 Moz | 30 Sept 2025 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 2.98 Mt | 4.00 g/t | 0.37 Moz | 30 Sept 2025 |
| Indicated | 6.19 Mt | 5.00 g/t | 0.93 Moz | 30 Sept 2025 |
| Inferred | 16.96 Mt | 11.53 g/t | 6.15 Moz | 30 Sept 2025 |
| Total Resources | 26.14 Mt | 9.13 g/t | 7.45 Moz | 30 Sept 2025 |
| Proved | 3.00 Mt | 3.88 g/t | 0.37 Moz | 30 Sept 2025 |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 13.00 Mt | 0.12% | 0.02 Mt Cu | 30 Sept 2025 |
| Total Resources | 13.00 Mt | 0.12% | 0.02 Mt Cu | 30 Sept 2025 |
| Proved | — | — | — | — |
| Probable | — |
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Total Resources | 13.00–26.14 Mt | 2.77 g/t | 2.33 Moz | |||||||
| 5.91 Mt | 4.78 g/t |
| 0.91 Moz |
| 30 Sept 2025 |
| Total Reserves | 8.91 Mt | 4.48 g/t | 1.28 Moz | 30 Sept 2025 |
| — |
| — |
| Total Reserves | — | — | — | — |
| 7.45 Moz |
| 0.12% | 0.02 Mt Cu |
| 30 Sept 2025 |
| — |
| Oxide | Measured | 2.98 Mt | 4.30 g/t | 0.41 Moz | 4.00 g/t | 0.37 Moz | — | — | 30 Sept 2025 | Table 2: Eldorado Mineral Resources, as of September 30, 2025 — Perama Hill - OxideUnverified | notes (2)Ref: Table 2: Eldorado Mineral Resources, as of September 30, 2025 — Perama Hill - Oxide
|
| Oxide | Indicated | 6.19 Mt | 2.49 g/t | 0.50 Moz | 5.00 g/t | 0.93 Moz | — | — | 30 Sept 2025 | Table 2: Eldorado Mineral Resources, as of September 30, 2025 — Perama Hill - OxideUnverified | notes (2)Ref: Table 2: Eldorado Mineral Resources, as of September 30, 2025 — Perama Hill - Oxide
|
| Oxide | Inferred | 3.96 Mt | 3.08 g/t | 0.39 Moz | 10.00 g/t | 1.30 Moz | — | — | 30 Sept 2025 | Table 2: Eldorado Mineral Resources, as of September 30, 2025 — Perama Hill - OxideUnverified | notes (2)Ref: Table 2: Eldorado Mineral Resources, as of September 30, 2025 — Perama Hill - Oxide
|
| Sulfide | Inferred | 13.00 Mt | 2.45 g/t | 1.03 Moz | 12.00 g/t | 4.85 Moz | 0.12% | 0.02 Mt Cu | 30 Sept 2025 | Table 2: Eldorado Mineral Resources, as of September 30, 2025 — Perama Hill - SulfideUnverified | notes (1)Ref: Table 2: Eldorado Mineral Resources, as of September 30, 2025 — Perama Hill - Sulfide
|
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Proved | 3.00 Mt | 4.36 g/t | 0.42 Moz | 3.88 g/t | 0.37 Moz | — | — | 30 Sept 2025 | Table 1: Eldorado Mineral Reserves, as of September 30, 2025 — SILVER sectionUnverified | notes (3)Ref: Table 1: Eldorado Mineral Reserves, as of September 30, 2025 — SILVER section
|
| Total | Probable | 5.91 Mt | 2.59 g/t | 0.49 Moz | 4.78 g/t | 0.91 Moz | — | — | 30 Sept 2025 | Table 1: Eldorado Mineral Reserves, as of September 30, 2025 — SILVER sectionUnverified | notes (3) |
| Total | Total Reserves | 8.91 Mt | 3.18 g/t | 0.91 Moz | 4.48 g/t | 1.28 Moz | — | — | 30 Sept 2025 | Table 1: Eldorado Mineral Reserves, as of September 30, 2025Unverified | notes (3)Source: |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.