These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 22.30 Mt | 0.26 g/t | 0.19 Moz | 14 Jan 2025 |
| Inferred | 20.50 Mt | 0.22 g/t | 0.15 Moz | 14 Jan 2025 |
| Total Resources | 42.80 Mt | 0.24 g/t | 0.33 Moz | 14 Jan 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 22.30 Mt | 74.82 g/t | 53.51 Moz | 14 Jan 2025 |
| Inferred | 20.50 Mt | 74.10 g/t | 49.02 Moz | 14 Jan 2025 |
| Total Resources | 42.80 Mt | 74.47 g/t | 102.53 Moz | 14 Jan 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 7.80 Mt | 0.11% | 0.01 Mt Cu | 14 Jan 2025 |
| Inferred | 5.50 Mt | 0.12% | 0.01 Mt Cu | 14 Jan 2025 |
| Total Resources | 13.30 Mt | 0.11% | 0.02 Mt Cu | 14 Jan 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 7.80 Mt | 1.33% | 0.10 Mt Zn | 14 Jan 2025 |
| Inferred | 5.50 Mt | 1.20% | 0.07 Mt Zn | 14 Jan 2025 |
| Total Resources | 13.30 Mt | 1.28% | 0.17 Mt Zn | 14 Jan 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 7.80 Mt | 0.88% | 0.07 Mt Pb | 14 Jan 2025 |
| Inferred | 5.50 Mt | 0.74% | 0.04 Mt Pb | 14 Jan 2025 |
| Total Resources | 13.30 Mt | 0.82% | 0.11 Mt Pb | 14 Jan 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Zn | Pb | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | ||||||
| Total | |||||||||||||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| Total Resources |
| 13.30–42.80 Mt |
| 0.24 g/t | 0.33 Moz |
| 74.47 g/t | 102.53 Moz |
| 0.11% | 0.02 Mt Cu |
| 1.28% | 0.17 Mt Zn |
| 0.82% | 0.11 Mt Pb |
| 14 Jan 2025 |
| — |
| Oxide | Indicated | 14.50 Mt | 0.37 g/t | 0.17 Moz | 100.00 g/t | 46.50 Moz | — | — | — | — | — | — | 14 Jan 2025 | Table 9: Los Ricos South & North Mineral Resources – LRN (Oxide) IndicatedUnverified | notes (1)Source: GoGold Announces Results of Los Ricos South Feasibility Study with After Tax NPV of US$355M · published 16 Jan 2025 Ref: Table 9: Los Ricos South & North Mineral Resources – LRN (Oxide) Indicated
|
| Oxide | Inferred | 15.00 Mt | 0.28 g/t | 0.14 Moz | 91.00 g/t | 44.13 Moz | — | — | — | — | — | — | 14 Jan 2025 | Table 9: Los Ricos South & North Mineral Resources – LRN (Oxide) InferredUnverified | notes (1)Source: GoGold Announces Results of Los Ricos South Feasibility Study with After Tax NPV of US$355M · published 16 Jan 2025 Ref: Table 9: Los Ricos South & North Mineral Resources – LRN (Oxide) Inferred
|
| Sulfide | Indicated | 7.80 Mt | 0.06 g/t | 0.02 Moz | 28.00 g/t | 7.01 Moz | 0.11% | 0.01 Mt Cu | 1.33% | 0.10 Mt Zn | 0.88% | 0.07 Mt Pb | 14 Jan 2025 | Table 9: Los Ricos South & North Mineral Resources – LRN (Sulfide) IndicatedUnverified | notes (1)Source: GoGold Announces Results of Los Ricos South Feasibility Study with After Tax NPV of US$355M · published 16 Jan 2025 Ref: Table 9: Los Ricos South & North Mineral Resources – LRN (Sulfide) Indicated
|
| Sulfide | Inferred | 5.50 Mt | 0.06 g/t | 0.01 Moz | 28.00 g/t | 4.89 Moz | 0.12% | 0.01 Mt Cu | 1.20% | 0.07 Mt Zn | 0.74% | 0.04 Mt Pb | 14 Jan 2025 | Table 9: Los Ricos South & North Mineral Resources – LRN (Sulfide) InferredUnverified | notes (2)Source: GoGold Announces Results of Los Ricos South Feasibility Study with After Tax NPV of US$355M · published 16 Jan 2025 Ref: Table 9: Los Ricos South & North Mineral Resources – LRN (Sulfide) Inferred
QA notes:
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.