These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 182.86 Mt | 0.02 g/t | 0.14 Moz | 31 Dec 2025 |
| Inferred | 422.02 Mt | 0.03 g/t | 0.33 Moz | 31 Dec 2025 |
| Total Resources | 604.88 Mt | 0.02 g/t | 0.47 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 182.86 Mt | 1.41 g/t | 8.31 Moz | 31 Dec 2025 |
| Inferred | 422.02 Mt | 0.83 g/t | 11.30 Moz | 31 Dec 2025 |
| Total Resources | 604.88 Mt | 1.01 g/t | 19.62 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 182.86 Mt | 0.81% | 1.48 Mt Cu | 31 Dec 2025 |
| Inferred | 422.02 Mt | 0.79% | 3.33 Mt Cu | 31 Dec 2025 |
| Total Resources | 604.88 Mt | 0.80% | 4.81 Mt Cu | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Indicated | 182.86 Mt | 0.02 g/t | 0.14 Moz | 1.41 g/t | 8.31 Moz | 0.81% | ||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 1.08% |
| 1.47 Mt Cu |
| 31 Dec 2025 |
| Total Reserves | 136.17 Mt | 1.08% | 1.47 Mt Cu | 31 Dec 2025 |
| 31 Dec 2025 |
| Table: In-Situ Mineral Resource Estimate Exclusive of Reserves for Santa Cruz, East Ridge & Texaco Deposits — All Deposits rowUnverified |
notes (4)Ref: Table: In-Situ Mineral Resource Estimate Exclusive of Reserves for Santa Cruz, East Ridge & Texaco Deposits — All Deposits row
|
| Total | Inferred | 422.02 Mt | 0.03 g/t | 0.33 Moz | 0.83 g/t | 11.30 Moz | 0.79% | 3.33 Mt Cu | 31 Dec 2025 | Table: In-Situ Mineral Resource Estimate Exclusive of Reserves for Santa Cruz, East Ridge & Texaco Deposits — All Deposits rowUnverified | notes (4)Ref: Table: In-Situ Mineral Resource Estimate Exclusive of Reserves for Santa Cruz, East Ridge & Texaco Deposits — All Deposits row
|
| Total | Total Resources | 604.88 Mt | 0.02 g/t | 0.47 Moz | 1.01 g/t | 19.62 Moz | 0.80% | 4.81 Mt Cu | 31 Dec 2025 | derived from 2 rows | — |
| East Ridge deposit | Indicated | 4.41 Mt | 0.02 g/t | 2 koz | 0.71 g/t | 0.10 Moz | 0.94% | 0.04 Mt Cu | 31 Dec 2025 | Table: In-Situ Mineral Resource Estimate Exclusive of Reserves for Santa Cruz, East Ridge & Texaco DepositsUnverified | notes (5)Ref: Table: In-Situ Mineral Resource Estimate Exclusive of Reserves for Santa Cruz, East Ridge & Texaco Deposits
QA notes:
|
| East Ridge deposit | Inferred | 48.68 Mt | 0.01 g/t | 0.01 Moz | 0.40 g/t | 0.62 Moz | 0.89% | 0.44 Mt Cu | 31 Dec 2025 | Table: In-Situ Mineral Resource Estimate Exclusive of Reserves for Santa Cruz, East Ridge & Texaco DepositsUnverified | notes (4)Ref: Table: In-Situ Mineral Resource Estimate Exclusive of Reserves for Santa Cruz, East Ridge & Texaco Deposits
|
| Santa Cruz deposit | Indicated | 178.45 Mt | 0.02 g/t | 0.14 Moz | 1.43 g/t | 8.21 Moz | 0.80% | 1.44 Mt Cu | 31 Dec 2025 | Table: In-Situ Mineral Resource Estimate Exclusive of Reserves for Santa Cruz, East Ridge & Texaco DepositsUnverified | notes (4)Ref: Table: In-Situ Mineral Resource Estimate Exclusive of Reserves for Santa Cruz, East Ridge & Texaco Deposits
|
| Santa Cruz deposit | Inferred | 32.00 Mt | 0.02 g/t | 0.02 Moz | 1.78 g/t | 1.83 Moz | 0.73% | 0.23 Mt Cu | 31 Dec 2025 | Table: In-Situ Mineral Resource Estimate Exclusive of Reserves for Santa Cruz, East Ridge & Texaco DepositsUnverified | notes (4)Ref: Table: In-Situ Mineral Resource Estimate Exclusive of Reserves for Santa Cruz, East Ridge & Texaco Deposits
|
| Texaco deposit | Inferred | 341.35 Mt | 0.03 g/t | 0.30 Moz | 0.81 g/t | 8.85 Moz | 0.78% | 2.66 Mt Cu | 31 Dec 2025 | Table: In-Situ Mineral Resource Estimate Exclusive of Reserves for Santa Cruz, East Ridge & Texaco DepositsUnverified | notes (4)Ref: Table: In-Situ Mineral Resource Estimate Exclusive of Reserves for Santa Cruz, East Ridge & Texaco Deposits
|
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Probable | 136.17 Mt | — | — | — | — | 1.08% | 1.47 Mt Cu | 31 Dec 2025 | Table: Santa Cruz Copper Project Mineral Reserve Estimate — Total rowUnverified | notes (3)Ref: Table: Santa Cruz Copper Project Mineral Reserve Estimate — Total row
|
| Total | Total Reserves | 136.17 Mt | — | — | — | — | 1.08% | 1.47 Mt Cu | 31 Dec 2025 | derived from 1 row | |
| East Ridge deposit | Probable | 4.11 Mt | — | — | — | — | 1.03% | 0.04 Mt Cu | 31 Dec 2025 | Table: Santa Cruz Copper Project Mineral Reserve EstimateUnverified | notes (3)Source: 10-K: 10-K |
| Santa Cruz deposit | Probable | 132.06 Mt | — | — | — | — | 1.08% | 1.43 Mt Cu | 31 Dec 2025 | Table: Santa Cruz Copper Project Mineral Reserve EstimateUnverified | notes (3)Source: 10-K: 10-K |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
| — |