These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 136.53 Mt | 0.99 g/t | 4.34 Moz | 31 Dec 2025 |
| Inferred | 216.17 Mt | 1.08 g/t | 7.51 Moz | 31 Dec 2025 |
| Total Resources | 352.70 Mt | 1.05 g/t | 11.85 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Total Resources | 352.70 Mt | 1.05 g/t | 11.85 Moz | 31 Dec 2025 | derived from 8 rows | |
| — |
| Chevrier | Indicated | 6.40 Mt | 1.26 g/t | 0.26 Moz | 23 Sept 2022 | TABLE 2 / TABLE 3: MINERAL RESOURCES AND MINERAL RESERVES AS OF DECEMBER 31, 2025Unverified | notes (3)Source: lAMGOLD Reports Mineral Resources and Reserves for the Year Ended 2025 · published 17 Feb 2026 Ref: TABLE 2 / TABLE 3: MINERAL RESOURCES AND MINERAL RESERVES AS OF DECEMBER 31, 2025
|
| Chevrier | Inferred | 15.66 Mt | 1.30 g/t | 0.65 Moz | 23 Sept 2022 | TABLE 2 / TABLE 3: MINERAL RESOURCES AND MINERAL RESERVES AS OF DECEMBER 31, 2025Unverified | notes (3)Source: lAMGOLD Reports Mineral Resources and Reserves for the Year Ended 2025 · published 17 Feb 2026 Ref: TABLE 2 / TABLE 3: MINERAL RESOURCES AND MINERAL RESERVES AS OF DECEMBER 31, 2025
|
| Monster Lake | Indicated | 0.24 Mt | 13.04 g/t | 0.10 Moz | 31 Dec 2025 | TABLE 2 / TABLE 3: MINERAL RESOURCES AND MINERAL RESERVES AS OF DECEMBER 31, 2025Unverified | notes (3)Source: lAMGOLD Reports Mineral Resources and Reserves for the Year Ended 2025 · published 17 Feb 2026 Ref: TABLE 2 / TABLE 3: MINERAL RESOURCES AND MINERAL RESERVES AS OF DECEMBER 31, 2025
|
| Monster Lake | Inferred | 1.05 Mt | 14.83 g/t | 0.50 Moz | 31 Dec 2025 | TABLE 2 / TABLE 3: MINERAL RESOURCES AND MINERAL RESERVES AS OF DECEMBER 31, 2025Unverified | notes (3)Source: lAMGOLD Reports Mineral Resources and Reserves for the Year Ended 2025 · published 17 Feb 2026 Ref: TABLE 2 / TABLE 3: MINERAL RESOURCES AND MINERAL RESERVES AS OF DECEMBER 31, 2025
|
| Nelligan | Indicated | 122.00 Mt | 0.95 g/t | 3.70 Moz | 31 Dec 2025 | TABLE 2 / TABLE 3: MINERAL RESOURCES AND MINERAL RESERVES AS OF DECEMBER 31, 2025Unverified | notes (3)Source: lAMGOLD Reports Mineral Resources and Reserves for the Year Ended 2025 · published 17 Feb 2026 Ref: TABLE 2 / TABLE 3: MINERAL RESOURCES AND MINERAL RESERVES AS OF DECEMBER 31, 2025
|
| Nelligan | Inferred | 151.00 Mt | 0.96 g/t | 4.65 Moz | 31 Dec 2025 | TABLE 2 / TABLE 3: MINERAL RESOURCES AND MINERAL RESERVES AS OF DECEMBER 31, 2025Unverified | notes (3)Source: lAMGOLD Reports Mineral Resources and Reserves for the Year Ended 2025 · published 17 Feb 2026 Ref: TABLE 2 / TABLE 3: MINERAL RESOURCES AND MINERAL RESERVES AS OF DECEMBER 31, 2025
|
| Philibert | Indicated | 7.88 Mt | 1.10 g/t | 0.28 Moz | 22 Sept 2023 | TABLE 2 / TABLE 3: MINERAL RESOURCES AND MINERAL RESERVES AS OF DECEMBER 31, 2025Unverified | notes (3)Source: lAMGOLD Reports Mineral Resources and Reserves for the Year Ended 2025 · published 17 Feb 2026 Ref: TABLE 2 / TABLE 3: MINERAL RESOURCES AND MINERAL RESERVES AS OF DECEMBER 31, 2025
|
| Philibert | Inferred | 48.47 Mt | 1.10 g/t | 1.71 Moz | 22 Sept 2023 | TABLE 2 / TABLE 3: MINERAL RESOURCES AND MINERAL RESERVES AS OF DECEMBER 31, 2025Unverified | notes (3)Source: lAMGOLD Reports Mineral Resources and Reserves for the Year Ended 2025 · published 17 Feb 2026 Ref: TABLE 2 / TABLE 3: MINERAL RESOURCES AND MINERAL RESERVES AS OF DECEMBER 31, 2025
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.