These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 4.18 Mt | 3.64 g/t | 0.49 Moz | 31 Dec 2024 |
| Total Resources | 2.06 Mt | 3.11 g/t | 0.21 Moz | 31 Dec 2024 |
| Proved | — | — | — | — |
| Probable | 2.12 Mt | 4.16 g/t | 0.28 Moz | 31 Dec 2024 |
| Total Reserves | 2.12 Mt | 4.16 g/t | 0.28 Moz | 31 Dec 2024 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Total Resources | 2.06 Mt | 3.11 g/t | 0.21 Moz | 31 Dec 2024 | derived from 1 row | |
| — |
| Underground | Inferred | 4.18 Mt | 3.64 g/t | 0.49 Moz | 31 Dec 2024 | Table 2. Consolidated Mineral Resources as at December 31, 2024 / MTL Complex / Onças de Pitangui InferredUnverified | notes (2)Source: Jaguar Mining Reports Updated Mineral Reserves and Mineral Resources · published 31 Mar 2025 Ref: Table 2. Consolidated Mineral Resources as at December 31, 2024 / MTL Complex / Onças de Pitangui Inferred
|
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Total Reserves | 2.12 Mt | 4.16 g/t | 0.28 Moz | 31 Dec 2024 | derived from 1 row | — |
| Underground | Probable | 2.12 Mt | 4.16 g/t | 0.28 Moz | 31 Dec 2024 | Table 1. Consolidated Mineral Reserves as at December 31, 2024 / Onças de Pitangui project sectionUnverified | notes (2)Source: Jaguar Mining Reports Updated Mineral Reserves and Mineral Resources · published 31 Mar 2025 Ref: Table 1. Consolidated Mineral Reserves as at December 31, 2024 / Onças de Pitangui project section |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.